| 
		
			| 
			    
			    
		
  
  
Recap
 
Wisconsin vs Minnesota (Mar 03, 2012)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 Wisconsin vs Minnesota (Mar 03, 2012 at Minneapolis, Minn.)
 
 
 | | Wisconsin (16-16-2, 11-15-2) vs. Minnesota (24-12-1, 20-8-0) Date: Mar 03, 2012  Location: Minneapolis, Minn.    Arena: Mariucci Arena
 Attendance:10241   Start time:7:10 PM   End time:9:25 PM   Total time:2:15
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 0 | 1 | 0 | 1 |  
| Minnesota | 0 | 0 | 2 | 2 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 2nd | 10:26 | UW | PP | Tyler Barnes/10 | Michael Mersch/16 | 7,25,9,6,19 | 27,7,10,6 |  
 
|  |  |  |  |  |  | Mark Zengerle/37 |  |  |  
| 2. | 3rd | 04:47 | MINN | SH | Erik Haula/15 | Jake Hansen/20 | 9,6,7,16,25 | 19,4,12,21 |  
 
| 3. | 3rd | 07:40 | MINN | PP | Nate Schmidt/3 | - | 12,19,18,6 | 29,21,13,7,19 |  
 Team Summaries  
 
|  | Saves by Prd |  
| Wisconsin | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 33 | Joel Rumpel | L | 58:41 | 2 | 0 | 15 | 8 | 8 | 31 |  
| TM | Team |  | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
| Minnesota | G | A | Shots | +/- | Pen |  
|  | 4 | Seth Helgeson | 0 | 0 | 0 | +1 | 0-0 |  
|  | 6 | Jake Parenteau | 0 | 0 | 0 | 0 | 0-0 |  
| * | 7 | Kyle Rau | 0 | 0 | 1 | 0 | 1-2 |  
|  | 9 | Taylor Matson | 0 | 0 | 1 | 0 | 1-2 |  
| * | 10 | Ben Marshall | 0 | 0 | 1 | 0 | 0-0 |  
|  | 11 | Sam Warning | 0 | 0 | 0 | 0 | 0-0 |  
|  | 12 | Justin Holl | 0 | 0 | 0 | +1 | 0-0 |  
|  | 13 | Nico Sacchetti | 0 | 0 | 2 | 0 | 0-0 |  
|  | 14 | Tom Serratore | 0 | 0 | 0 | 0 | 0-0 |  
|  | 15 | Joe Miller | 0 | 0 | 0 | 0 | 1-2 |  
|  | 16 | Nate Condon | 0 | 0 | 2 | 0 | 0-0 |  
|  | 18 | Nick Larson | 0 | 0 | 2 | 0 | 0-0 |  
|  | 19 | Erik Haula | 1 | 0 | 5 | +1 | 0-0 |  
| * | 20 | Mark Alt | 0 | 0 | 3 | 0 | 1-2 |  
|  | 21 | Jake Hansen | 0 | 1 | 2 | +1 | 2-4 |  
| * | 24 | Zach Budish | 0 | 0 | 3 | 0 | 1-2 |  
| * | 27 | Nick Bjugstad | 0 | 0 | 6 | 0 | 2-4 |  
|  | 29 | Nate Schmidt | 1 | 0 | 5 | 0 | 0-0 |  
|  |  | Totals......... | 2 | 1 | 33 | +4 | 9-18 |  
 
|  | Saves by Prd |  
| Minnesota | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 35 | Kent Patterson | W | 59:54 | 1 | 0 | 7 | 5 | 5 | 17 |  
| TM | TEAM |  | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 7 | 6 | 5 | 18 |  
| Minnesota | 15 | 8 | 10 | 33 |  
 
| Power Play G-Att (Shots) |  
| Prd | UW | MINN |  
| 1st | 0-0 (0) | 0-2 (4) |  
| 2nd | 1-3 (2) | 0-1 (1) |  
| 3rd | 0-2 (1) | 1-1 (2) |  
| Total | 1-5 (3) | 1-4 (7) |  
 
| Penalties/Minutes by Prd |  
| Prd | UW | MINN |  
| 1st | 2/4 | 0/0 |  
| 2nd | 1/2 | 3/6 |  
| 3rd | 5/10 | 6/12 |  
| Total | 8/16 | 9/18 |  
  | Three stars: 1. Nate Schmidt
 2. Erik Haula
 3. Nick Bjugstad
 
 | 
 
 | Officials: Referee:Brian Thul
 Referee:Scott Bokal
 Linesman:Tony Czech
 Linesman:Jeff Schultz
 
 | 
 | Wisconsin timeout at 7:40 of the 3rd period | 
 
 | Win-Kent Patterson (24-12-1).  Loss-Joel Rumpel (11-10-2). | 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Mark Zengerle | UW | 2 | ROUGHING | 11:41 | PP |  
| 1st | Joseph LaBate | UW | 2 | HOLDING | 16:38 | PP |  
| 2nd | Taylor Matson | MINN | 2 | TRIPPING | 06:27 | PP |  
| 2nd | Jake Hansen | MINN | 2 | INTERFERENCE | 09:11 | PP |  
| 2nd | Frankie Simonelli | UW | 2 | HOLDING | 11:38 | PP |  
| 2nd | Kyle Rau | MINN | 2 | INTERFERENCE | 16:06 | PP |  
| 3rd | Nick Bjugstad | MINN | 2 | GOALTENDER INTERFERENCE | 03:33 | PP |  
| 3rd | Jake McCabe | UW | 2 | ROUGHING | 03:33 |  |  
| 3rd | Nick Bjugstad | MINN | 2 | ROUGHING | 03:33 |  |  
| 3rd | John Ramage | UW | 2 | ROUGHING | 03:33 |  |  
| 3rd | Zach Budish | MINN | 2 | ROUGHING | 03:33 |  |  
| 3rd | Tyler Barnes | UW | 2 | ROUGHING | 03:33 |  |  
| 3rd | Mark Alt | MINN | 2 | ROUGHING | 03:33 |  |  
| 3rd | John Ramage | UW | 2 | INTERFERENCE | 07:06 | PP |  
| 3rd | Joe Miller | MINN | 2 | BOARDING | 10:03 | PP |  
| 3rd | Jake Hansen | MINN | 2 | UNSPORTSMANLIKE CONDUCT | 12:51 |  |  
| 3rd | Eric Springer | UW | 2 | UNSPORTSMANLIKE CONDUCT | 12:51 |  |    
 
| Minnesota - Faceoffs |  
| ## | Player | W | L |  
| 19 | Erik Haula | 11 | 3 |  
| 27 | Nick Bjugstad | 7 | 5 |  
| 9 | Taylor Matson | 5 | 4 |  
| 18 | Nick Larson | 4 | 2 |  
| 11 | Sam Warning | 1 | 0 |  
| 16 | Nate Condon | 1 | 4 |  
|  | Totals......... | 29 | 18 |    
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 2nd | 06:27 | 08:27 | 02:00 | 1 | 1 |  |  
| 2nd | 09:11 | 10:26 | 01:15 | 1 | 0 | PPG |  
| 2nd | 16:06 | 18:06 | 02:00 | 0 | 1 |  |  
| 3rd | 03:33 | 05:33 | 02:00 | 0 | 1 | SHG |  
| 3rd | 10:03 | 12:03 | 02:00 | 1 | 0 |  |  | SUMMARY: 5 opps, 3 shots, 1 goal, time 09:15 |  
 
 
| Minnesota - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 11:41 | 13:41 | 02:00 | 2 | 1 |  |  
| 1st | 16:38 | 18:38 | 02:00 | 2 | 0 |  |  
| 2nd | 11:38 | 13:38 | 02:00 | 1 | 1 |  |  
| 3rd | 07:06 | 07:40 | 00:34 | 2 | 0 | PPG |  | SUMMARY: 4 opps, 7 shots, 1 goal, time 06:34 |  
 | 
   |  |  |