| 
		
			| 
			    
			    
		
  
  
Recap
 
Wisconsin vs North Dakota (Jan 27, 2012)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 Wisconsin vs #18 North Dakota (Jan 27, 2012 at Grand Forks, ND)
 
 
 | | Wisconsin (12-11-2, 7-10-2 WCHA) vs. North Dakota (14-10-2, 10-9-0 WCHA) Date: Jan 27, 2012  Location: Grand Forks, ND       Arena: Ralph Engelstad
 Attendance:11769   Start time:7:37 pm   End time:9:57 pm   Total time:2:20
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 2 | 1 | 0 | 3 |  
| North Dakota | 2 | 1 | 2 | 5 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 1st | 00:31 | UND | EVEN | Michael Parks/5 | Carter Rowney/8 | 8,25,55,19,23 | 15,27,18,5,16 |  
 
| 2. | 1st | 04:56 | UND | PP | Danny Kristo/13 | Brock Nelson/11 | 18,14,6,27 | 29,5,18,7,10 |  
 
|  |  |  |  |  |  | Nick Mattson/9 |  |  |  
| 3. | 1st | 06:37 | UW | PP | Michael Mersch/9 | Tyler Barnes/13 | 25,7,9,19,6 | 9,16,2,24 |  
 
|  |  |  |  |  |  | Mark Zengerle/29 |  |  |  
| 4. | 1st | 13:34 | UW | EVEN | Keegan Meuer/5 | Brendan Woods/4 | 12,21,20,19,55 | 15,16,27,4,22 |  
 
|  |  |  |  |  |  | Ryan Little/6 |  |  |  
| 5. | 2nd | 13:27 | UND | PP | Dillon Simpson/1 | Danny Kristo/16 | 12,9,55,19 | 18,7,5,29,10 |  
 
|  |  |  |  |  |  | Nick Mattson/10 |  |  |  
| 6. | 2nd | 16:45 | UW | EVEN | Michael Mersch/10 | Derek Lee/7 | 25,23,27,6 | 10,5,24,16 |  
 
|  |  |  |  |  |  | Frankie Simonelli/10 |  |  |  
| 7. | 3rd | 18:06 | UND | EVEN | Stephane Pattyn/1 | Mario Lamoureux/4 | 9,27,16,6,25 | 28,9,20,18,2 |  
 
|  |  |  |  |  |  | Joe Gleason/9 |  |  |  
| 8. | 3rd | 19:59 | UND | EN | Brock Nelson/18 | Andrew MacWilliam/4 | 27,6,9,7,25,23 | 29,2,10,7,24 |  
 
|  |  |  |  |  |  | Corban Knight/17 |  |  |  Team Summaries  
 
|  | Saves by Prd |  
| Wisconsin | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 33 | Joel Rumpel | L | 58:48 | 4 | 0 | 8 | 5 | 7 | 20 |  
| TM | Team |  | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 |   
 
| North Dakota | G | A | Shots | +/- | Pen |  
| * | 2 | Andrew MacWilliam | 0 | 1 | 0 | +2 | 3-6 |  
|  | 4 | Derek Forbort | 0 | 0 | 0 | -1 | 0-0 |  
|  | 5 | Nick Mattson | 0 | 2 | 1 | 0 | 0-0 |  
| * | 7 | Danny Kristo | 1 | 1 | 3 | +1 | 1-2 |  
|  | 8 | Dan Senkbeil | 0 | 0 | 2 | 0 | 1-2 |  
|  | 9 | Mario Lamoureux | 0 | 1 | 2 | +1 | 0-0 |  
| * | 10 | Corban Knight | 0 | 1 | 1 | 0 | 0-0 |  
|  | 13 | Connor Gaarder | 0 | 0 | 2 | 0 | 0-0 |  
|  | 14 | Taylor Dickin | 0 | 0 | 0 | 0 | 0-0 |  
|  | 15 | Michael Parks | 1 | 0 | 3 | 0 | 1-2 |  
|  | 16 | Mark MacMillan | 0 | 0 | 1 | -1 | 0-0 |  
|  | 18 | Dillon Simpson | 1 | 0 | 2 | +2 | 0-0 |  
|  | 20 | Joe Gleason | 0 | 1 | 0 | +1 | 0-0 |  
|  | 22 | Andrew Panzarella | 0 | 0 | 1 | -1 | 0-0 |  
| * | 24 | Ben Blood | 0 | 0 | 0 | 0 | 0-0 |  
|  | 27 | Carter Rowney | 0 | 1 | 3 | 0 | 1-2 |  
|  | 28 | Stephane Pattyn | 1 | 0 | 3 | +1 | 0-0 |  
| * | 29 | Brock Nelson | 1 | 1 | 1 | +1 | 0-0 |  
|  |  | Totals......... | 5 | 9 | 25 | +6 | 7-14 |  
 
|  | Saves by Prd |  
| North Dakota | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 32 | Aaron Dell | W | 60:00 | 3 | 0 | 7 | 4 | 3 | 14 |   
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 9 | 5 | 3 | 17 |  
| North Dakota | 10 | 6 | 9 | 25 |  
 
| Power Play G-Att (Shots) |  
| Prd | UW | UND |  
| 1st | 1-2 (3) | 1-1 (1) |  
| 2nd | 0-2 (1) | 1-1 (1) |  
| 3rd | 0-1 (0) | 0-1 (3) |  
| Total | 1-5 (4) | 2-3 (5) |  
 
| Penalties/Minutes by Prd |  
| Prd | UW | UND |  
| 1st | 1/2 | 2/4 |  
| 2nd | 3/6 | 3/6 |  
| 3rd | 2/4 | 2/4 |  
| Total | 6/12 | 7/14 |  
  
 | Officials: Referee:Johnathan Morrison
 Referee:Tom Sterns
 Linesman:Nathan Freeman
 Linesman:Justin Hills
 Scorer:Erik Martinson
 
 | 
 | UND timeout at 6:11 of third period
UW timeout at 19:06 of third period | 
 
 | Win-Aaron Dell (11-8-2).  Loss-Joel Rumpel (9-6-2). | 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Brendan Woods | UW | 2 | CROSS-CHECKING | 03:31 | PP |  
| 1st | Carter Rowney | UND | 2 | BOARDING | 06:05 | PP |  
| 1st | Andrew MacWilliam | UND | 2 | BOARDING | 15:50 | PP |  
| 2nd | Andrew MacWilliam | UND | 2 | INTERFERENCE | 04:17 | PP |  
| 2nd | Frankie Simonelli | UW | 2 | CROSS-CHECKING | 04:57 | PP |  
| 2nd | Michael Parks | UND | 2 | GOALTENDER INTERFERENCE | 06:13 | PP |  
| 2nd | Frankie Simonelli | UW | 2 | HOLDING | 13:15 | PP |  
| 2nd | Eric Springer | UW | 2 | ROUGHING ATW | 16:02 |  |  
| 2nd | Danny Kristo | UND | 2 | ROUGHING ATW | 16:02 |  |  
| 3rd | Andrew MacWilliam | UND | 2 | TRIPPING | 06:23 | PP |  
| 3rd | Eric Springer | UW | 2 | HOLDING | 08:43 | PP |  
| 3rd | John Ramage | UW | 2 | ROUGHING | 14:16 |  |  
| 3rd | Dan Senkbeil | UND | 2 | CROSS-CHECKING | 14:16 |  |    
 
| North Dakota - Faceoffs |  
| ## | Player | W | L |  
| 10 | Corban Knight | 17 | 10 |  
| 9 | Mario Lamoureux | 7 | 3 |  
| 27 | Carter Rowney | 4 | 5 |  
| 20 | Joe Gleason | 3 | 2 |  
| 16 | Mark MacMillan | 2 | 0 |  
| 29 | Brock Nelson | 0 | 1 |  
| 22 | Andrew Panzarella | 0 | 1 |  
| 15 | Michael Parks | 0 | 1 |  
| 14 | Taylor Dickin | 0 | 1 |  
|  | Totals......... | 33 | 24 |    
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 06:05 | 06:37 | 00:32 | 2 | 0 | PPG |  
| 1st | 15:50 | 17:50 | 02:00 | 1 | 0 |  |  
| 2nd | 04:17 | 04:57 | 00:40 | 0 | 0 |  |  
| 2nd | 06:13 | 06:17 | 00:04 | 0 | 0 |  |  
| 2nd | 06:57 | 08:13 | 01:16 | 1 | 0 |  |  
| 3rd | 06:23 | 08:23 | 02:00 | 0 | 0 |  |  | SUMMARY: 5 opps, 4 shots, 1 goal, time 06:32 |  
 
 
| North Dakota - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 03:31 | 04:56 | 01:25 | 1 | 0 | PPG |  
| 2nd | 13:15 | 13:27 | 00:12 | 1 | 0 | PPG |  
| 3rd | 08:43 | 10:43 | 02:00 | 3 | 1 |  |  | SUMMARY: 3 opps, 5 shots, 2 goals, time 03:37 |  
 | 
   |  |  |