| 
		
			| 
			    
			    
		
  
  
Recap
 
Wisconsin vs Colorado College (Nov 18, 2011)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 Wisconsin vs Colorado College (Nov 18, 2011 at Colorado Springs, CO)
 
 
 | | Wisconsin (5-7-1 / 4-6-1 WCHA) vs. Colorado College (6-2-0 / 4-2-0 WCHA) Date: Nov 18, 2011  Location: Colorado Springs, CO  Arena: World Arena
 Attendance:7007   Start time:7:37 pm   End time:9:52 pm   Total time:2:15
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 1 | 0 | 1 | 2 |  
| Colorado College | 2 | 1 | 1 | 4 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 1st | 09:17 | CC | PP | Nick Dineen/5 | Gabe Guentzel/6 | 18,12,55,14 | 22,10,25,13,8 |  
 
|  |  |  |  |  |  | Scott Winkler/7 |  |  |  
| 2. | 1st | 17:02 | CC | SH | Dakota Eveland/3 | Jeff Collett/1 | 16,4,27,6,7 | 9,7,4,21 |  
 
|  |  |  |  |  |  | Joe Marciano/2 |  |  |  
| 3. | 1st | 18:48 | UW | PP | Brendan Woods/2 | Frankie Simonelli/5 | 21,27,9,24,9 | 9,4,21,10 |  
 
|  |  |  |  |  |  | Mark Zengerle/11 |  |  |  
| 4. | 2nd | 15:16 | CC | EVEN | Nick Dineen/6 | Charlie Taft/2 | 7,4,16,55,9 | 22,17,10,16,4 |  
 
|  |  |  |  |  |  | Josh Thorimbert/1 |  |  |  
| 5. | 3rd | 12:01 | UW | EVEN | Keegan Meuer | Justin Schultz | 12,6,27 | 7,5,23 |  
 
|  |  |  |  |  |  | Frankie Simonelli |  |  |  
| 6. | 3rd | 13:39 | CC | EVEN | Jaden Schwartz | Michael Boivin | 20,14,27,7,6 | 8,28,7,13,25 |  
 
|  |  |  |  |  |  | Eamonn McDermott |  |  |  Team Summaries  
 
|  | Saves by Prd |  
| Wisconsin | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 33 | Joel Rumpel | L | 60:00 | 4 | 0 | 7 | 10 | 9 | 26 |   
 
|  | Shots by Prd |  |  
| Colorado College | G | A | 1 | 2 | 3 | Tot | +/- | Pen |  
| * | 4 | Joe Marciano | 0 | 1 | 0 | 1 | 1 | 2 | +2 | 0-0 |  
|  | 5 | Aaron Harstad | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0-0 |  
|  | 6 | Peter Stoykewych | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |  
|  | 7 | Eamonn McDermott | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 1-2 |  
|  | 8 | Jaden Schwartz | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 1-2 |  
|  | 9 | Dakota Eveland | 1 | 0 | 2 | 0 | 1 | 3 | +1 | 0-0 |  
| * | 10 | Gabe Guentzel | 0 | 1 | 0 | 0 | 1 | 1 | +1 | 0-0 |  
|  | 11 | David Civitarese | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 |  
|  | 12 | Archie Skalbeck | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |  
|  | 13 | Rylan Schwartz | 0 | 0 | 2 | 2 | 1 | 5 | +1 | 2-4 |  
| * | 16 | Alex. Krushelnyski | 0 | 0 | 1 | 0 | 0 | 1 | +1 | 0-0 |  
|  | 17 | Charlie Taft | 0 | 1 | 0 | 2 | 0 | 2 | +1 | 0-0 |  
|  | 21 | Jeff Collett | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0-0 |  
| * | 22 | Nick Dineen | 2 | 0 | 1 | 2 | 1 | 4 | +1 | 1-2 |  
|  | 23 | Tim Hall | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0-0 |  
| * | 25 | Scott Winkler | 0 | 1 | 0 | 2 | 0 | 2 | +1 | 0-0 |  
|  | 27 | William Rapuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 |  
|  | 28 | Michael Boivin | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0-0 |  
| * | 39 | Josh Thorimbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
|  |  | Totals......... | 4 | 8 | 9 | 11 | 10 | 30 | +11 | 8-27 |  
 
|  | Saves by Prd |  
| Colorado College | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 39 | Josh Thorimbert | W | 60:00 | 2 | 0 | 10 | 10 | 11 | 31 |   
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| Wisconsin | 11 | 10 | 12 | 33 |  
| Colorado College | 9 | 11 | 10 | 30 |  
 
| Power Play G-Att (Shots) |  
| Prd | UW | CC |  
| 1st | 1-2 (6) | 1-1 (1) |  
| 2nd | 0-0 (0) | 0-2 (0) |  
| 3rd | 0-1 (0) | 0-2 (0) |  
| Total | 1-3 (6) | 1-5 (1) |  
 
| Penalties/Minutes by Prd |  
| Prd | UW | CC |  
| 1st | 2/4 | 3/17 |  
| 2nd | 2/4 | 1/2 |  
| 3rd | 4/11 | 4/8 |  
| Total | 8/19 | 8/27 |  
  | Three stars: 1. Josh Thorimbert
 2. Dakota Eveland
 3. Nick Dineen
 
 | 
 
 | Officials: Referee:Derek Shepherd
 Referee:Matt Ulwelling
 Linesman:Staudte/Swiader
 Game timekeeper:Greg Cook
 
 | 
 
 | Win-Josh Thorimbert (2-1-0).  Loss-Joel Rumpel (4-3-1). | 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Brendan Woods | UW | 2 | BOARDING | 07:45 | PP |  
| 1st | William Rapuzzi | CC | 5 | CHECKING FROM BEHIND | 14:56 | PP |  
| 1st | William Rapuzzi | CC | 10 | GAME MISCONDUCT | 14:56 |  |  
| 1st | Justin Schultz | UW | 2 | ROUGHING | 14:56 |  |  
| 1st | Rylan Schwartz | CC | 2 | ROUGHING | 14:56 |  |  
| 2nd | Frankie Simonelli | UW | 2 | CROSS-CHECKING | 09:20 | PP |  
| 2nd | Jaden Schwartz | CC | 2 | HOOKING | 09:28 | PP |  
| 2nd | Mark Zengerle | UW | 2 | INTERFERENCE | 09:45 | PP |  
| 3rd | Sean Little | UW | 2 | ROUGHING | 07:57 |  |  
| 3rd | Nick Dineen | CC | 2 | ROUGHING | 07:57 |  |  
| 3rd | Brendan Woods | UW | 2 | UNSPORTSMANLIKE CONDUCT | 07:57 |  |  
| 3rd | Eamonn McDermott | CC | 2 | ROUGHING | 07:57 |  |  
| 3rd | Brendan Woods | UW | 5 | FACEMASKING | 07:57 | PP |  
| 3rd | David Civitarese | CC | 2 | TRIPPING | 10:39 | PP |  
| 3rd | Rylan Schwartz | CC | 2 | BOARDING | 10:59 | PP |  
| 3rd | Tyler Barnes | UW | 2 | SLASHING | 11:36 | PP |    
 
| Colorado College - Faceoffs |  
| ## | Player | W | L |  
| 22 | Nick Dineen | 12 | 5 |  
| 13 | Rylan Schwartz | 8 | 6 |  
| 11 | David Civitarese | 6 | 6 |  
| 16 | Alex. Krushelnyski | 1 | 0 |  
| 9 | Dakota Eveland | 1 | 0 |  
| 25 | Scott Winkler | 1 | 2 |  
| 23 | Tim Hall | 0 | 1 |  
| 17 | Charlie Taft | 0 | 1 |  
|  | Totals......... | 29 | 21 |    
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 14:56 | 18:48 | 03:52 | 5 | 1 | SHG |  
| 1st | 18:48 | 20:00 | 01:12 | 1 | 0 |  |  
| 3rd | 10:59 | 11:36 | 00:37 | 0 | 1 |  |  | SUMMARY: 3 opps, 6 shots, 1 goal, time 05:41 |  
 
 
| Colorado College - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 07:45 | 09:17 | 01:32 | 1 | 0 | PPG |  
| 2nd | 09:20 | 09:28 | 00:08 | 0 | 0 |  |  
| 2nd | 09:45 | 11:20 | 01:35 | 0 | 0 |  |  
| 2nd | 11:28 | 11:45 | 00:17 | 0 | 0 |  |  
| 3rd | 07:57 | 10:39 | 02:42 | 0 | 1 |  |  
| 3rd | 12:39 | 12:57 | 00:18 | 0 | 0 |  |  
| 3rd | 12:59 | 13:36 | 00:37 | 0 | 1 |  |  | SUMMARY: 5 opps, 1 shot, 1 goal, time 07:09 |  
 | 
   |  |  |