| 
		
			| 
			    
			    
		
  
  
Recap | 
Quotes | 
Photo Gallery   
Minnesota vs Wisconsin (Nov 11, 2011)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 #1 Minnesota vs Wisconsin (Nov 11, 2011 at Madison, Wis.)
 
 
 | | Minnesota (9-2-0, 6-1-0 WCHA) vs. Wisconsin (5-5-1, 4-4-1 WCHA) Date: Nov 11, 2011  Location: Madison, Wis.         Arena: Kohl Center
 Attendance:11445   Start time:7:07 pm   End time:9:23 pm   Total time:2:16
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| Minnesota | 0 | 0 | 1 | 1 |  
| Wisconsin | 0 | 3 | 0 | 3 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 2nd | 05:28 | UW | EVEN | Mark Zengerle/5 | Tyler Barnes/7 | 4,12,7,27,24 | 9,7,16,55,4 |  
 
|  |  |  |  |  |  | Joseph LaBate/7 |  |  |  
| 2. | 2nd | 06:13 | UW | EVEN | Keegan Meuer/2 | Michael Mersch/6 | 10,20,7,24,27 | 12,25,6,8,27 |  
 
|  |  |  |  |  |  | Justin Schultz/11 |  |  |  
| 3. | 2nd | 11:06 | UW | EVEN | Michael Mersch/4 | Justin Schultz/12 | 10,14,22,16,4 | 25,6,27,8,12 |  
 
| 4. | 3rd | 18:51 | MINN | PP | Jake Hansen/4 | Ben Marshall/2 | 21,10,19,27,24 | 4,24,9,7 |  
 
|  |  |  |  |  |  | Erik Haula/11 |  |  |  Team Summaries  
|  | Shots by Prd |  |  
| Minnesota | G | A | 1 | 2 | 3 | Tot | +/- | Pen |  
| * | 4 | Seth Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1-2 |  
|  | 6 | Jake Parenteau | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 |  
| * | 7 | Kyle Rau | 0 | 0 | 1 | 2 | 0 | 3 | -2 | 0-0 |  
|  | 9 | Taylor Matson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |  
|  | 10 | Ben Marshall | 0 | 1 | 0 | 0 | 3 | 3 | -2 | 1-2 |  
|  | 11 | Sam Warning | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |  
| * | 12 | Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 |  
|  | 14 | Tom Serratore | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0-0 |  
|  | 16 | Nate Condon | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0-0 |  
|  | 17 | Seth Ambroz | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 |  
|  | 18 | Nick Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
|  | 19 | Erik Haula | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 |  
|  | 20 | Mark Alt | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 |  
|  | 21 | Jake Hansen | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 |  
|  | 22 | Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 |  
| * | 24 | Zach Budish | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0-0 |  
| * | 27 | Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0-0 |  
|  | 29 | Nate Schmidt | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 |  
|  | TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
|  |  | Totals......... | 1 | 2 | 5 | 12 | 8 | 25 | -15 | 2-4 |  
 
|  | Saves by Prd |  
| Minnesota | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 35 | Kent Patterson | L | 59:38 | 3 | 0 | 5 | 5 | 8 | 18 |  
| TM | Team |  | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
 
|  | Saves by Prd |  
| Wisconsin | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 33 | Joel Rumpel | W | 59:55 | 1 | 0 | 5 | 12 | 7 | 24 |  
| TM | Team |  | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| Minnesota | 5 | 12 | 8 | 25 |  
| Wisconsin | 5 | 8 | 8 | 21 |  
 
| Power Play G-Att (Shots) |  
| Prd | MINN | UW |  
| 1st | 0-1 (0) | 0-1 (0) |  
| 2nd | 0-1 (1) | 0-0 (0) |  
| 3rd | 1-1 (2) | 0-1 (1) |  
| Total | 1-3 (3) | 0-2 (1) |  
 
| Penalties/Minutes by Prd |  
| Prd | MINN | UW |  
| 1st | 1/2 | 1/2 |  
| 2nd | 0/0 | 1/2 |  
| 3rd | 1/2 | 1/2 |  
| Total | 2/4 | 3/6 |  
  | Three stars: 1. None
 2. None
 3. None
 
 | 
 
 | Officials: Referee:Brad Shepherd
 Referee:Todd Anderson
 Linesman:Ed Moberg
 Linesman:Matt Gerlock
 
 | 
 | Timeout Wisconsin with 7:56 left in 3rd | 
 
 | Win-Joel Rumpel (4-1-1).  Loss-Kent Patterson (9-2-0). | 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Seth Helgeson | MINN | 2 | HIGH STICKING | 10:47 | PP |  
| 1st | Michael Mersch | UW | 2 | INTERFERENCE | 11:49 | PP |  
| 2nd | Eric Springer | UW | 2 | ROUGHING | 01:08 | PP |  
| 3rd | Ben Marshall | MINN | 2 | HOOKING | 12:04 | PP |  
| 3rd | John Ramage | UW | 2 | UNSPORTSMANLIKE CONDUCT | 17:32 | PP |    
| Minnesota - Faceoffs |  
| ## | Player | W | L |  
| 19 | Erik Haula | 11 | 5 |  
| 27 | Nick Bjugstad | 8 | 7 |  
| 9 | Taylor Matson | 7 | 2 |  
| 22 | Travis Boyd | 3 | 4 |  
| 16 | Nate Condon | 3 | 4 |  
| 14 | Tom Serratore | 2 | 0 |  
| 18 | Nick Larson | 1 | 0 |  
|  | Totals......... | 35 | 22 |  
   
| Minnesota - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 12:47 | 13:49 | 01:02 | 0 | 0 |  |  
| 2nd | 01:08 | 03:08 | 02:00 | 1 | 1 |  |  
| 3rd | 17:32 | 18:51 | 01:19 | 2 | 0 | PPG |  | SUMMARY: 3 opps, 3 shots, 1 goal, time 04:21 |  
 
 
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 10:47 | 11:49 | 01:02 | 0 | 0 |  |  
| 3rd | 12:04 | 14:04 | 02:00 | 1 | 0 |  |  | SUMMARY: 2 opps, 1 shot, 0 goals, time 03:02 |  
 | 
   |  |  |