| 
		
			| 
			    
			    
		
  
  
Recap | 
Quotes | 
Photo Gallery   
US Under-18 Team vs Wisconsin (Dec 31, 2011)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 US Under-18 Team vs Wisconsin (Dec 31, 2011 at Madison, Wis.)
 
 
 | | US Under-18 Team vs. Wisconsin Date: Dec 31, 2011  Location: Madison, Wis.         Arena: Kohl Center
 Attendance:11121   Start time:8:07 pm   End time:10:13     Total time:2:06
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| US Under-18 Team | 1 | 1 | 1 | 3 |  
| Wisconsin | 1 | 2 | 1 | 4 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 1st | 03:53 | USA | EVEN | Brendan Silk | Nicolas Kerdiles | 20,17,3,16,26 | 3,55,25,9,23 |  
 
| 2. | 1st | 13:11 | UW | EVEN | Michael Mersch | John Ramage | 7,24,12,21,22 | 25,55,23,4,9 |  
 
|  |  |  |  |  |  | Derek Lee |  |  |  
| 3. | 2nd | 04:45 | UW | EVEN | Derek Lee | Justin Schultz | 16,3,20,17,26 | 23,6,9,25,27 |  
 
|  |  |  |  |  |  | Mark Zengerle |  |  |  
| 4. | 2nd | 18:44 | UW | EVEN | Keegan Meuer | Matt Paape | 7,24,14,19 | 12,8,24,19,17 |  
 
|  |  |  |  |  |  | Joe Faust |  |  |  
| 5. | 2nd | 19:55 | USA | EVEN | Frankie Vatrano | Nicolas Kerdiles | 13,17,6,18,7 | 27,6,7,25,9 |  
 
| 6. | 3rd | 06:43 | UW | PP | Justin Schultz | Frankie Simonelli | 7,21,14,10 | 6,27,16,26,7 |  
 
|  |  |  |  |  |  | Joseph LaBate |  |  |  
| 7. | 3rd | 10:51 | USA | EVEN | Connor Carrick | Stefan Matteau | 24,23,7,14,13 | 24,19,26,7,16 |  
 Team Summaries  
| US Under-18 Team | G | A | Shots | +/- | Pen |  
| * | 3 | Brett Pesce | 0 | 0 | 0 | 0 | 0-0 |  
|  | 5 | Gavin Stoick | 0 | 0 | 0 | 0 | 0-0 |  
|  | 6 | Justin Wade | 0 | 0 | 0 | +1 | 0-0 |  
|  | 7 | Matt Grzelcyk | 0 | 0 | 0 | 0 | 0-0 |  
|  | 9 | Kyle Osterberg | 0 | 0 | 1 | 0 | 0-0 |  
|  | 10 | Patrick Sieloff | 0 | 0 | 0 | 0 | 1-2 |  
|  | 11 | Nikolas Olsson | 0 | 0 | 1 | 0 | 0-0 |  
|  | 12 | Miles Koules | 0 | 0 | 0 | -1 | 0-0 |  
|  | 13 | Frankie Vatrano | 1 | 0 | 4 | +2 | 0-0 |  
| * | 14 | Thomas Di Pauli | 0 | 0 | 0 | 0 | 0-0 |  
| * | 16 | Brady Skjei | 0 | 0 | 1 | 0 | 0-0 |  
|  | 17 | Nicolas Kerdiles | 0 | 2 | 0 | +1 | 0-0 |  
|  | 18 | Ryan Hartman | 0 | 0 | 1 | +1 | 2-4 |  
|  | 19 | Cameron Darcy | 0 | 0 | 0 | -1 | 0-0 |  
|  | 20 | Brendan Silk | 1 | 0 | 1 | 0 | 0-0 |  
| * | 21 | Matthew Lane | 0 | 0 | 3 | -1 | 0-0 |  
| * | 22 | Riley Barber | 0 | 0 | 1 | -1 | 0-0 |  
|  | 23 | Stefan Matteau | 0 | 1 | 2 | +1 | 1-2 |  
|  | 24 | Connor Carrick | 1 | 0 | 3 | -1 | 0-0 |  
|  | 26 | Andrew Copp | 0 | 0 | 0 | 0 | 0-0 |  
|  | 27 | Quentin Shore | 0 | 0 | 2 | 0 | 0-0 |  
|  | TM | TEAM | 0 | 0 | 0 | 0 | 0-0 |  
|  |  | Totals......... | 3 | 3 | 20 | +1 | 4-8 |  
 
|  | Saves by Prd |  
| US Under-18 Team | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 1 | Jared Rutledge |  | 59:36 | 4 | 0 | 7 | 6 | 8 | 21 |  
| TM | TEAM |  | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
  
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| US Under-18 Team | 4 | 12 | 4 | 20 |  
| Wisconsin | 8 | 8 | 9 | 25 |  
 
| Power Play G-Att (Shots) |  
| Prd | USA | UW |  
| 1st | 0-0 (0) | 0-1 (0) |  
| 2nd | 0-2 (4) | 0-1 (0) |  
| 3rd | 0-0 (0) | 1-2 (4) |  
| Total | 0-2 (4) | 1-4 (4) |  
 
| Penalties/Minutes by Prd |  
| Prd | USA | UW |  
| 1st | 1/2 | 0/0 |  
| 2nd | 1/2 | 2/4 |  
| 3rd | 2/4 | 0/0 |  
| Total | 4/8 | 2/4 |  
  | Three stars: 1. None
 2. None
 3. None
 
 | 
 
 | Officials: Referee:Jarod Moen
 Referee:Chris Perrault
 Linesman:Matt Gerlach
 Linesman:Mike Gulenchyn
 Scorer:Pete Giacomini
 
 | 
 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Ryan Hartman | USA | 2 | ELBOWING | 04:10 | PP |  
| 2nd | John Ramage | UW | 2 | CROSS-CHECKING | 06:06 | PP |  
| 2nd | Patrick Sieloff | USA | 2 | INTERFERENCE | 10:21 | PP |  
| 2nd | Tyler Barnes | UW | 2 | INTERFERENCE | 13:03 | PP |  
| 3rd | Stefan Matteau | USA | 2 | TRIPPING | 01:40 | PP |  
| 3rd | Ryan Hartman | USA | 2 | INTERFERENCE | 04:52 | PP |    
| US Under-18 Team - Faceoffs |  
| ## | Player | W | L |  
| 14 | Thomas Di Pauli | 6 | 8 |  
| 12 | Miles Koules | 4 | 3 |  
| 17 | Nicolas Kerdiles | 4 | 8 |  
| 27 | Quentin Shore | 3 | 8 |  
| 19 | Cameron Darcy | 1 | 0 |  
| 26 | Andrew Copp | 1 | 0 |  
| 16 | Brady Skjei | 0 | 1 |  
| 23 | Stefan Matteau | 0 | 1 |  
|  | Totals......... | 19 | 29 |  
   
| US Under-18 Team - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 2nd | 06:06 | 08:06 | 02:00 | 1 | 1 |  |  
| 2nd | 13:03 | 15:03 | 02:00 | 3 | 0 |  |  | SUMMARY: 2 opps, 4 shots, 0 goals, time 04:00 |  
 
 
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 04:10 | 06:10 | 02:00 | 0 | 1 |  |  
| 2nd | 10:21 | 10:21 | 00:00 | 0 | 0 |  |  
| 3rd | 01:40 | 03:40 | 02:00 | 2 | 1 |  |  
| 3rd | 04:52 | 06:43 | 01:51 | 2 | 0 | PPG |  | SUMMARY: 4 opps, 4 shots, 1 goal, time 05:51 |  
 | 
   |  |  |