Recap
Wisconsin adidas Invitational
Friday October 17, 2014 11:00 A.M.
Thomas Zimmer Cross Country Course
OFFICIAL WOMEN'S COLLEGIATE TEAM SCORES
1. 87 Michigan State ( 20:10 1:40:49 0:54)
=================================================================
1 2 Rachele Schulist SO 19:39
2 9 Leah O'Connor SR 19:56
3 14 Lindsay Clark JR 20:12
4 30 Julia Otwell SR 20:29
5 32 Sara Kroll SR 20:33
6 ( 41) Katie Landwehr JR 20:40
7 ( 93) Alexis Wiersma SO 21:09
2. 191 Arkansas ( 20:27 1:42:13 1:01)
=================================================================
1 8 Dominique Scott JR 19:54
2 10 Grace Heymsfield SR 19:56
3 44 Diane Robison JR 20:41
4 57 Shannon Klenke SR 20:47
5 72 Jessica Kamilos SR 20:55
6 (118) Regan Ward SO 21:28
3. 212 Iowa State ( 20:25 1:42:02 1:40)
=================================================================
1 1 Crystal Nelson JR 19:35
2 5 Katy Moen SR 19:43
3 24 Margaret Connelly SR 20:26
4 79 Perez Rotich SO 21:03
5 103 Erin Hooker FR 21:15
6 (152) Taylor McDowell SO 21:41
7 (172) Colleen Riley SO 21:51
4. 227 Wisconsin ( 20:38 1:43:07 1:03)
=================================================================
1 12 Sarah Disanza SO 20:10
2 20 Molly Hanson JR 20:24
3 29 Emma-Lisa Murphy JR 20:29
4 65 Gabi Anzalone SR 20:51
5 101 Colette Richter FR 21:13
6 (129) Sarah Heinemann SO 21:32
7 (175) Grace Meurer JR 21:52
5. 245 West Virginia ( 20:39 1:43:11 1:10)
=================================================================
1 11 Jillian Forsey SO 19:57
2 22 Katie Gillespie SR 20:25
3 47 Millie Paladino FR 20:43
4 75 Sydney Scott JR 20:59
5 90 Brynn Harshbarger FR 21:07
6 (127) Maggie Drazba FR 21:31
7 (132) Kelly Williams JR 21:32
6. 261 New Mexico ( 20:45 1:43:44 0:31)
=================================================================
1 27 Charlotte Arter SR 20:28
2 39 Alice Wright FR 20:37
3 50 Calli Thackery JR 20:45
4 71 Tamara Armoush SR 20:55
5 74 Nicola Hood SR 20:59
6 ( 76) Emily Reese SR 21:01
7 (145) Emily Hosker-Thornhill JR 21:38
7. 284 Stanford ( 20:44 1:43:36 1:10)
=================================================================
1 7 Elise Cranny FR 19:53
2 53 Sophie Chase SO 20:46
3 63 Rebecca Mehra JR 20:51
4 80 Emma Fisher FR 21:03
5 81 Claire Howlett FR 21:03
6 ( 87) Molly McNamara SR 21:06
7 (137) Abbie McNulty FR 21:34
8. 309 Florida State ( 20:49 1:44:01 1:06)
=================================================================
1 13 Colleen Quigley SR 20:10
2 38 Linden Hall SR 20:37
3 68 Georgia Peel JR 20:53
4 83 Pippa Woolven JR 21:05
5 107 Bridget Blake FR 21:16
6 (188) Chelsi Woodruff SR 22:01
9. 367 Virginia ( 20:58 1:44:46 1:16)
=================================================================
1 21 Morgan Kelly SR 20:25
2 36 Sarah Fakler SO 20:34
3 48 Iona Lake JR 20:44
4 112 Kathleen Stevens SR 21:22
5 150 Laura Pierce FR 21:41
6 (184) Sara Sargent SO 22:00
7 (217) Meghan Rebholz FR 22:22
9. 367 Vanderbilt ( 20:58 1:44:46 0:35)
=================================================================
1 42 Carmen Carlos SO 20:40
2 67 Katherine Delaney JR 20:52
3 69 Claire Benjamin SR 20:54
4 85 Amira Joseph SR 21:05
5 104 Sara Barron JR 21:15
6 (196) Rebecca Chandler SR 22:07
11. 382 North Carolina ( 20:58 1:44:50 1:20)
=================================================================
1 25 Lianne Farber SR 20:27
2 34 Annie Lehardy JR 20:34
3 64 Caroline Alcorta FR 20:51
4 97 Karley Rempel JR 21:11
5 162 Hannah Christen FR 21:47
6 (213) Josette Norris FR 22:19
7 (216) Emma Astrike-Davis FR 22:22
12. 403 Syracuse ( 21:01 1:45:02 1:23)
=================================================================
1 23 Margo Malone JR 20:25
2 54 Sydney Leiher SO 20:46
3 56 Jessie Petersen SR 20:47
4 105 Maura Linde JR 21:16
5 165 Haley Cutright SR 21:48
6 (179) Katie Fleischer SR 21:56
13. 417 Washington ( 21:03 1:45:12 1:05)
=================================================================
1 37 Maddie Meyers JR 20:36
2 52 Anna Maxwell FR 20:45
3 66 Kaylee Flanagan SO 20:52
4 108 Eleanor Fulton JR 21:18
5 154 Kelly Lawson FR 21:41
6 (167) Anatasia Kosykh FR 21:49
7 (168) Megan Beauchene FR 21:50
14. 443 Ohio State ( 21:06 1:45:28 1:11)
=================================================================
1 19 Katie Borchers SR 20:22
2 84 Michelle Thomas SR 21:05
3 100 Tammy Berger SO 21:12
4 106 Helen Willman JR 21:16
5 134 Nicole Hilton SR 21:33
6 (173) Sakiko Minagawa JR 21:51
7 (253) Christine Frederick FR 23:27
15. 462 Minnesota ( 21:09 1:45:42 1:21)
=================================================================
1 35 Liz Berkholtz JR 20:34
2 58 Becca Dyson JR 20:47
3 77 Kaila Urick JR 21:02
4 114 Danielle Anderson FR 21:24
5 178 Haley Johnson SO 21:55
6 (190) Jamie Piepenburg SO 22:02
7 (225) Kate Bucknam JR 22:29
16. 464 Arizona State ( 21:02 1:45:07 2:20)
=================================================================
1 3 Shelby Houlihan SR 19:41
2 86 Adriana Olivas JR 21:06
3 92 Jenna Maack SO 21:08
4 96 Kirsten Olling FR 21:11
5 187 Payton Schutte SR 22:01
6 (208) Cristina Juan Torres JR 22:17
7 (222) Kala Stone SO 22:24
17. 480 Boise State ( 21:03 1:45:15 2:16)
=================================================================
1 6 Emma Bates SR 19:47
2 18 Marisa Howard SR 20:21
3 113 Sarah Hastings SO 21:23
4 151 Emma Hyyppa FR 21:41
5 192 Gracie Tostenson FR 22:03
6 (193) Anne Brinegar FR 22:04
7 (214) Anna Holdiman SO 22:20
18. 497 Toledo ( 21:14 1:46:10 0:42)
=================================================================
1 59 Mackenzie Chojnacky SR 20:48
2 70 Brooke Tullis SR 20:54
3 121 Cara Deangelis SR 21:29
4 122 Liz Weiler SR 21:29
5 125 Priscilla Timmons SR 21:30
6 (182) Megan Gaysunas SR 21:58
7 (219) Janelle Noe SO 22:22
19. 511 Dartmouth ( 21:13 1:46:01 1:33)
=================================================================
1 17 Dana Giordano JR 20:21
2 51 Sarah Delozier SR 20:45
3 111 Ellie Gonzalez FR 21:20
4 155 Sarah Bennett JR 21:41
5 177 Reid Watson JR 21:54
6 (195) Alison Lanois SR 22:06
7 (223) Leigh Moffett FR 22:24
20. 529 UCLA ( 21:17 1:46:21 0:50)
=================================================================
1 61 Kelsey Smith SR 20:49
2 91 Bronte Golick SR 21:08
3 102 Annie Mooney SR 21:13
4 128 Meghan Marvin SR 21:32
5 147 Aliya Shirif SO 21:39
6 (158) Veronica Yamane FR 21:43
7 (176) Emily Scharmann FR 21:52
21. 541 Boston College ( 21:10 1:45:49 2:25)
=================================================================
1 4 Liv Westphal SR 19:43
2 88 Laura Hottenrott JR 21:06
3 94 Danielle Winslow JR 21:10
4 156 Madeleine Davidson SR 21:42
5 199 Ashbrook Gwinn FR 22:08
6 (226) Danna Levin SO 22:31
7 (236) Megan Young SO 22:38
22. 544 Iona ( 21:18 1:46:28 1:46)
=================================================================
1 33 Rosie Clarke JR 20:33
2 43 Tara Jameson SR 20:40
3 82 Melissa Hawtin JR 21:04
4 174 Marlene Delices SR 21:52
5 212 Jessica Scheriff FR 22:19
6 (242) Natalie Holder FR 22:52
7 (255) Zoe Wojtech SO 23:45
23. 551 SMU ( 21:17 1:46:22 1:18)
=================================================================
1 31 Agnes Sjostrom SO 20:29
2 55 Shanoah Souza JR 20:46
3 141 Holly Archer JR 21:37
4 160 Karoline Skatteboe JR 21:43
5 164 Melanie Stemper JR 21:47
6 (256) Claire Trotter JR 23:49
7 (257) Julie Vanderhout SO 23:51
24. 565 Providence ( 21:20 1:46:38 1:23)
=================================================================
1 46 Katie Lembo FR 20:42
2 49 Catarina Rocha SO 20:44
3 110 Lauren Mullins JR 21:19
4 166 Mackenzie Barry FR 21:48
5 194 Katelyn Sischo JR 22:05
6 (235) Julie Solimine SR 22:38
25. 576 Texas A&M ( 21:35 1:47:55 2:59)
=================================================================
1 15 Hillary Montgomery SR 20:17
2 26 Grace Fletcher SR 20:28
3 40 Karis Jochen SO 20:38
4 247 Johanna Galloway SR 23:16
5 248 Katie Pia SO 23:16
6 (251) Haley Deakins SO 23:22
7 (254) Melanie Enriquez FR 23:41
26. 588 BYU ( 21:24 1:46:57 1:11)
=================================================================
1 60 Andrea Harrison SR 20:48
2 98 Carrie Jube JR 21:12
3 117 Jennica Redd JR 21:26
4 130 Makenna Smith SR 21:32
5 183 Kristi Rush FR 21:59
6 (197) Alyssa Steed FR 22:08
7 (207) Kelsey Brown SR 22:16
27. 590 William and Mary ( 21:24 1:46:58 2:02)
=================================================================
1 16 Carolyn Hennessey JR 20:21
2 99 Meghan McGovern JR 21:12
3 119 Regan Rome FR 21:28
4 135 Dylan Hassett SR 21:34
5 221 Molly Breidenbaugh FR 22:23
6 (224) Audrey Gordon FR 22:24
7 (230) Rachel Rabbitt FR 22:35
28. 657 Columbia ( 21:30 1:47:30 1:15)
=================================================================
1 45 Olivia Sadler JR 20:42
2 133 Natalie Tanner SO 21:32
3 139 Samantha Siler SO 21:36
4 159 Leila Mantilla JR 21:43
5 181 Pegah Kamrani SO 21:57
6 (220) Aryn Foland SR 22:23
7 (229) Henna Rustami SO 22:35
29. 667 Indiana ( 21:33 1:47:43 0:41)
=================================================================
1 95 Brittany Neeley FR 21:10
2 120 Amanda Behnke SO 21:28
3 138 Bethany Neeley SO 21:36
4 143 Jill Whitman FR 21:38
5 171 Amelia Reynolds FR 21:51
6 (189) Madison Stenger FR 22:01
7 (231) Chanli Mundy SO 22:35
30. 684 Notre Dame ( 21:34 1:47:49 1:54)
=================================================================
1 28 Molly Seidel JR 20:28
2 116 Emily Frydrych SR 21:24
3 136 Danielle Aragon JR 21:34
4 186 Katie Moran SR 22:01
5 218 Sydni Meunier JR 22:22
6 (241) Karen Lesiewicz SR 22:47
7 (244) Taylor Driscoll SO 22:57
31. 690 Cornell ( 21:35 1:47:55 1:20)
=================================================================
1 73 Taylor Spillane SO 20:58
2 89 Caroline Kellner JR 21:07
3 126 Kristen Niedrach JR 21:30
4 191 Claire Devoe JR 22:02
5 211 Corey Dowe SR 22:18
6 (228) Marianne Collard SR 22:32
7 (233) Maggi Szpak JR 22:37
32. 710 Arizona ( 21:37 1:48:01 1:21)
=================================================================
1 62 Kristina Aubert SR 20:49
2 142 Stephanie Bulder SR 21:38
3 144 Amanda Russell SR 21:38
4 161 Molly Callahan JR 21:46
5 201 Kate Penney JR 22:10
6 (210) Clea Formaz SR 22:18
7 (227) Hanna Peterson JR 22:32
33. 759 Weber State ( 21:44 1:48:36 1:12)
=================================================================
1 78 Jamie Stokes JR 21:03
2 115 Ellie Child SO 21:24
3 157 Hailey Ricks SO 21:42
4 203 Paige Dilmore FR 22:12
5 206 Taylor Cox FR 22:15
6 (234) Amanda Ward JR 22:37
7 (258) Kimberly Holiday FR 23:56
34. 798 Harvard ( 21:47 1:48:53 0:43)
=================================================================
1 124 Molly Renfer SR 21:30
2 148 Whitney Thornburg SR 21:39
3 153 Alaina Alvarez SR 21:41
4 169 Courtney Smith FR 21:50
5 204 Sarah Gillespie SO 22:13
6 (238) Paige Kouba JR 22:42
35. 858 Duke ( 21:53 1:49:24 0:29)
=================================================================
1 146 Haley Meier SO 21:39
2 149 Jessie Rubin SR 21:41
3 180 Wesley Frazier SO 21:56
4 185 Anima Banks JR 22:00
5 198 Hannah Meier SO 22:08
6 (205) Colleen Schmidt SR 22:15
7 (243) Callie Wynn FR 22:56
36. 934 San Francisco ( 22:09 1:50:45 1:50)
=================================================================
1 109 Jana Soethout SR 21:19
2 170 Haley Dorris FR 21:50
3 200 Ashley Moffett SO 22:09
4 209 Kate Jamboretz SR 22:18
5 246 Madeline Haupert SO 23:09
6 (249) Kelsey Nielsen FR 23:18
7 (252) Daryl Phil SO 23:24
37. 957 Georgia ( 22:08 1:50:37 1:03)
=================================================================
1 140 Tayler Tuttle FR 21:37
2 163 Lauren Kelly SO 21:47
3 202 Victoria Coppage SO 22:11
4 215 Addy Lippitt FR 22:22
5 237 Morgan Green FR 22:40
6 (239) Marion Kalafut SR 22:43
7 (245) Molly Schenck SO 23:02
38. 976 Florida ( 22:21 1:51:42 1:49)
=================================================================
1 123 Lauren Brasure FR 21:30
2 131 Taylor Tubbs SO 21:32
3 232 Grace Vandegrift JR 22:36
4 240 Rebakah Greene FR 22:45
5 250 Amber Johnson SO 23:19
OFFICIAL WOMEN'S COLLEGIATE RESULTS
Place TmPl Bib Name Yr Team 2k 4k Time Pace
===== ==== ===== ===================== == ================== ===== ===== ======= =====
1 1 179 Crystal Nelson JR Iowa State 6:48 13:28 19:35 5:16
2 2 192 Rachele Schulist SO Michigan State 6:48 13:28 19:39 5:17
3 3 12 Shelby Houlihan SR Arizona State 6:49 13:28 19:41 5:17
4 4 47 Liv Westphal SR Boston College 6:48 13:28 19:43 5:18
5 5 177 Katy Moen SR Iowa State 6:49 13:28 19:43 5:18
6 6 34 Emma Bates SR Boise State 6:50 13:28 19:47 5:19
7 7 293 Elise Cranny FR Stanford 6:49 13:29 19:53 5:20
8 8 32 Dominique Scott JR Arkansas 6:48 13:28 19:54 5:21
9 9 189 Leah O'Connor SR Michigan State 6:48 13:35 19:56 5:21
10 10 25 Grace Heymsfield SR Arkansas 6:49 13:31 19:56 5:21
11 11 407 Jillian Forsey SO West Virginia 6:51 13:32 19:57 5:21
12 12 426 Sarah Disanza SO Wisconsin 6:49 13:30 20:10 5:25
13 13 126 Colleen Quigley SR Florida State 6:50 13:38 20:10 5:25
14 14 184 Lindsay Clark JR Michigan State 6:49 13:35 20:12 5:26
15 142 Heather Petrick Guelph 6:50 13:39 20:15 5:26
16 15 328 Hillary Montgomery SR Texas A&M 6:51 13:40 20:17 5:27
17 138 Katelyn Ayers Guelph 6:51 13:46 20:19 5:27
18 16 419 Carolyn Hennessey JR William and Mary 6:52 13:46 20:21 5:28
19 17 87 Dana Giordano JR Dartmouth 6:49 13:47 20:21 5:28
20 18 38 Marisa Howard SR Boise State 6:51 13:47 20:21 5:28
21 19 245 Katie Borchers SR Ohio State 6:51 13:50 20:22 5:28
22 20 428 Molly Hanson JR Wisconsin 6:52 13:51 20:24 5:29
23 21 382 Morgan Kelly SR Virginia 6:53 13:51 20:25 5:29
24 22 408 Katie Gillespie SR West Virginia 6:53 13:47 20:25 5:29
25 23 313 Margo Malone JR Syracuse 6:52 13:41 20:25 5:29
26 24 172 Margaret Connelly SR Iowa State 7:00 13:51 20:26 5:29
27 25 230 Lianne Farber SR North Carolina 6:50 13:46 20:27 5:30
28 26 324 Grace Fletcher SR Texas A&M 6:54 13:51 20:28 5:30
29 27 214 Charlotte Arter SR New Mexico 6:50 13:49 20:28 5:30
30 28 243 Molly Seidel JR Notre Dame 6:55 13:52 20:28 5:30
31 29 435 Emma-Lisa Murphy JR Wisconsin 6:50 13:49 20:29 5:30
32 30 190 Julia Otwell SR Michigan State 6:55 13:52 20:29 5:30
33 31 285 Agnes Sjostrom SO SMU 6:49 13:48 20:29 5:30
34 143 Carise Thompson Guelph 6:57 13:51 20:30 5:30
35 32 187 Sara Kroll SR Michigan State 6:55 13:54 20:33 5:31
36 33 164 Rosie Clarke JR Iona 6:51 13:49 20:33 5:31
37 34 231 Annie Lehardy JR North Carolina 6:50 13:42 20:34 5:31
38 35 198 Liz Berkholtz JR Minnesota 6:57 13:58 20:34 5:31
39 36 381 Sarah Fakler SO Virginia 6:53 13:52 20:34 5:31
40 37 396 Maddie Meyers JR Washington 6:50 13:53 20:36 5:32
41 38 123 Linden Hall SR Florida State 6:52 14:00 20:37 5:32
42 39 224 Alice Wright FR New Mexico 6:50 13:54 20:37 5:32
43 40 327 Karis Jochen SO Texas A&M 6:57 13:54 20:38 5:32
44 41 188 Katie Landwehr JR Michigan State 6:55 13:57 20:40 5:33
45 42 370 Carmen Carlos SO Vanderbilt 7:01 14:03 20:40 5:33
46 43 168 Tara Jameson SR Iona 6:53 13:59 20:40 5:33
47 44 30 Diane Robison JR Arkansas 6:51 13:56 20:41 5:33
48 45 71 Olivia Sadler JR Columbia 6:54 13:57 20:42 5:33
49 46 269 Katie Lembo FR Providence 6:56 13:59 20:42 5:34
50 47 412 Millie Paladino FR West Virginia 6:58 14:08 20:43 5:34
51 48 383 Iona Lake JR Virginia 6:54 14:04 20:44 5:34
52 49 271 Catarina Rocha SO Providence 6:55 13:57 20:44 5:34
53 50 222 Calli Thackery JR New Mexico 6:52 13:52 20:45 5:34
54 51 86 Sarah Delozier SR Dartmouth 6:52 13:57 20:45 5:34
55 52 395 Anna Maxwell FR Washington 6:59 14:06 20:45 5:34
56 53 292 Sophie Chase SO Stanford 7:00 14:06 20:46 5:34
57 54 311 Sydney Leiher SO Syracuse 6:59 13:55 20:46 5:35
58 55 287 Shanoah Souza JR SMU 6:58 14:01 20:46 5:35
59 56 317 Jessie Petersen SR Syracuse 7:00 13:58 20:47 5:35
60 57 27 Shannon Klenke SR Arkansas 6:49 13:54 20:47 5:35
61 58 200 Becca Dyson JR Minnesota 6:59 14:04 20:47 5:35
62 59 331 Mackenzie Chojnacky SR Toledo 6:57 14:08 20:48 5:35
63 60 55 Andrea Harrison SR BYU 6:56 14:04 20:48 5:35
64 61 348 Kelsey Smith SR UCLA 6:53 14:00 20:49 5:35
65 62 2 Kristina Aubert SR Arizona 6:56 13:59 20:49 5:35
66 137 Katrina Allison Guelph 6:51 13:58 20:50 5:36
67 63 303 Rebecca Mehra JR Stanford 6:57 14:02 20:51 5:36
68 64 226 Caroline Alcorta FR North Carolina 6:57 14:03 20:51 5:36
69 65 424 Gabi Anzalone SR Wisconsin 6:50 14:02 20:51 5:36
70 66 390 Kaylee Flanagan SO Washington 7:03 14:10 20:52 5:36
71 67 373 Katherine Delaney JR Vanderbilt 7:01 14:05 20:52 5:36
72 68 125 Georgia Peel JR Florida State 6:52 13:58 20:53 5:36
73 69 369 Claire Benjamin SR Vanderbilt 7:00 14:09 20:54 5:37
74 70 340 Brooke Tullis SR Toledo 6:57 14:06 20:54 5:37
75 71 213 Tamara Armoush SR New Mexico 6:57 14:03 20:55 5:37
76 72 26 Jessica Kamilos SR Arkansas 6:52 14:07 20:55 5:37
77 73 83 Taylor Spillane SO Cornell 6:56 14:07 20:58 5:38
78 74 217 Nicola Hood SR New Mexico 6:58 14:13 20:59 5:38
79 75 413 Sydney Scott JR West Virginia 6:58 14:09 20:59 5:38
80 76 219 Emily Reese SR New Mexico 6:50 13:51 21:01 5:39
81 77 210 Kaila Urick JR Minnesota 6:59 14:11 21:02 5:39
82 78 403 Jamie Stokes JR Weber State 7:06 14:25 21:03 5:39
83 79 181 Perez Rotich SO Iowa State 7:01 14:16 21:03 5:39
84 80 294 Emma Fisher FR Stanford 6:59 14:08 21:03 5:39
85 81 296 Claire Howlett FR Stanford 7:02 14:18 21:03 5:39
86 82 166 Melissa Hawtin JR Iona 7:04 14:18 21:04 5:39
87 83 128 Pippa Woolven JR Florida State 7:02 14:18 21:05 5:40
88 84 254 Michelle Thomas SR Ohio State 6:58 14:16 21:05 5:40
89 85 375 Amira Joseph SR Vanderbilt 7:04 14:17 21:05 5:40
90 86 17 Adriana Olivas JR Arizona State 7:02 14:15 21:06 5:40
91 87 301 Molly McNamara SR Stanford 6:59 14:16 21:06 5:40
92 88 44 Laura Hottenrott JR Boston College 6:56 14:08 21:06 5:40
93 89 80 Caroline Kellner JR Cornell 6:59 14:14 21:07 5:40
94 90 409 Brynn Harshbarger FR West Virginia 7:04 14:17 21:07 5:40
95 91 342 Bronte Golick SR UCLA 7:06 14:17 21:08 5:40
96 92 16 Jenna Maack SO Arizona State 7:03 14:15 21:08 5:41
97 93 194 Alexis Wiersma SO Michigan State 6:56 13:58 21:09 5:41
98 94 49 Danielle Winslow JR Boston College 6:52 14:05 21:10 5:41
99 95 159 Brittany Neeley FR Indiana 7:05 14:23 21:10 5:41
100 96 18 Kirsten Olling FR Arizona State 7:02 14:13 21:11 5:41
101 97 233 Karley Rempel JR North Carolina 6:58 14:07 21:11 5:41
102 98 57 Carrie Jube JR BYU 7:07 14:28 21:12 5:42
103 99 420 Meghan McGovern JR William and Mary 6:58 14:16 21:12 5:42
104 100 244 Tammy Berger SO Ohio State 7:02 14:23 21:12 5:42
105 101 437 Colette Richter FR Wisconsin 7:00 14:16 21:13 5:42
106 102 344 Annie Mooney SR UCLA 7:06 14:17 21:13 5:42
107 103 175 Erin Hooker FR Iowa State 7:02 14:17 21:15 5:42
108 104 368 Sara Barron JR Vanderbilt 7:00 14:14 21:15 5:42
109 105 312 Maura Linde JR Syracuse 7:09 14:23 21:16 5:42
110 106 257 Helen Willman JR Ohio State 7:02 14:23 21:16 5:43
111 107 122 Bridget Blake FR Florida State 7:02 14:20 21:16 5:43
112 108 391 Eleanor Fulton JR Washington 7:08 14:29 21:18 5:43
113 109 282 Jana Soethout SR San Francisco 6:59 14:23 21:19 5:43
114 110 270 Lauren Mullins JR Providence 7:04 14:20 21:19 5:43
115 111 88 Ellie Gonzalez FR Dartmouth 7:01 14:20 21:20 5:44
116 112 388 Kathleen Stevens SR Virginia 7:09 14:28 21:22 5:44
117 113 36 Sarah Hastings SO Boise State 7:10 14:29 21:23 5:45
118 114 196 Danielle Anderson FR Minnesota 7:10 14:28 21:24 5:45
119 115 398 Ellie Child SO Weber State 7:06 14:26 21:24 5:45
120 116 239 Emily Frydrych SR Notre Dame 7:08 14:29 21:24 5:45
121 117 59 Jennica Redd JR BYU 7:07 14:29 21:26 5:45
122 118 33 Regan Ward SO Arkansas 6:55 14:19 21:28 5:46
123 119 422 Regan Rome FR William and Mary 6:57 14:17 21:28 5:46
124 120 155 Amanda Behnke SO Indiana 7:01 14:23 21:28 5:46
125 121 333 Cara Deangelis SR Toledo 7:12 14:33 21:29 5:46
126 122 341 Liz Weiler SR Toledo 6:56 14:26 21:29 5:46
127 123 114 Lauren Brasure FR Florida 6:57 14:21 21:30 5:46
128 124 152 Molly Renfer SR Harvard 7:04 14:26 21:30 5:46
129 125 339 Priscilla Timmons SR Toledo 6:57 14:16 21:30 5:46
130 126 82 Kristen Niedrach JR Cornell 7:10 14:36 21:30 5:46
131 127 405 Maggie Drazba FR West Virginia 6:58 14:20 21:31 5:47
132 128 343 Meghan Marvin SR UCLA 7:07 14:30 21:32 5:47
133 129 429 Sarah Heinemann SO Wisconsin 6:59 14:22 21:32 5:47
134 130 61 Makenna Smith SR BYU 7:08 14:32 21:32 5:47
135 131 119 Taylor Tubbs SO Florida 6:53 14:14 21:32 5:47
136 132 415 Kelly Williams JR West Virginia 7:00 14:19 21:32 5:47
137 133 74 Natalie Tanner SO Columbia 7:15 14:36 21:32 5:47
138 134 249 Nicole Hilton SR Ohio State 7:04 14:31 21:33 5:47
139 135 418 Dylan Hassett SR William and Mary 7:07 14:33 21:34 5:47
140 136 235 Danielle Aragon JR Notre Dame 7:00 14:19 21:34 5:47
141 137 302 Abbie McNulty FR Stanford 7:02 14:26 21:34 5:48
142 138 158 Bethany Neeley SO Indiana 7:03 14:35 21:36 5:48
143 139 73 Samantha Siler SO Columbia 7:15 14:36 21:36 5:48
144 140 136 Tayler Tuttle FR Georgia 7:14 14:39 21:37 5:48
145 141 283 Holly Archer JR SMU 6:59 14:30 21:37 5:48
146 142 3 Stephanie Bulder SR Arizona 7:04 14:37 21:38 5:48
147 143 162 Jill Whitman FR Indiana 7:08 14:30 21:38 5:49
148 144 11 Amanda Russell SR Arizona 7:09 14:29 21:38 5:49
149 145 218 Emily Hosker-Thornhil JR New Mexico 7:00 14:30 21:38 5:49
150 146 98 Haley Meier SO Duke 7:14 14:46 21:39 5:49
151 147 347 Aliya Shirif SO UCLA 7:14 14:30 21:39 5:49
152 148 154 Whitney Thornburg SR Harvard 7:09 14:39 21:39 5:49
153 144 Sophie Watts Guelph 7:03 14:27 21:40 5:49
154 149 101 Jessie Rubin SR Duke 7:06 14:34 21:41 5:49
155 150 384 Laura Pierce FR Virginia 7:06 14:37 21:41 5:49
156 151 39 Emma Hyyppa FR Boise State 7:06 14:28 21:41 5:49
157 152 176 Taylor McDowell SO Iowa State 7:13 14:40 21:41 5:49
158 153 147 Alaina Alvarez SR Harvard 7:16 14:42 21:41 5:49
159 154 394 Kelly Lawson FR Washington 7:16 14:42 21:41 5:49
160 155 85 Sarah Bennett JR Dartmouth 14:36 21:41 5:49
161 156 42 Madeleine Davidson SR Boston College 7:00 14:30 21:42 5:50
162 157 402 Hailey Ricks SO Weber State 7:08 14:35 21:42 5:50
163 158 349 Veronica Yamane FR UCLA 7:14 14:42 21:43 5:50
164 159 68 Leila Mantilla JR Columbia 6:54 14:05 21:43 5:50
165 160 286 Karoline Skatteboe JR SMU 7:04 14:32 21:43 5:50
166 161 5 Molly Callahan JR Arizona 7:12 14:38 21:46 5:51
167 162 228 Hannah Christen FR North Carolina 7:13 14:46 21:47 5:51
168 163 133 Lauren Kelly SO Georgia 7:14 14:46 21:47 5:51
169 164 288 Melanie Stemper JR SMU 7:14 14:44 21:47 5:51
170 140 Jenn Dowling-Medley Guelph 7:07 14:40 21:48 5:51
171 165 307 Haley Cutright SR Syracuse 7:10 14:43 21:48 5:51
172 166 266 Mackenzie Barry FR Providence 7:17 14:43 21:48 5:51
173 167 393 Anatasia Kosykh FR Washington 7:16 14:44 21:49 5:51
174 168 389 Megan Beauchene FR Washington 7:16 14:47 21:50 5:52
175 169 153 Courtney Smith FR Harvard 7:07 14:40 21:50 5:52
176 170 276 Haley Dorris FR San Francisco 7:09 14:41 21:50 5:52
177 171 160 Amelia Reynolds FR Indiana 7:09 14:40 21:51 5:52
178 172 180 Colleen Riley SO Iowa State 7:13 14:40 21:51 5:52
179 173 253 Sakiko Minagawa JR Ohio State 7:12 14:40 21:51 5:52
180 174 165 Marlene Delices SR Iona 7:20 14:50 21:52 5:52
181 175 433 Grace Meurer JR Wisconsin 7:07 14:39 21:52 5:52
182 176 346 Emily Scharmann FR UCLA 7:14 14:39 21:52 5:52
183 177 93 Reid Watson JR Dartmouth 7:22 14:57 21:54 5:53
184 178 202 Haley Johnson SO Minnesota 7:12 14:46 21:55 5:53
185 179 309 Katie Fleischer SR Syracuse 7:11 14:43 21:56 5:53
186 180 96 Wesley Frazier SO Duke 7:08 14:43 21:56 5:53
187 181 67 Pegah Kamrani SO Columbia 7:18 14:49 21:57 5:54
188 182 334 Megan Gaysunas SR Toledo 7:12 14:44 21:58 5:54
189 183 60 Kristi Rush FR BYU 7:17 14:49 21:59 5:54
190 184 387 Sara Sargent SO Virginia 7:14 14:56 22:00 5:54
191 185 95 Anima Banks JR Duke 7:11 14:48 22:00 5:54
192 186 242 Katie Moran SR Notre Dame 7:08 14:46 22:01 5:55
193 187 19 Payton Schutte SR Arizona State 7:11 14:52 22:01 5:55
194 188 127 Chelsi Woodruff SR Florida State 7:15 14:48 22:01 5:55
195 189 161 Madison Stenger FR Indiana 7:05 14:43 22:01 5:55
196 190 206 Jamie Piepenburg SO Minnesota 7:21 14:51 22:02 5:55
197 191 78 Claire Devoe JR Cornell 7:10 14:47 22:02 5:55
198 192 41 Gracie Tostenson FR Boise State 7:17 14:58 22:03 5:55
199 193 836 Anne Brinegar FR Boise State 7:23 14:57 22:04 5:55
200 194 272 Katelyn Sischo JR Providence 7:14 14:53 22:05 5:56
201 195 89 Alison Lanois SR Dartmouth 7:11 14:45 22:06 5:56
202 196 371 Rebecca Chandler SR Vanderbilt 7:05 14:30 22:07 5:56
