| For WIS: Thomas, Courtney; Hickey, Annemarie; Morales, Deme; Nelson, Haleigh; Thompson, Dominique; Chapman, Ellen; libero Morey, Taylor. |
| For PEP: WOOLEVER, Kellie; MESSING, Katie; LARSEN, Kelley; HONEYCUTT, Brooke; RACICH, Taylor; CASH, Samantha; libero CHANDLER, Ryann. |
1-0 | Point PEP - (Morey, Taylor) Kill by MESSING, Katie (from WOOLEVER, Kellie). | so |
1-1 | Point WIS - (RACICH, Taylor) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
1-2 | Point WIS - (Chapman, Ellen) Service ace (LARSEN, Kelley). |
2-2 | Point PEP - (Chapman, Ellen) Service error. | so |
2-3 | Point WIS - (MESSING, Katie) Service error. | so |
2-4 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Morey, Taylor). |
3-4 | Point PEP - (Hickey, Annemarie) Kill by MESSING, Katie (from WOOLEVER, Kellie). | so |
3-5 | Point WIS - (CASH, Samantha) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
4-5 | Point PEP - (Thompson, Dominique) Kill by HONEYCUTT, Brooke (from WOOLEVER, Kellie). | so |
4-6 | Point WIS - (WOOLEVER, Kellie) Service error. | so |
5-6 | Point PEP - (Thomas, Courtney) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
5-7 | Point WIS - (LARSEN, Kelley) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
6-7 | Point PEP - (Morales, Deme) Service error. | so |
6-8 | Point WIS - (CHANDLER, Ryann) Service error. | so |
7-8 | Point PEP - (Morey, Taylor) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
7-9 | Point WIS - (RACICH, Taylor) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
8-9 | Point PEP - (Chapman, Ellen) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
8-10 | Point WIS - (MESSING, Katie) Kill by Thomas, Courtney (from Hickey, Annemarie). | so |
9-10 | Point PEP - (Hickey, Annemarie) Service error. | so |
9-11 | Point WIS - (CASH, Samantha) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
10-11 | Point PEP - (Thompson, Dominique) Service error. | so |
11-11 | Point PEP - (WOOLEVER, Kellie) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). |
11-12 | Point WIS - (WOOLEVER, Kellie) Kill by Morales, Deme (from Thomas, Courtney). | so |
11-13 | Point WIS - (Thomas, Courtney) Kill by Nelson, Haleigh (from Chapman, Ellen). |
11-14 | Point WIS - (Thomas, Courtney) Attack error by RACICH, Taylor. |
12-14 | Point PEP - (Thomas, Courtney) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
13-14 | Point PEP - (LARSEN, Kelley) Kill by HONEYCUTT, Brooke (from WOOLEVER, Kellie). |
13-15 | Point WIS - (LARSEN, Kelley) Attack error by LARSEN, Kelley. | so |
14-15 | Point PEP - (Morales, Deme) Service error. | so |
14-16 | Point WIS - (CHANDLER, Ryann) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
15-16 | Point PEP - (Morey, Taylor) Service error. | so |
15-17 | Point WIS - (RACICH, Taylor) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| For PEP: DOMME, Monique; RACICH, Taylor. |
15-18 | Point WIS - (Chapman, Ellen) Kill by Thomas, Courtney (from Morey, Taylor). |
16-18 | Point PEP - (Chapman, Ellen) Service error. | so |
16-19 | Point WIS - (MESSING, Katie) Service error. | so |
17-19 | Point PEP - (Hickey, Annemarie) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
17-20 | Point WIS - (CASH, Samantha) Kill by Thomas, Courtney (from Hickey, Annemarie). | so |
17-21 | Point WIS - (Thompson, Dominique) Attack error by LARSEN, Kelley (block by Thomas, Courtney; Nelson, Haleigh). |
| Timeout Pepperdine. |
18-21 | Point PEP - (Thompson, Dominique) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
| For PEP: RACICH, Taylor; DOMME, Monique. |
18-22 | Point WIS - (WOOLEVER, Kellie) Kill by Morales, Deme (from Thomas, Courtney), block error by RACICH, Taylor. | so |
19-22 | Point PEP - (Thomas, Courtney) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
20-22 | Point PEP - (LARSEN, Kelley) Service ace (Morales, Deme). |
| Timeout Wisconsin. |
21-22 | Point PEP - (LARSEN, Kelley) Attack error by Morales, Deme. |
21-23 | Point WIS - (LARSEN, Kelley) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
22-23 | Point PEP - (Morales, Deme) Kill by MESSING, Katie (from WOOLEVER, Kellie). | so |
22-24 | Point WIS - (CHANDLER, Ryann) Kill by Chapman, Ellen. | so |
22-25 | Point WIS - (Morey, Taylor) Attack error by CASH, Samantha (block by Thompson, Dominique). |
| For PEP: WOOLEVER, Kellie; MESSING, Katie; LARSEN, Kelley; HONEYCUTT, Brooke; CASH, Samantha; RACICH, Taylor; libero CHANDLER, Ryann. |
| For WIS: Hickey, Annemarie; Chapman, Ellen; Morales, Deme; Thompson, Dominique; Nelson, Haleigh; Thomas, Courtney; libero Morey, Taylor. |
0-1 | Point WIS - (CHANDLER, Ryann) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
1-1 | Point PEP - (Chapman, Ellen) Kill by MESSING, Katie (from RACICH, Taylor). | so |
1-2 | Point WIS - (RACICH, Taylor) Kill by Hickey, Annemarie (from Thomas, Courtney), block error by WOOLEVER, Kellie. | so |
2-2 | Point PEP - (Hickey, Annemarie) Attack error by Morales, Deme (block by WOOLEVER, Kellie; CASH, Samantha). | so |
3-2 | Point PEP - (MESSING, Katie) Kill by CASH, Samantha. |
4-2 | Point PEP - (MESSING, Katie) Kill by MESSING, Katie (from WOOLEVER, Kellie). |
4-3 | Point WIS - (MESSING, Katie) Service error. | so |
4-4 | Point WIS - (Thompson, Dominique) Attack error by LARSEN, Kelley (block by Thomas, Courtney; Nelson, Haleigh). |
4-5 | Point WIS - (Thompson, Dominique) Attack error by MESSING, Katie. |
5-5 | Point PEP - (Thompson, Dominique) Service error. | so |
5-6 | Point WIS - (CASH, Samantha) Attack error by LARSEN, Kelley. | so |
5-7 | Point WIS - (Thomas, Courtney) Kill by Chapman, Ellen (from Thomas, Courtney). |
6-7 | Point PEP - (Thomas, Courtney) Attack error by Morales, Deme (block by WOOLEVER, Kellie; HONEYCUTT, Brooke). | so |
7-7 | Point PEP - (WOOLEVER, Kellie) Attack error by Chapman, Ellen. |
7-8 | Point WIS - (WOOLEVER, Kellie) Kill by Nelson, Haleigh (from Thomas, Courtney). | so |
8-8 | Point PEP - (Morales, Deme) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
9-8 | Point PEP - (LARSEN, Kelley) Attack error by Hickey, Annemarie. |
9-9 | Point WIS - (LARSEN, Kelley) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
10-9 | Point PEP - (Morey, Taylor) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
10-10 | Point WIS - (CHANDLER, Ryann) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
11-10 | Point PEP - (Chapman, Ellen) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
12-10 | Point PEP - (RACICH, Taylor) Attack error by Hickey, Annemarie. |
12-11 | Point WIS - (RACICH, Taylor) Service error. | so |
| For PEP: DOMME, Monique; RACICH, Taylor. |
12-12 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Thomas, Courtney). |
13-12 | Point PEP - (Hickey, Annemarie) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
| For PEP: BERGESON, Jillian; MESSING, Katie. |
13-13 | Point WIS - (BERGESON, Jillian) Kill by Thomas, Courtney (from Morey, Taylor). | so |
14-13 | Point PEP - (Thompson, Dominique) Service error. | so |
14-14 | Point WIS - (CASH, Samantha) Kill by Thomas, Courtney (from Morey, Taylor), block error by LARSEN, Kelley. | so |
14-15 | Point WIS - (Thomas, Courtney) Kill by Chapman, Ellen (from Thomas, Courtney). |
14-16 | Point WIS - (Thomas, Courtney) Attack error by HONEYCUTT, Brooke. |
15-16 | Point PEP - (Thomas, Courtney) Service error. | so |
| For PEP: RACICH, Taylor; DOMME, Monique. |
15-17 | Point WIS - (WOOLEVER, Kellie) Kill by Chapman, Ellen (from Thomas, Courtney), block error by RACICH, Taylor. | so |
| For WIS: Kvas, Kt; Morales, Deme. |
16-17 | Point PEP - (Kvas, Kt) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
| For WIS: Morales, Deme; Kvas, Kt. |
| For PEP: MESSING, Katie; BERGESON, Jillian. |
16-18 | Point WIS - (LARSEN, Kelley) Attack error by RACICH, Taylor (block by Hickey, Annemarie; Nelson, Haleigh). | so |
17-18 | Point PEP - (Morey, Taylor) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
17-19 | Point WIS - (CHANDLER, Ryann) Attack error by MESSING, Katie. | so |
18-19 | Point PEP - (Chapman, Ellen) Kill by MESSING, Katie (from WOOLEVER, Kellie). | so |
19-19 | Point PEP - (RACICH, Taylor) Kill by CASH, Samantha (from WOOLEVER, Kellie). |
19-20 | Point WIS - (RACICH, Taylor) Service error. | so |
| For PEP: DOMME, Monique; RACICH, Taylor. |
20-20 | Point PEP - (Hickey, Annemarie) Service error. | so |
| For PEP: BERGESON, Jillian; MESSING, Katie. |
20-21 | Point WIS - (BERGESON, Jillian) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
21-21 | Point PEP - (Thompson, Dominique) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
21-22 | Point WIS - (CASH, Samantha) Kill by Nelson, Haleigh (from Thomas, Courtney). | so |
22-22 | Point PEP - (Thomas, Courtney) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
| For PEP: RACICH, Taylor; DOMME, Monique. |
22-23 | Point WIS - (WOOLEVER, Kellie) Kill by Chapman, Ellen (from Morey, Taylor). | so |
| Timeout Pepperdine. |
| For WIS: Kvas, Kt; Morales, Deme. |
23-23 | Point PEP - (Kvas, Kt) Service error. | so |
| For PEP: MESSING, Katie; BERGESON, Jillian. |
| For WIS: Morales, Deme; Kvas, Kt. |
24-23 | Point PEP - (LARSEN, Kelley) Service ace (Hickey, Annemarie). |
| Timeout Wisconsin. |
24-24 | Point WIS - (LARSEN, Kelley) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
24-25 | Point WIS - (Morey, Taylor) Kill by Chapman, Ellen (from Thomas, Courtney). |
| Timeout Pepperdine. |
25-25 | Point PEP - (Morey, Taylor) Kill by RACICH, Taylor (from WOOLEVER, Kellie), block error by Hickey, Annemarie. | so |
26-25 | Point PEP - (CHANDLER, Ryann) Kill by MESSING, Katie. |
26-26 | Point WIS - (CHANDLER, Ryann) Attack error by RACICH, Taylor (block by Hickey, Annemarie; Thompson, Dominique). | so |
27-26 | Point PEP - (Chapman, Ellen) Service error. | so |
27-27 | Point WIS - (RACICH, Taylor) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
27-28 | Point WIS - (Hickey, Annemarie) Service ace (CHANDLER, Ryann). |
28-28 | Point PEP - (Hickey, Annemarie) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
| For PEP: BERGESON, Jillian; MESSING, Katie. |
28-29 | Point WIS - (BERGESON, Jillian) Kill by Thomas, Courtney. | so |
29-29 | Point PEP - (Thompson, Dominique) Kill by LARSEN, Kelley (from WOOLEVER, Kellie). | so |
29-30 | Point WIS - (CASH, Samantha) Service error. | so |
29-31 | Point WIS - (Thomas, Courtney) Attack error by LARSEN, Kelley. |
| For WIS: Thomas, Courtney; Thompson, Dominique; Chapman, Ellen; Morales, Deme; Hickey, Annemarie; Nelson, Haleigh; libero Morey, Taylor. |
| For PEP: RACICH, Taylor; CASH, Samantha; WOOLEVER, Kellie; LARSEN, Kelley; BERGESON, Jillian; HONEYCUTT, Brooke; libero CHANDLER, Ryann. |
1-0 | Point PEP - (Morey, Taylor) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
2-0 | Point PEP - (RACICH, Taylor) Kill by BERGESON, Jillian (from WOOLEVER, Kellie). |
3-0 | Point PEP - (RACICH, Taylor) Attack error by Thompson, Dominique. |
4-0 | Point PEP - (RACICH, Taylor) Kill by WOOLEVER, Kellie (from RACICH, Taylor). |
4-1 | Point WIS - (RACICH, Taylor) Service error. | so |
4-2 | Point WIS - (Chapman, Ellen) Service ace (CHANDLER, Ryann). |
4-3 | Point WIS - (Chapman, Ellen) Attack error by CASH, Samantha. |
4-4 | Point WIS - (Chapman, Ellen) Attack error by LARSEN, Kelley (block by Thomas, Courtney; Thompson, Dominique). |
4-5 | Point WIS - (Chapman, Ellen) Attack error by BERGESON, Jillian (block by Thomas, Courtney; Thompson, Dominique). |
5-5 | Point PEP - (Chapman, Ellen) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
| For PEP: MESSING, Katie; LARSEN, Kelley. |
6-5 | Point PEP - (BERGESON, Jillian) Kill by CASH, Samantha (from WOOLEVER, Kellie). |
6-6 | Point WIS - (BERGESON, Jillian) Service error. | so |
6-7 | Point WIS - (Hickey, Annemarie) Attack error by CASH, Samantha (block by Thompson, Dominique; Morales, Deme). |
7-7 | Point PEP - (Hickey, Annemarie) Kill by WOOLEVER, Kellie (from CHANDLER, Ryann). | so |
7-8 | Point WIS - (CASH, Samantha) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
7-9 | Point WIS - (Thompson, Dominique) Service ace (BERGESON, Jillian). |
8-9 | Point PEP - (Thompson, Dominique) Service error. | so |
9-9 | Point PEP - (WOOLEVER, Kellie) Kill by MESSING, Katie (from WOOLEVER, Kellie). |
9-10 | Point WIS - (WOOLEVER, Kellie) Kill by Morales, Deme (from Thomas, Courtney). | so |
10-10 | Point PEP - (Thomas, Courtney) Kill by HONEYCUTT, Brooke (from WOOLEVER, Kellie). | so |
| For PEP: LARSEN, Kelley; MESSING, Katie. |
10-11 | Point WIS - (LARSEN, Kelley) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
10-12 | Point WIS - (Morales, Deme) Kill by Chapman, Ellen (from Thomas, Courtney). |
11-12 | Point PEP - (Morales, Deme) Service error. | so |
11-13 | Point WIS - (CHANDLER, Ryann) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
11-14 | Point WIS - (Morey, Taylor) Kill by Thompson, Dominique (from Thomas, Courtney). |
| Timeout Pepperdine. |
11-15 | Point WIS - (Morey, Taylor) Attack error by RACICH, Taylor. |
12-15 | Point PEP - (Morey, Taylor) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
13-15 | Point PEP - (RACICH, Taylor) Attack error by Thompson, Dominique (block by BERGESON, Jillian; CASH, Samantha). |
13-16 | Point WIS - (RACICH, Taylor) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
14-16 | Point PEP - (Chapman, Ellen) Attack error by Chapman, Ellen. | so |
| For PEP: MESSING, Katie; LARSEN, Kelley. |
15-16 | Point PEP - (BERGESON, Jillian) Attack error by Thompson, Dominique (block by MESSING, Katie; CASH, Samantha). |
15-17 | Point WIS - (BERGESON, Jillian) Kill by Thomas, Courtney (from Morey, Taylor), block error by CASH, Samantha. | so |
16-17 | Point PEP - (Hickey, Annemarie) Service error. | so |
16-18 | Point WIS - (CASH, Samantha) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
17-18 | Point PEP - (Thompson, Dominique) Service error. | so |
17-19 | Point WIS - (WOOLEVER, Kellie) Service error. | so |
18-19 | Point PEP - (Thomas, Courtney) Kill by HONEYCUTT, Brooke (from WOOLEVER, Kellie). | so |
| For PEP: LARSEN, Kelley; MESSING, Katie. |
19-19 | Point PEP - (LARSEN, Kelley) Kill by RACICH, Taylor (from WOOLEVER, Kellie). |
20-19 | Point PEP - (LARSEN, Kelley) Attack error by Chapman, Ellen. |
| Timeout Wisconsin. |
20-20 | Point WIS - (LARSEN, Kelley) Service error. | so |
20-21 | Point WIS - (Morales, Deme) Kill by Chapman, Ellen (from Morey, Taylor). |
21-21 | Point PEP - (Morales, Deme) Kill by BERGESON, Jillian (from WOOLEVER, Kellie). | so |
22-21 | Point PEP - (CHANDLER, Ryann) Kill by RACICH, Taylor (from WOOLEVER, Kellie). |
| Timeout Wisconsin. |
23-21 | Point PEP - (CHANDLER, Ryann) Service ace (Morey, Taylor). |
24-21 | Point PEP - (CHANDLER, Ryann) Kill by CASH, Samantha (from WOOLEVER, Kellie). |
24-22 | Point WIS - (CHANDLER, Ryann) Service error. | so |
25-22 | Point PEP - (Morey, Taylor) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
| For WIS: Thomas, Courtney; Thompson, Dominique; Nelson, Haleigh; Chapman, Ellen; Morales, Deme; Hickey, Annemarie; libero Morey, Taylor. |
| For PEP: WOOLEVER, Kellie; MESSING, Katie; HONEYCUTT, Brooke; RACICH, Taylor; BERGESON, Jillian; CASH, Samantha; libero CHANDLER, Ryann. |
0-1 | Point WIS - (CASH, Samantha) Kill by Hickey, Annemarie (from Morey, Taylor). | so |
1-1 | Point PEP - (Chapman, Ellen) Kill by HONEYCUTT, Brooke (from WOOLEVER, Kellie), block error by Hickey, Annemarie. | so |
1-2 | Point WIS - (WOOLEVER, Kellie) Kill by Thomas, Courtney (from Hickey, Annemarie). | so |
1-3 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Thomas, Courtney). |
1-4 | Point WIS - (Hickey, Annemarie) Kill by Thompson, Dominique (from Thomas, Courtney). |
2-4 | Point PEP - (Hickey, Annemarie) Service error. | so |
| For PEP: LARSEN, Kelley; MESSING, Katie. |
2-5 | Point WIS - (LARSEN, Kelley) Service error. | so |
| For WIS: Kvas, Kt; Thompson, Dominique. |
2-6 | Point WIS - (Kvas, Kt) Attack error by HONEYCUTT, Brooke (block by Nelson, Haleigh). |
| Timeout Pepperdine. |
2-7 | Point WIS - (Kvas, Kt) Service ace (LARSEN, Kelley). |
| For PEP: MESSING, Katie; LARSEN, Kelley. |
2-8 | Point WIS - (Kvas, Kt) Ball handling error by HONEYCUTT, Brooke. |
3-8 | Point PEP - (Kvas, Kt) Attack error by Chapman, Ellen. | so |
3-9 | Point WIS - (CHANDLER, Ryann) Bad set by WOOLEVER, Kellie. | so |
3-10 | Point WIS - (Thomas, Courtney) Kill by Nelson, Haleigh (from Thomas, Courtney). |
| Timeout Pepperdine. |
3-11 | Point WIS - (Thomas, Courtney) Kill by Chapman, Ellen (from Thomas, Courtney). |
3-12 | Point WIS - (Thomas, Courtney) Attack error by MESSING, Katie (block by Chapman, Ellen; Nelson, Haleigh; Morales, Deme). |
| For PEP: LARSEN, Kelley; MESSING, Katie. |
3-13 | Point WIS - (Thomas, Courtney) Kill by Chapman, Ellen (from Thomas, Courtney). |
3-14 | Point WIS - (Thomas, Courtney) Service ace (BERGESON, Jillian). |
3-15 | Point WIS - (Thomas, Courtney) Kill by Nelson, Haleigh, block error by CASH, Samantha. |
4-15 | Point PEP - (Thomas, Courtney) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
| For PEP: DOMME, Monique; RACICH, Taylor. |
4-16 | Point WIS - (DOMME, Monique) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
5-16 | Point PEP - (Morales, Deme) Attack error by Hickey, Annemarie. | so |
| For PEP: MESSING, Katie; LARSEN, Kelley. |
5-17 | Point WIS - (BERGESON, Jillian) Kill by Nelson, Haleigh (from Thomas, Courtney). | so |
| For WIS: Thompson, Dominique; Kvas, Kt. |
5-18 | Point WIS - (Morey, Taylor) Service ace (MESSING, Katie). |
6-18 | Point PEP - (Morey, Taylor) Kill by CASH, Samantha (from WOOLEVER, Kellie). | so |
6-19 | Point WIS - (CASH, Samantha) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
7-19 | Point PEP - (Chapman, Ellen) Service error. | so |
| For PEP: RACICH, Taylor; DOMME, Monique. |
7-20 | Point WIS - (WOOLEVER, Kellie) Service error. | so |
7-21 | Point WIS - (Hickey, Annemarie) Attack error by RACICH, Taylor (block by Thomas, Courtney). |
7-22 | Point WIS - (Hickey, Annemarie) Kill by Thomas, Courtney (from Morey, Taylor). |
8-22 | Point PEP - (Hickey, Annemarie) Service error. | so |
| For PEP: LARSEN, Kelley; MESSING, Katie. |
8-23 | Point WIS - (LARSEN, Kelley) Kill by Morales, Deme (from Morey, Taylor). | so |
| For WIS: Kvas, Kt; Thompson, Dominique. |
9-23 | Point PEP - (Kvas, Kt) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
| For WIS: Thompson, Dominique; Kvas, Kt. |
9-24 | Point WIS - (CHANDLER, Ryann) Kill by Thomas, Courtney (from Morey, Taylor). | so |
10-24 | Point PEP - (Thomas, Courtney) Kill by RACICH, Taylor (from WOOLEVER, Kellie). | so |
10-25 | Point WIS - (RACICH, Taylor) Service error. | so |
====================
==================== PEPPERDINE 1, WISCONSIN 3
====================