| For ION: Warren, Catrina; Ziskin, Natalie; Ward, Shannon; Pawelec, Alicja; Cembalisty, Taylor; Humann, McKenzie; libero Spence, Madisyn. |
| For WIS: Thomas, Courtney; Hickey, Annemarie; Morales, Deme; Nelson, Haleigh; Thompson, Dominique; Chapman, Ellen; libero Morey, Taylor. |
| 0-1 | Point ION - (Ziskin, Natalie) Attack error by Hickey, Annemarie (block by Cembalisty, Taylor; Ward, Shannon). |
| 1-1 | Point WIS - (Ziskin, Natalie) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 1-2 | Point ION - (Chapman, Ellen) Attack error by Morales, Deme. | so |
| 2-2 | Point WIS - (Warren, Catrina) Service error. | so |
| 3-2 | Point WIS - (Hickey, Annemarie) Attack error by Cembalisty, Taylor. |
| 4-2 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Thomas, Courtney). |
| 4-3 | Point ION - (Hickey, Annemarie) Service error. | so |
| 5-3 | Point WIS - (Spence, Madisyn) Kill by Morales, Deme (from Thomas, Courtney). | so |
| 5-4 | Point ION - (Thompson, Dominique) Kill by Humann, McKenzie, block error by Thomas, Courtney. | so |
| 5-5 | Point ION - (Cembalisty, Taylor) Attack error by Morales, Deme (block by Ziskin, Natalie; Humann, McKenzie). |
| 6-5 | Point WIS - (Cembalisty, Taylor) Service error. | so |
| 7-5 | Point WIS - (Thomas, Courtney) Service ace (Cembalisty, Taylor). |
| 7-6 | Point ION - (Thomas, Courtney) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| 8-6 | Point WIS - (Pawelec, Alicja) Kill by Chapman, Ellen (from Thomas, Courtney), block error by Ziskin, Natalie. | so |
| 8-7 | Point ION - (Morales, Deme) Service error. | so |
| 9-7 | Point WIS - (Humann, McKenzie) Attack error by Pawelec, Alicja. | so |
| 9-8 | Point ION - (Morey, Taylor) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 10-8 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 11-8 | Point WIS - (Chapman, Ellen) Service ace (Warren, Catrina). |
| 11-9 | Point ION - (Chapman, Ellen) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| 12-9 | Point WIS - (Warren, Catrina) Kill by Hickey, Annemarie (from Thomas, Courtney). | so |
| 12-10 | Point ION - (Hickey, Annemarie) Attack error by Hickey, Annemarie. | so |
| 12-11 | Point ION - (Spence, Madisyn) Attack error by Thompson, Dominique. |
| 13-11 | Point WIS - (Spence, Madisyn) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 13-12 | Point ION - (Thompson, Dominique) Service error. | so |
| 14-12 | Point WIS - (Cembalisty, Taylor) Kill by Thomas, Courtney (from Hickey, Annemarie). | so |
| 14-13 | Point ION - (Thomas, Courtney) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 15-13 | Point WIS - (Pawelec, Alicja) Kill by Chapman, Ellen, block error by Humann, McKenzie. | so |
| 15-14 | Point ION - (Morales, Deme) Service error. | so |
| 16-14 | Point WIS - (Humann, McKenzie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 17-14 | Point WIS - (Morey, Taylor) Kill by Chapman, Ellen (from Thomas, Courtney). |
| 17-15 | Point ION - (Morey, Taylor) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 17-16 | Point ION - (Ziskin, Natalie) Kill by Cembalisty, Taylor (from Ziskin, Natalie). |
| 18-16 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 18-17 | Point ION - (Chapman, Ellen) Kill by Cembalisty, Taylor (from Ziskin, Natalie), block error by Thompson, Dominique. | so |
| 18-18 | Point ION - (Warren, Catrina) Attack error by Thompson, Dominique. |
| 19-18 | Point WIS - (Warren, Catrina) Kill by Hickey, Annemarie (from Thomas, Courtney). | so |
| 19-19 | Point ION - (Hickey, Annemarie) Kill by Pawelec, Alicja (from Ziskin, Natalie). | so |
| 20-19 | Point WIS - (Spence, Madisyn) Service error. | so |
| 20-20 | Point ION - (Thompson, Dominique) Service error. | so |
| For WIS: Kvas, Kt; Chapman, Ellen. |
| 20-21 | Point ION - (Cembalisty, Taylor) Ball handling error by Kvas, Kt. |
| Timeout Wisconsin. |
| 21-21 | Point WIS - (Cembalisty, Taylor) Kill by Thomas, Courtney (from Kvas, Kt). | so |
| For WIS: Chapman, Ellen; Kvas, Kt. |
| 22-21 | Point WIS - (Thomas, Courtney) Kill by Morales, Deme (from Morey, Taylor). |
| For WIS: Blake, Tori; Nelson, Haleigh. |
| Timeout Iona. |
| 22-22 | Point ION - (Thomas, Courtney) Kill by Humann, McKenzie (from Ziskin, Natalie). | so |
| 23-22 | Point WIS - (Pawelec, Alicja) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| Timeout Iona. |
| 24-22 | Point WIS - (Morales, Deme) Kill by Chapman, Ellen (from Thomas, Courtney). |
| 25-22 | Point WIS - (Morales, Deme) Kill by Hickey, Annemarie (from Thomas, Courtney). |
| For WIS: Thomas, Courtney; Hickey, Annemarie; Morales, Deme; Nelson, Haleigh; Thompson, Dominique; Chapman, Ellen; libero Morey, Taylor. |
| For ION: Warren, Catrina; Ziskin, Natalie; Ward, Shannon; Pawelec, Alicja; Cembalisty, Taylor; Humann, McKenzie; libero Spence, Madisyn. |
| 0-1 | Point ION - (Morey, Taylor) Attack error by Morales, Deme. | so |
| 1-1 | Point WIS - (Warren, Catrina) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 1-2 | Point ION - (Chapman, Ellen) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| 1-3 | Point ION - (Spence, Madisyn) Kill by Cembalisty, Taylor (from Ziskin, Natalie). |
| 1-4 | Point ION - (Spence, Madisyn) Kill by Cembalisty, Taylor (from Ziskin, Natalie). |
| 2-4 | Point WIS - (Spence, Madisyn) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 3-4 | Point WIS - (Hickey, Annemarie) Ball handling error by Ziskin, Natalie. |
| 3-5 | Point ION - (Hickey, Annemarie) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 4-5 | Point WIS - (Cembalisty, Taylor) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| For WIS: Blake, Tori; Nelson, Haleigh. |
| 4-6 | Point ION - (Thompson, Dominique) Kill by Ziskin, Natalie (from Cembalisty, Taylor). | so |
| 5-6 | Point WIS - (Pawelec, Alicja) Kill by Thomas, Courtney (from Hickey, Annemarie). | so |
| 5-7 | Point ION - (Thomas, Courtney) Service error. | so |
| 5-8 | Point ION - (Humann, McKenzie) Attack error by Morales, Deme. |
| 6-8 | Point WIS - (Humann, McKenzie) Kill by Morey, Taylor. | so |
| 6-9 | Point ION - (Morales, Deme) Attack error by Chapman, Ellen (block by Warren, Catrina). | so |
| 7-9 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 7-10 | Point ION - (Morey, Taylor) Attack error by Hickey, Annemarie. | so |
| 8-10 | Point WIS - (Warren, Catrina) Attack error by Warren, Catrina. | so |
| 8-11 | Point ION - (Chapman, Ellen) Service error. | so |
| For WIS: Kvas, Kt; Chapman, Ellen. |
| 8-12 | Point ION - (Spence, Madisyn) Kill by Pawelec, Alicja. |
| 8-13 | Point ION - (Spence, Madisyn) Ball handling error by Kvas, Kt. |
| Timeout Wisconsin. |
| 9-13 | Point WIS - (Spence, Madisyn) Kill by Thomas, Courtney (from Kvas, Kt). | so |
| 10-13 | Point WIS - (Hickey, Annemarie) Attack error by Ziskin, Natalie. |
| 10-14 | Point ION - (Hickey, Annemarie) Ball handling error by Kvas, Kt. | so |
| 11-14 | Point WIS - (Cembalisty, Taylor) Kill by Thompson, Dominique (from Kvas, Kt). | so |
| 12-14 | Point WIS - (Thompson, Dominique) Attack error by Ziskin, Natalie (block by Blake, Tori). |
| 12-15 | Point ION - (Thompson, Dominique) Service error. | so |
| 13-15 | Point WIS - (Pawelec, Alicja) Kill by Morales, Deme (from Kvas, Kt). | so |
| For WIS: Chapman, Ellen; Kvas, Kt. |
| 13-16 | Point ION - (Thomas, Courtney) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 14-16 | Point WIS - (Humann, McKenzie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 14-17 | Point ION - (Morales, Deme) Attack error by Blake, Tori. | so |
| 15-17 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 15-18 | Point ION - (Morey, Taylor) Service error. | so |
| 16-18 | Point WIS - (Warren, Catrina) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 16-19 | Point ION - (Chapman, Ellen) Attack error by Thomas, Courtney (block by Ward, Shannon; Pawelec, Alicja). | so |
| Timeout Wisconsin. |
| 17-19 | Point WIS - (Spence, Madisyn) Service error. | so |
| 18-19 | Point WIS - (Hickey, Annemarie) Attack error by Cembalisty, Taylor. |
| 19-19 | Point WIS - (Hickey, Annemarie) Kill by Thompson, Dominique. |
| 20-19 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Thomas, Courtney). |
| Timeout Iona. |
| 21-19 | Point WIS - (Hickey, Annemarie) Attack error by Cembalisty, Taylor. |
| 21-20 | Point ION - (Hickey, Annemarie) Kill by Humann, McKenzie (from Ziskin, Natalie). | so |
| For WIS: Kvas, Kt; Chapman, Ellen. |
| 21-21 | Point ION - (Cembalisty, Taylor) Kill by Pawelec, Alicja (from Ziskin, Natalie). |
| 21-22 | Point ION - (Cembalisty, Taylor) Ball handling error by Kvas, Kt. |
| For WIS: Chapman, Ellen; Kvas, Kt. |
| 22-22 | Point WIS - (Cembalisty, Taylor) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 23-22 | Point WIS - (Thompson, Dominique) Attack error by Pawelec, Alicja (block by Blake, Tori; Thomas, Courtney). |
| Timeout Iona. |
| 24-22 | Point WIS - (Thompson, Dominique) Attack error by Warren, Catrina. |
| 25-22 | Point WIS - (Thompson, Dominique) Service ace (Cembalisty, Taylor). |
| For WIS: Thomas, Courtney; Hickey, Annemarie; Morales, Deme; Nelson, Haleigh; Thompson, Dominique; Chapman, Ellen; libero Morey, Taylor. |
| For ION: Warren, Catrina; Ziskin, Natalie; Ward, Shannon; Crouse, Katy; Cembalisty, Taylor; Humann, McKenzie; libero Spence, Madisyn. |
| 1-0 | Point WIS - (Crouse, Katy) Attack error by Warren, Catrina (block by Thompson, Dominique). | so |
| 1-1 | Point ION - (Morales, Deme) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| 2-1 | Point WIS - (Humann, McKenzie) Service error. | so |
| 3-1 | Point WIS - (Morey, Taylor) Attack error by Warren, Catrina. |
| 3-2 | Point ION - (Morales, Deme) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| 4-2 | Point WIS - (Ziskin, Natalie) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 5-2 | Point WIS - (Chapman, Ellen) Service ace (TEAM). |
| 6-2 | Point WIS - (Chapman, Ellen) Kill by Chapman, Ellen. |
| 6-3 | Point ION - (Chapman, Ellen) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| 7-3 | Point WIS - (Warren, Catrina) Attack error by Cembalisty, Taylor. | so |
| 7-4 | Point ION - (Hickey, Annemarie) Kill by Crouse, Katy (from Ziskin, Natalie). | so |
| 7-5 | Point ION - (Spence, Madisyn) Kill by Ziskin, Natalie (from Warren, Catrina), block error by Thompson, Dominique. |
| 7-6 | Point ION - (Spence, Madisyn) Service ace (Hickey, Annemarie). |
| 8-6 | Point WIS - (Spence, Madisyn) Attack error by Warren, Catrina. | so |
| 9-6 | Point WIS - (Thompson, Dominique) Attack error by Crouse, Katy (block by Nelson, Haleigh). |
| 9-7 | Point ION - (Thompson, Dominique) Kill by Crouse, Katy. | so |
| 10-7 | Point WIS - (Cembalisty, Taylor) Kill by Morales, Deme (from Thomas, Courtney). | so |
| 10-8 | Point ION - (Thomas, Courtney) Kill by Crouse, Katy (from Ziskin, Natalie). | so |
| 10-9 | Point ION - (Crouse, Katy) Attack error by Chapman, Ellen (block by Ziskin, Natalie; Humann, McKenzie). |
| 11-9 | Point WIS - (Crouse, Katy) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 12-9 | Point WIS - (Morales, Deme) Kill by Chapman, Ellen (from Thomas, Courtney). |
| 13-9 | Point WIS - (Morales, Deme) Attack error by Warren, Catrina (block by Nelson, Haleigh; Chapman, Ellen). |
| 13-10 | Point ION - (Morales, Deme) Service error. | so |
| 13-11 | Point ION - (Humann, McKenzie) Attack error by Hickey, Annemarie. |
| 14-11 | Point WIS - (Humann, McKenzie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 14-12 | Point ION - (Morey, Taylor) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| 15-12 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| 15-13 | Point ION - (Chapman, Ellen) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| 16-13 | Point WIS - (Warren, Catrina) Attack error by Cembalisty, Taylor. | so |
| 16-14 | Point ION - (Hickey, Annemarie) Service error. | so |
| 17-14 | Point WIS - (Spence, Madisyn) Attack error by Crouse, Katy. | so |
| 17-15 | Point ION - (Thompson, Dominique) Kill by Humann, McKenzie (from Ziskin, Natalie). | so |
| 18-15 | Point WIS - (Cembalisty, Taylor) Service error. | so |
| 19-15 | Point WIS - (Thomas, Courtney) Attack error by Crouse, Katy. |
| Timeout Iona. |
| 19-16 | Point ION - (Thomas, Courtney) Kill by Crouse, Katy (from Ziskin, Natalie). | so |
| 20-16 | Point WIS - (Crouse, Katy) Attack error by Warren, Catrina. | so |
| 21-16 | Point WIS - (Morales, Deme) Attack error by Warren, Catrina. |
| Timeout Iona. |
| 22-16 | Point WIS - (Morales, Deme) Service ace (Spence, Madisyn). |
| 23-16 | Point WIS - (Morales, Deme) Attack error by Humann, McKenzie. |
| 23-17 | Point ION - (Morales, Deme) Bad set by Nelson, Haleigh. | so |
| For ION: Marabella, Katie; Humann, McKenzie. |
| 24-17 | Point WIS - (Marabella, Katie) Kill by Nelson, Haleigh (from Thomas, Courtney). | so |
| 24-18 | Point ION - (Morey, Taylor) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| 25-18 | Point WIS - (Ziskin, Natalie) Kill by Chapman, Ellen (from Thomas, Courtney). | so |