UW Health Sports Medicine 


Recap

Wisconsin vs Central Michigan (Sep 11, 2010)

Volleyball Box Score


                              Volleyball Box Score
        Wisconsin vs Central Michigan (Sep 11, 2010 at Milwaukee, Wis.)



   Wisconsin              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Hickey, Annemarie...  4|  4   1   7  .429|  4|  0   1|  1|  9| 0  0  0|  0
6  Gabrielsen, Janelle.  4|  3   3   7  .000| 40|  1   0|  0| 18| 0  1  1|  0
10 Mitchell, Alexis....  4|  8   1  12  .583|  0|  0   0|  0|  4| 0  2  1|  0
11 Wack, Allison.......  4| 12   6  26  .231|  2|  1   3|  0|  7| 0  1  1|  0
12 Mikaelsen, Julie....  4| 13   6  36  .194|  0|  1   3|  0|  5| 0  3  0|  0
14 Thompson, Dominique.  4|  8   5  20  .150|  1|  0   0|  0|  0| 0  3  1|  0
2  Kuzma, Kim..........  4|  0   0   0  .000|  7|  0   0|  1| 13| 0  0  0|  0
7  Walch, Elise........  4|  9   3  17  .353|  0|  0   0|  0|  2| 0  0  0|  0
17 Seil, Lindsey.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 57  25 125  .256| 54|  3   7|  2| 58| 0 10  4|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  17  6  30  .367   SET SCORES                1  2  3  4  TEAM RECORDS
   2  13 10  35  .086   Wisconsin........... (3) 25 22 25 25  8-0
   3  18  5  34  .382   Central Michigan.... (1) 17 25 14 20  4-4
   4   9  4  26  .192

   Central Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  SCHULTZ, Kaitlyn....  4| 12   2  26  .385|  0|  0   2|  0|  2| 1  4  1|  0
5  DETWEILER, Kelsey...  4|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
8  DULUDE, Lindsey.....  2|  1   2  14 -.071|  0|  0   0|  1|  0| 0  0  0|  0
9  LUDWIG, Catherine...  4|  0   0   1  .000| 37|  0   1|  0|  9| 0  3  0|  2
10 VerVELDE, Jocelyn...  4|  8   2  17  .353|  0|  0   1|  0|  0| 1  2  1|  0
12 DeWEERD, Val........  4|  6   1  17  .294|  0|  0   0|  0|  1| 0  2  0|  0
1  JOHNSON, Lisa.......  4|  0   0   0  .000|  0|  1   4|  1|  3| 0  0  0|  0
2  COATES, Jenna.......  4|  0   0   0  .000|  1|  0   3|  0| 14| 0  0  0|  0
7  SCHUETTE, Katie.....  4|  3   7  15 -.267|  0|  0   3|  0|  5| 0  1  0|  0
13 KRUPSKY, Lauren.....  4| 11   4  33  .212|  0|  1   2|  0|  0| 0  0  1|  0
17 BRAWLEY, Sam........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 41  18 123  .187| 38|  2  16|  3| 38| 2 12  3|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1   9  3  26  .231   Site: Milwaukee, Wis. (Al McGuire Center)
   2  12  2  31  .323   Date: Sep 11, 2010   Attend: 106   Time: 1:42
   3   7  4  36  .083   Referees: Dale Rohde, Mick Savage
   4  13  9  30  .133   Marquette/UWM Invitational


ON WISCONSIN