Recap
Wisconsin women's tennis Oct 12, 2012 -- Wildcat Invite
Wildcat Invite
Oct 12, 2012 at Evanston, Ill.
(Vandy Christie and Combe Tennis Centers)
Singles competition |
1 | Hannah Berner (Wisconsin) def. Brichacova (MN) 2-6, 6-3, 6-4 |
2 | Brhane (OK) def. Hannah Berner (Wisconsin) 6-4, 6-3 |
3 | Hannah Berner (Wisconsin) def. Lancaster (OK) 7-5, 6-2 |
1 | Niu (NU) def. Lauren Chypyha (Wisconsin) 6-4, 6-1 |
2 | Talcott (IA) def. Lauren Chypyha (Wisconsin) 6-3, 6-2 |
3 | Lauren Chypyha (Wisconsin) def. Pintusava (MN) 6-3, 6-3 |
1 | Hamilton (NU) def. Lauren Burich (Wisconsin) 6-7 (2-7), 6-4, 7-5 |
2 | Rincon-Otero (MN) def. Lauren Burich (Wisconsin) 6-2, 6-1 |
3 | Courter (MN) def. Lauren Burich (Wisconsin) 6-2, 6-2 |
1 | Mitrea (DPU) def. Helen Rabot (Wisconsin) 6-0, 6-1 |
2 | Wofford (OK) def. Helen Rabot (Wisconsin), walkover |
1 | Fisher (DPU) def. Pernilla Wohlstrom (Wisconsin) 6-0, 6-4 |
2 | Aleck (WM) def. Pernilla Wohlstrom (Wisconsin) 6-1, 6-1 |
| Ellen Silver (IOWA) def. Pernilla Wohlstrom (Wisconsin) 6-1, 6-4 |
Doubles competition |
1 | Abu Mushrefova/Hamilton (NU) def. Lauren Chypyha/Hannah Berner (Wisconsin) 8-5 |
2 | Lauren Chypyha/Hannah Berner (Wisconsin) def. Craig/Sharples (UIC) 9-7 |
3 | Rincon-Otero/Pintusava (MN) def. Lauren Chypyha/Hannah Berner (Wisconsin) 8-6 |
1 | Lawson/Mitrea (DPU) def. Pernilla Wohlstrom/Lauren Burich (Wisconsin) 8-1 |
2 | Courter/Umanets (MN) def. Pernilla Wohlstrom/Lauren Burich (Wisconsin) 8-6 |
3 | Melrose/Lancaster (OK) def. Pernilla Wohlstrom/Lauren Burich (Wisconsin) 9-7 |
Generated on 11/5/2012
|
|
|