Box Score |
2015 Wisconsin Softball
Wisconsin at Rutgers
May 01, 2015 at Piscataway, N.J. (RU Softball Complex)
Wisconsin 5 (20-30,4-16 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Jenkins 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Maria Van Abel cf | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Chloe Miller c | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Samantha Arents 1b | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | |
| Macy Oswald pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marissa Mersch rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ashley Van Zeeland ss | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | |
| Nyah Rodman dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Katie Christner lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Megan Tancill 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Mariah Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor-Paige Stewart p/ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 7 | 4 | 3 | 13 | 21 | 8 | 7 | |
Rutgers 1 (28-18,10-11 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Huang, S 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Howard, C lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bates, J cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Whitley, J 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Maddox, S dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Hall, R 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Kott, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slowinski, M ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Todd, C rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Adams, E c | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | |
| Landrith, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 8 | 0 | 5 | 1 | 21 | 4 | 11 | |
Score by Innings R H E ----------------------------------------- Wisconsin........... 000 200 3 - 5 7 1 Rutgers............. 000 000 1 - 1 8 1 ----------------------------------------- |
| E - VAN ZEELAND; Hall, R. DP - WIS 1. LOB - WIS 7; RU 11. 2B - MILLER. HBP - ARENTS. SF - VAN ZEELAND. SB - JENKINS; MERSCH; Huang, S. |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mariah Watts | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Taylor-Paige Stewart W,9-17 | 6.1 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 8 | 111 |
| Rutgers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Landrith, A L,14-11 | 7.0 | 7 | 5 | 4 | 3 | 13 | 2 | 0 | 1 | 0 | 28 | 33 | 4 | 4 | 133 |
|
Win - STEWART (9-17). Loss - Landrith, A (14-11). Save - None.
WP - Landrith, A 2. HB - Landrith, A. Pitches/strikes: WATTS 21/10; STEWART
111/67; Landrith, A 133/85.
Umpires - HP: Bobby DeMayo 1B: Dave Jefferson 3B: Jen Pawol
|