UW Health Sports Medicine 


Recap

Iowa vs Wisconsin (Nov 09, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
Wisconsin Women's Soccer 2014
Iowa vs #11 Wisconsin (Nov 09, 2014 at West Lafayette, Ind.)

Iowa (14-7-1) vs.
Wisconsin (18-2-2)
Date: Nov 09, 2014 Attendance: 324
Weather: Cloudy, 49 degrees & dropping, SW Winds at 15 mph

Goals by period   1  2  OT  O2  Total 
Iowa  0  0  0  0  0 
Wisconsin  0  0  0  1  1 

Iowa

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Clark, Hannah   0  0  0  0  0  93 
D   3   Brown, Caitlin   0  0  0  0  0  103 
M   4   Backes, Brooke   0  0  0  0  0  56 
F   6   Urban, Nicole   0  0  0  0  0  98 
M   9   Lulek, Amanda   0  0  0  0  0  103 
F   11  Toelle, Bri   2  0  0  0  0  99 
D   14  Scott, Emily   0  0  0  0  0  103 
M   16  Thomas, Anne Marie   0  0  0  0  0  103 
F   20  Lacasse, Cloe   1  0  0  0  0  103 
D   29  Krygier, Natalie   1  0  0  0  0  103 
D   33  Burns, Corey   2  1  0  0  0  103 
      --- Substitutes --- 
  2   Lainson, Laura   0  0  0  0  0  8 
  17  Mazur, Sarah   0  0  0  0  0  5 
  19  Stuenkel, Karly   0  0  0  0  0  38 
  25  Harman, Tory   0  0  0  0  0  7 
  30  Beck, Kiley   0  0  0  0  0  10 
    Totals.........  6  1  0  0  5 

##  Goalie  Minutes   GA  Saves 
1   Clark, Hannah   93:12  0  6 
30  Beck, Kiley   9:57  1  0 
TM  TEAM   0:00  0  1 
Wisconsin
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   24  Richard, Genevieve   0  0  0  0  0  103 
M   3   Lavelle, Rose   6  3  0  0  0  103 
M   5   Meuer, McKenna   1  1  0  0  0  103 
D   6   Stelzer, Brianna   0  0  0  0  0  103 
D   10  Laufenberg, Molly   0  0  0  0  0  103 
M   13  McNicoll, Kinley   8  3  1  0  0  103 
F   15  Walls, Cara   7  1  0  0  0  99 
D   18  Schwarz, Kylie   0  0  0  0  0  103 
M   21  Harrison, Becca   0  0  0  0  0  82 
F   22  Williams, Kodee   1  0  0  0  0  79 
D   30  Heller, Alexandra   0  0  0  0  0  103 
      --- Substitutes --- 
  4   McGinnis, Sydney   0  0  0  0  0  5 
  12  Powers, Micaela   1  0  0  0  0  22 
  14  Kresge, Marisa   0  0  0  0  0  11 
  20  Greenhalgh, Nikki   0  0  0  0  0  13 
    Totals.........  24  8  1  0  10 

##  Goalie  Minutes   GA  Saves 
24  Richard, Genevieve   103:09  0  1 
Shots by period   1  2  OT  O2  Total 
Iowa  3  3  0  0  6 
Wisconsin  9  11  2  2  24 
Corner kicks   1  2  OT  O2  Total 
Iowa  1  0  0  0  1 
Wisconsin  3  3  0  1  7 
Saves by period   1  2  OT  O2  Total 
Iowa  3  4  0  0  7 
Wisconsin  0  1  0  0  1 
Fouls   1  2  OT  O2  Total 
Iowa  1  4  0  0  5 
Wisconsin  5  4  1  0  10 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  103:09  WIS   McNicoll, Kinley (9)  Corner kick  Corner Kick into top right corner played from NW corner 

CAUTIONS AND EJECTIONS

Win-Richard, Genevieve. Loss-Beck, Kiley.
Stadium: Boiler Soccer Complx
Officials: Referee: Nikola Aleksic; Asst. Referee: Rebecca Pagan; Terry Vaughn; Alt. Official: Cien Asoera; Timekeeper: Student SIDs; Scorer: Ben Turner;
Offsides: Iowa 0, Wisconsin 2.
Big Ten Tournament Championship Game #2 Wisconsin vs. #5 Iowa - Wisconsin Wins Big Ten Tourney Game Live on Big Ten Network

ON WISCONSIN