UW Health Sports Medicine 


Recap

Rutgers vs Wisconsin (Oct 23, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
Wisconsin Women's Soccer 2014
#16 Rutgers vs #12 Wisconsin (Oct 24, 2014 at Madison, Wis.)

Rutgers (11-3-1, 7-3-1) vs.
Wisconsin (14-2-1, 8-2-1)
Date: Oct 24, 2014 Attendance: 530
Weather:

Goals by period   1  2  Total 
Rutgers  0  0  0 
Wisconsin  1  0  1 

Rutgers

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   23  Murphy, Casey   0  0  0  0  0  90 
D   3   Skroski, Erica   0  0  0  0  0  90 
F   4   DeVolk, Amanda   0  0  0  0  0  60 
F   9   Scholz, Stefanie   1  1  0  0  0  67 
M   11  Katkowski, Hayley   0  0  0  0  0  90 
D   13  Morash, Maggie   0  0  0  0  1  56 
M   14  Valliant, Samantha   1  0  0  0  0  60 
D   15  Smith, Erin   1  1  0  0  0  90 
F   21  Pietrangelo, Amy   3  1  0  0  1  67 
D   22  Reed, Brianne   0  0  0  0  0  90 
F   73  Tiernan, Madison   1  1  0  0  1  68 
      --- Substitutes --- 
  5   Cole, Rachel   0  0  0  0  0  22 
  6   Ryan, Allison   1  1  0  0  0  10 
  8   Benintente, Cassidy   0  0  0  0  0  34 
  16  Inacio, Cassie   1  0  0  0  0  23 
  17  Andresen, Jennifer   0  0  0  0  0  23 
  24  Puchalski, Jessica   0  0  0  0  0  13 
  36  Prager, Tori   1  1  0  0  0  37 
    Totals.........  10  6  0  0  5 

##  Goalie  Minutes   GA  Saves 
23  Murphy, Casey   90:00  1  2 
Wisconsin
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   24  Richard, Genevieve   0  0  0  0  0  90 
M   3   Lavelle, Rose   0  0  0  0  1  90 
M   5   Meuer, McKenna   0  0  0  0  1  90 
D   6   Stelzer, Brianna   0  0  0  0  1  90 
D   10  Laufenberg, Molly   0  0  0  0  0  77 
M   13  McNicoll, Kinley   1  0  0  0  1  90 
F   15  Walls, Cara   1  0  0  0  0  90 
D   18  Schwarz, Kylie   0  0  0  0  0  90 
M   21  Harrison, Becca   0  0  0  1  0  58 
F   22  Williams, Kodee   5  3  1  0  1  86 
D   30  Heller, Alexandra   0  0  0  0  1  90 
      --- Substitutes --- 
  9   Taylor, Morgan   0  0  0  0  0  13 
  14  Kresge, Marisa   0  0  0  0  0  4 
  16  Tye, Alexis   0  0  0  0  0  32 
    Totals.........  7  3  1  1  7 

##  Goalie  Minutes   GA  Saves 
24  Richard, Genevieve   90:00  0  6 
Shots by period   1  2  Total 
Rutgers  3  7  10 
Wisconsin  4  3  7 
Corner kicks   1  2  Total 
Rutgers  1  2  3 
Wisconsin  0  0  0 
Saves by period   1  2  Total 
Rutgers  2  0  2 
Wisconsin  1  5  6 
Fouls   1  2  Total 
Rutgers  3  2  5 
Wisconsin  1  6  7 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  24:36  WIS   Williams, Kodee (5)  Harrison, Becca  Header inside back post off cross from right side 

CAUTIONS AND EJECTIONS

Win-Richard, Genevieve (14-2-1). Loss-Murphy, Casey (11-3-1).
Stadium: McClimon Complex
Officials: Referee: Jorge Guate; Asst. Referee: Landon Albert; Nikola Stancevic; Alt. Official: Chris Ruska;
Offsides: Rutgers 3, Wisconsin 1.

ON WISCONSIN