UW Health Sports Medicine 


Recap

Wisconsin vs Northwestern (Oct 12, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
Wisconsin Women's Soccer 2014
#12 Wisconsin vs Northwestern (Oct 12, 2014 at Evanston, Ill.)

Wisconsin (12-2-1) vs.
Northwestern (5-7-2)
Date: Oct 12, 2014 Attendance: 572
Weather: Mid-50's, brilliant blue skies

Goals by period   1  2  Total 
Wisconsin  1  1  2 
Northwestern  0  0  0 

Wisconsin

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
G   24  Richard, Genevieve   0  0  0  0  0  90 
  3   Lavelle, Rose   1  1  0  0  0  90 
  5   Meuer, McKenna   0  0  0  0  0  90 
  9   Taylor, Morgan   0  0  0  0  0  84 
  10  Laufenberg, Molly   0  0  0  0  0  36 
  13  McNicoll, Kinley   1  1  1  1  0  90 
  14  Kresge, Marisa   0  0  0  0  0  31 
  15  Walls, Cara   2  1  1  0  0  88 
  18  Schwarz, Kylie   0  0  0  0  0  90 
  22  Williams, Kodee   1  1  0  0  0  75 
  30  Heller, Alexandra   0  0  0  0  0  45 
      --- Substitutes --- 
  4   McGinnis, Sydney   1  1  0  0  0  41 
  11  Riley, Caitlin   0  0  0  0  0  10 
  12  Powers, Micaela   0  0  0  0  0  8 
  16  Tye, Alexis   1  0  0  0  0  15 
  21  Harrison, Becca   1  0  0  0  0  62 
    Totals.........  8  5  2  1  14 

##  Goalie  Minutes   GA  Saves 
24  Richard, Genevieve   90:00  0  10 
Northwestern
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Clem, Lauren   0  0  0  0  0  90 
  6   Gorman, Kassidy   0  0  0  0  0  90 
  9   Sebo, Niki   3  3  0  0  0  71 
  12  McGinty, Margo   0  0  0  0  0  90 
  14  Schrakamp, Sami   2  0  0  0  0  34 
  15  Waddle, Georgia   2  2  0  0  0  49 
  16  Mehta, Nandi   0  0  0  0  0  90 
  20  Smith, Nikia   0  0  0  0  0  90 
  21  Steiner, Addie   8  3  0  0  0  71 
  22  Barr, KK   0  0  0  0  0  45 
  24  Alyinovich, Jackie   0  0  0  0  0  90 
      --- Substitutes --- 
  2   Landgrebe, Katie   0  0  0  0  0  19 
  10  Grygleski, Maria   0  0  0  0  0  19 
  11  Fayeulle, Maria   4  1  0  0  0  44 
  13  Manning, Michelle   0  0  0  0  0  28 
  17  Jerantowski, Kim   1  1  0  0  0  70 
  19  Scott, Kourtney   0  0  0  0  0  0 
    Totals.........  20  10  0  0  13 

##  Goalie  Minutes   GA  Saves 
1   Clem, Lauren   90:00  2  3 
Shots by period   1  2  Total 
Wisconsin  5  3  8 
Northwestern  7  13  20 
Corner kicks   1  2  Total 
Wisconsin  2  0  2 
Northwestern  1  2  3 
Saves by period   1  2  Total 
Wisconsin  4  6  10 
Northwestern  2  1  3 
Fouls   1  2  Total 
Wisconsin  6  8  14 
Northwestern  6  7  13 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  16:53  WIS   Walls, Cara (9)  McNicoll, Kinley  Redirect in box from corner kick 
2.  67:18  WIS   McNicoll, Kinley (8)  (unassisted)  Free kick from 30+ yards, richoched off head of NU player and in 

CAUTIONS AND EJECTIONS

WIS   #18  Schwarz, Kylie   Yellow card  87:50 

Win-Richard, Genevieve (12-2-1). Loss-Clem, Lauren (5-7-2).
Stadium: Lakeside Field
Officials: Referee: Nikola Alexsic; Asst. Referee: Alex Beehler; Katie Bates; Alt. Official: Mike Oliver;
Offsides: Wisconsin 0, Northwestern 2.

ON WISCONSIN