| 
		
			| 
			    
			    
		
  
  
Recap
 
Penn State vs Wisconsin (Oct 04, 2013)    Soccer Box Score (Final) The Automated ScoreBook
 #8 Penn State vs #18 Wisconsin (Oct 04, 2013 at Madison, Wis.)
 
 
 | Penn State (10-1-1, 4-0-0) vs. Wisconsin (7-2-2, 2-1-1)
 Date: Oct 04, 2013  Attendance: 453
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Penn State | 2 | 0 | 2 |  
| Wisconsin | 0 | 1 | 1 |  
 Penn State 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 28 | Eckerstrom, Britt | 0 | 0 | 0 | 0 |  
| D | 1 | Basinger, Brittany | 0 | 0 | 0 | 0 |  
| MF | 3 | Hurd, Emily | 2 | 1 | 0 | 0 |  
| F | 5 | Hayes, Maya | 3 | 1 | 1 | 1 |  
| F/MF | 11 | Rodriguez, Raquel | 3 | 3 | 0 | 0 |  
| F/MF | 14 | Chapic, Kori | 2 | 0 | 0 | 0 |  
| F | 16 | Weber, Mallory | 3 | 2 | 0 | 1 |  
| D | 17 | Church, Whitney | 0 | 0 | 0 | 0 |  
| F/MF | 19 | Schram, Taylor | 1 | 0 | 0 | 1 |  
| MF/D | 20 | Williford, Salina | 0 | 0 | 0 | 0 |  
| D | 23 | Hovington, Bri | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 7 | Persson, Corey | 0 | 0 | 0 | 0 |  
|  | 12 | Kohne, Kindrah | 1 | 0 | 0 | 0 |  
|  | 15 | Kehoe, Erin | 0 | 0 | 0 | 0 |  
|  | 22 | Costa, Tani | 1 | 1 | 1 | 0 |  
|  | 26 | Carrollo, Emily | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 16 | 8 | 2 | 3 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 28 | Eckerstrom, Britt | 90:00 | 1 | 3 |   Wisconsin 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 24 | Richard, Genevieve | 0 | 0 | 0 | 0 |  
| MF | 2 | Holmes, Lindsey | 1 | 1 | 0 | 0 |  
| F | 3 | Lavelle, Rose | 4 | 2 | 1 | 0 |  
| MF | 5 | Meuer, McKenna | 1 | 0 | 0 | 0 |  
| D | 6 | Stelzer, Brianna | 0 | 0 | 0 | 0 |  
| D | 8 | Peterson, Lexi | 0 | 0 | 0 | 0 |  
| MF | 13 | McNicoll, Kinley | 4 | 0 | 0 | 1 |  
| F | 15 | Walls, Cara | 0 | 0 | 0 | 0 |  
| D | 18 | Schwarz, Kylie | 0 | 0 | 0 | 0 |  
| MF | 21 | Kelter, Alev | 3 | 1 | 0 | 0 |  
| D | 30 | Heller, Alexandra | 2 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 14 | Kresge, Marisa | 0 | 0 | 0 | 0 |  
|  | 20 | Greenhalgh, Nikki | 0 | 0 | 0 | 0 |  
|  | 22 | Williams, Kodee | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 4 | 1 | 1 |  
   
| Shots by period | 1 | 2 | Total |  
| Penn State | 10 | 6 | 16 |  
| Wisconsin | 11 | 4 | 15 |  
| Corner kicks | 1 | 2 | Total |  
| Penn State | 3 | 2 | 5 |  
| Wisconsin | 3 | 0 | 3 |  
| Saves by period | 1 | 2 | Total |  
| Penn State | 2 | 1 | 3 |  
| Wisconsin | 3 | 3 | 6 |   SCORING SUMMARY 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 30:59 | PSU | Costa, Tani (5) | Hayes, Maya | Beat keeper low on ball slotted top of 6 yd box from endline |  
| 2. | 35:24 | PSU | Hayes, Maya (13) | Weber, Mallory; Schram, Taylor | Header past keeper off early serve from right side |  
| 3. | 65:28 | WIS | Lavelle, Rose (5) | McNicoll, Kinley | Finish to far post off blocked shot |  
CAUTIONS AND EJECTIONS
| PSU | #1 | Basinger, Brittany | Yellow card | 55:05 |  
Win-Eckerstrom, Britt (10-1-1).  Loss-Richard, Genevieve (7-1-1).
Stadium: McClimon Complex
 Officials: Scorer: Chris Martinelli;
 Offsides: Penn State 1, Wisconsin 1.
 
 | 
   |  |  |