Recap
Wisconsin adidas Invitational
Saturday October 19, 2013 11:00 A.M.
Thomas Zimmer Cross Country Course
OFFICIAL MEN'S COLLEGIATE TEAM SCORES
1. 121 Northern Arizona ( 23:44 1:58:36 0:28)
=================================================================
1 6 Futsum Zienasellassie SO 23:29
2 16 Matt McElroy JR 23:37
3 17 Brian Shrader SR 23:38
4 39 Nathan Weitz SO 23:55
5 43 Andy Trouard FR 23:57
6 ( 49) Josh Hardin SR 24:00
7 (108) Caleb Hoover JR 24:25
2. 174 BYU ( 23:51 1:59:12 0:37)
=================================================================
1 8 Jason Witt SR 23:32
2 22 Tylor Thatcher SR 23:41
3 27 Jonathan Nelson SO 23:49
4 52 Steve Flint JR 24:01
5 65 Spencer Gardner JR 24:09
6 ( 71) Aaron Fletcher SO 24:11
7 ( 77) Thomas Gruenewald SR 24:13
3. 216 Portland ( 23:57 1:59:41 0:31)
=================================================================
1 15 Scott Fauble JR 23:36
2 31 William Kincaid JR 23:52
3 53 David Perry JR 24:02
4 56 Ryan Poland JR 24:04
5 61 Charlie McDonald SR 24:07
6 (117) Cody Wells SR 24:28
7 (131) Alex Dillard FR 24:32
4. 217 Wisconsin ( 23:55 1:59:32 0:33)
=================================================================
1 20 Malachy Schrobilgen FR 23:38
2 21 Michael Vanvoorhis JR 23:39
3 46 Alex Brill SR 23:59
4 58 Alex Hatz JR 24:05
5 72 Jacob Naylor SR 24:11
6 (115) Robert Finnerty SR 24:26
7 (207) Drew Shields SR 25:09
5. 251 New Mexico ( 23:58 1:59:46 0:55)
=================================================================
1 7 Luke Caldwell SR 23:30
2 24 Adam Bitchell SR 23:44
3 42 Pat Zacharias JR 23:56
4 69 Sean Stam SR 24:11
5 109 Elmar Engholm SO 24:25
6 (155) Donovan Torres SO 24:40
7 (209) Alex Cornwell JR 25:13
6. 261 Columbia ( 24:01 2:00:05 0:28)
=================================================================
1 34 Jake Sienko SR 23:53
2 40 Daniel Everett JR 23:55
3 41 John Gregorek SR 23:55
4 50 Nico Composto SR 24:01
5 96 Jack Boyle FR 24:21
6 (184) Ben Golestan SO 24:54
7 (195) Paul Ross JR 24:59
7. 265 Arkansas ( 23:56 1:59:38 1:10)
=================================================================
1 1 Kemoy Campbell SR 23:12
2 23 Stanley Kebenei JR 23:41
3 67 Gabe Gonzales SO 24:10
4 75 Solomon Haile SR 24:13
5 99 Patrick Rono SO 24:22
6 (166) Cale Wallace SO 24:45
7 (177) David Flynn SR 24:50
8. 306 Syracuse ( 24:05 2:00:24 0:35)
=================================================================
1 26 Martin Hehir SO 23:49
2 37 Mj Erb FR 23:54
3 51 Robert Molke SR 24:01
4 87 Griff Graves SR 24:16
5 105 Reed Kamyszek JR 24:24
6 (107) Joe Whelan SR 24:24
7 (129) Ryan Urie JR 24:32
9. 323 Michigan ( 24:06 2:00:26 0:48)
=================================================================
1 12 Mason Ferlic JR 23:35
2 38 Mark Beams SR 23:55
3 76 Morsi Rayyan SR 24:13
4 94 Cory Glines FR 24:20
5 103 James Yau JR 24:23
6 (106) August Pappas SO 24:24
7 (110) Nick Renberg FR 24:25
10. 332 Eastern Kentucky ( 24:05 2:00:22 1:06)
=================================================================
1 5 Soufiane Bouchikhi SR 23:27
2 32 Wade Meddles SR 23:53
3 60 Ambrose Maritim FR 24:07
4 100 Thijs Nijhuis JR 24:22
5 135 Ole Hesselbjerg JR 24:33
6 (168) Erwin Leysen SR 24:45
7 (188) Ben Toroitich JR 24:55
11. 381 North Carolina ( 24:11 2:00:55 0:42)
=================================================================
1 35 Ryan Walling JR 23:53
2 55 John Raneri JR 24:02
3 70 Pat Schellberg JR 24:11
4 80 Isaac Presson SR 24:14
5 141 Matt Valeriani JR 24:35
6 (145) Joe Sansone FR 24:36
7 (149) Scott Morgan JR 24:38
12. 382 Providence ( 24:09 2:00:44 1:00)
=================================================================
1 9 Shane Quinn JR 23:32
2 29 Benjamin Connor JR 23:51
3 102 Brian Doyle JR 24:23
4 112 Julian Saad SR 24:26
5 130 Harvey Dixon SO 24:32
6 (218) Christian Costello SO 25:28
7 (221) Trevor Crawley FR 25:29
13. 391 Harvard ( 24:04 2:00:18 1:29)
=================================================================
1 2 Maksim Korolev SR 23:14
2 10 James Leakos SR 23:33
3 66 Tom Purnell SO 24:10
4 150 Chris Allen SO 24:38
5 163 Will Geiken JR 24:43
6 (169) Nephat Maritim JR 24:46
7 (213) Kurt Ruegg SR 25:19
14. 418 Notre Dame ( 24:14 2:01:10 0:38)
=================================================================
1 45 Jeremy Rae SR 23:58
2 57 Martin Grady SR 24:05
3 85 Michael Clevenger SO 24:15
4 88 J.P. Malette SR 24:16
5 143 Jake Kildoo JR 24:36
6 (175) Patrick Lesiewicz SR 24:49
7 (202) Walter Schafer SR 25:05
15. 428 Washington ( 24:12 2:00:59 1:06)
=================================================================
1 4 Aaron Nelson JR 23:26
2 83 Meron Simon SO 24:15
3 90 Izaic Yorks SO 24:18
4 119 Aaron Beattie JR 24:28
5 132 Andrew Gardner FR 24:32
6 (159) Blake Nelson FR 24:42
7 (179) Tyler King SO 24:51
16. 441 Air Force ( 24:16 2:01:20 0:42)
=================================================================
1 33 Isaiah Bragg SR 23:53
2 64 Patrick Corona SO 24:09
3 68 Zach Perkins JR 24:10
4 134 Riley Coates JR 24:33
5 142 Gavin Owens SR 24:35
6 (158) Elliot Myers JR 24:41
7 (196) Dan Caddigan SO 24:59
17. 455 Indiana ( 24:17 2:01:22 0:38)
=================================================================
1 36 Carl Smith FR 23:54
2 48 Evan Esselink JR 23:59
3 118 Jr Ricker JR 24:28
4 120 Rorey Hunter SO 24:29
5 133 Robby Nierman SR 24:32
6 (146) Thomas - Jeremy Coughler FR 24:37
7 (194) Nolan Fife JR 24:59
18. 467 Texas ( 24:15 2:01:13 1:07)
=================================================================
1 14 Craig Lutz JR 23:36
2 44 Ryan Dohner SR 23:57
3 84 Chris Galvin SR 24:15
4 160 Mark Pinales JR 24:42
5 165 Austin Roth SR 24:43
6 (174) Will Nation JR 24:49
7 (189) Brady Turnbull SO 24:56
19. 479 Illinois ( 24:19 2:01:31 0:52)
=================================================================
1 28 Jannis Topfer SR 23:50
2 62 Liam Markham SO 24:08
3 81 Ian Barnett SO 24:14
4 147 Brendan McDonnell JR 24:37
5 161 Tommy King SO 24:42
6 (170) Will Brewster FR 24:48
7 (204) Paul Zeman SO 25:06
20. 522 Arizona State ( 24:23 2:01:55 0:27)
=================================================================
1 59 Garrett Seawell SR 24:07
2 98 Ryan Herson SO 24:21
3 113 Garrett Baker-Slama JR 24:26
4 116 Steven Schnieders SR 24:27
5 136 Bernie Montoya FR 24:34
6 (156) Daniel Wong SO 24:40
7 (182) Jeff Bickert SO 24:53
21. 536 Dartmouth ( 24:25 2:02:01 0:25)
=================================================================
1 73 John Bleday SR 24:11
2 93 Silas Talbot JR 24:20
3 101 Henry Sterling SR 24:23
4 125 Steve Mangan SR 24:31
5 144 Will Geoghegan SR 24:36
6 (176) Curtis King SO 24:50
7 (199) Dylan O'Sullivan JR 25:02
22. 541 Florida ( 24:28 2:02:18 2:07)
=================================================================
1 11 Mark Parrish SR 23:34
2 30 Jimmy Clark JR 23:52
3 74 Eddie Garcia JR 24:12
4 197 Carlos Miranda FR 24:59
5 229 Mac Reynolds FR 25:41
6 (232) Elliot Clemente SO 25:45
7 (243) Harsha Torke SO 27:20
23. 542 North Carolina St. ( 24:19 2:01:34 1:41)
=================================================================
1 3 Andrew Colley SR 23:16
2 79 Edward Crawford SO 24:14
3 89 Jacob Thomson FR 24:16
4 180 Michael Mansy JR 24:51
5 191 Sam Roberson FR 24:57
6 (192) George Parsons FR 24:58
7 (193) Matt Schick JR 24:58
24. 543 Georgia ( 24:24 2:01:57 1:05)
=================================================================
1 25 Lucas Baker SR 23:48
2 82 Brandon Lord SR 24:15
3 114 Charles Sparks SR 24:26
4 139 Zack Sims JR 24:35
5 183 Steven Spevacek SO 24:53
6 (198) Brendan Hoban JR 25:00
7 (212) Morgan Malanoski FR 25:19
25. 579 Michigan State ( 24:25 2:02:02 1:13)
=================================================================
1 19 Caleb Rhynard SO 23:38
2 104 Ben Carruthers JR 24:23
3 121 David Madrigal JR 24:29
4 157 Nick Soter FR 24:41
5 178 Garret Zuk FR 24:51
6 (185) Nathan Burnand FR 24:54
7 (216) Clark Ruiz FR 25:26
26. 604 Georgetown ( 24:29 2:02:22 0:50)
=================================================================
1 54 Andrew Springer SR 24:02
2 78 Collin Leibold SO 24:14
3 137 Dylan Sorensen SR 24:34
4 154 John Murray JR 24:40
5 181 Bobby Peavey SR 24:52
6 (186) Austin Gregor JR 24:54
7 (190) Ahmed Bile FR 24:56
27. 607 UCLA ( 24:29 2:02:21 0:44)
=================================================================
1 47 Nick Hartle SO 23:59
2 122 Sergey Sushchickh SO 24:30
3 123 Daniel Herrera JR 24:30
4 151 Ferdinand Edman FR 24:39
5 164 Patrick Douglas SR 24:43
6 (203) Zack Torres SR 25:06
7 (217) Michael McCabe FR 25:28
28. 625 Louisville ( 24:34 2:02:47 1:44)
=================================================================
1 18 Tyler Byrne JR 23:38
2 63 Ernest Kibet SO 24:08
3 124 Mattias Wolter SR 24:31
4 206 Stacey Eden SR 25:08
5 214 Japhet Kipkoech SO 25:22
6 (230) Andrew Stewart JR 25:44
7 (231) Jonathan Reynolds FR 25:44
29. 629 Minnesota ( 24:31 2:02:35 0:29)
=================================================================
1 95 Derek Storkel SR 24:20
2 97 Andrew Larsen SR 24:21
3 127 Marcus Paulson JR 24:31
4 138 Adam Zutz SO 24:34
5 172 Alex Brend SO 24:49
6 (211) Riley Macon FR 25:19
7 (224) Steve Sulkin SR 25:32
30. 630 Arizona ( 24:30 2:02:27 1:30)
=================================================================
1 13 Lawi Lalang SR 23:35
2 92 Sam Macaluso JR 24:18
3 153 Collins Kibet FR 24:40
4 171 Kenji Bierig JR 24:49
5 201 Jonas Legernes SO 25:05
6 (215) Matthew Beer SO 25:22
7 (219) Thomas Valente JR 25:28
31. 639 Missouri ( 24:31 2:02:35 0:27)
=================================================================
1 86 Tyler Schneider SO 24:16
2 91 Hayden Legg SR 24:18
3 148 Sam Dickerson JR 24:38
4 152 Timothy Carey FR 24:40
5 162 Kenny Cushing SO 24:43
6 (167) Evan Chiplock SO 24:45
7 (205) Jordan Cook FR 25:07
32. 863 Tennessee ( 24:55 2:04:33 1:00)
=================================================================
1 126 Daniel Tobin SR 24:31
2 128 Peter Okwera SR 24:32
3 187 Stephen Derlath SR 24:55
4 200 Kyle Walter SO 25:04
5 222 J.R. Creekmore JR 25:31
6 (236) Jack Little FR 25:57
33. 965 Texas A&M ( 25:13 2:06:05 1:21)
=================================================================
1 111 Isaac Spencer JR 24:25
2 173 Cameron Villarreal FR 24:49
3 220 Xavier Jimenez FR 25:28
4 228 Austin Wells FR 25:37
5 233 Ryan Teel FR 25:46
6 (237) Ryan Miller JR 26:02
7 (240) Colin Stoeber FR 26:21
34. 1037 Weber State ( 25:28 2:07:17 1:49)
=================================================================
1 140 Trevor Ricks JR 24:35
2 208 Thomas Worob JR 25:12
3 223 Preston Johnson FR 25:32
4 225 Tyler Robinson JR 25:34
5 241 Brett Lechtenberg SR 26:24
6 (242) Jacob Calvillo FR 26:55
7 (244) Andrew Whetten FR 28:10
35. 1132 UMass Amherst ( 25:38 2:08:10 0:40)
=================================================================
1 210 Antony Taylor JR 25:15
2 226 Benjamin Groleau SO 25:36
3 227 Benjamin Thomas SO 25:37
4 234 Daniel Sheldon SO 25:47
5 235 Blake Croteau FR 25:55
6 (238) Quentin Stipp SO 26:03
7 (239) Richard Racz SO 26:13
Wisconsin adidas Invitational
Saturday October 19, 2013 11:00 A.M.
Thomas Zimmer Cross Country Course
OFFICIAL MEN'S COLLEGIATE RESULTS
Place TmPl Bib Name Yr Team Mile 3k 5k Time Pace
===== ==== ===== ===================== == ================== ===== ===== ===== ======= =====
1 1 482 Kemoy Campbell SR Arkansas 4:38 8:45 14:36 23:12 4:40
2 2 569 Maksim Korolev SR Harvard 4:43 8:49 14:46 23:14 4:41
3 3 694 Andrew Colley SR North Carolina St. 4:44 8:49 14:46 23:16 4:41
4 4 835 Aaron Nelson JR Washington 4:47 8:58 14:55 23:26 4:43
5 5 521 Soufiane Bouchikhi SR Eastern Kentucky 4:42 8:49 14:46 23:27 4:43
6 6 714 Futsum Zienasellassie SO Northern Arizona 4:46 8:57 14:56 23:29 4:44
7 7 669 Luke Caldwell SR New Mexico 4:47 8:57 14:56 23:30 4:44
8 8 505 Jason Witt SR BYU 4:45 8:57 14:55 23:32 4:44
9 9 748 Shane Quinn JR Providence 4:46 8:57 14:56 23:32 4:44
10 10 570 James Leakos SR Harvard 4:44 8:49 14:46 23:33 4:45
11 11 538 Mark Parrish SR Florida 4:47 8:57 14:55 23:34 4:45
12 12 617 Mason Ferlic JR Michigan 4:46 8:57 14:56 23:35 4:45
13 13 467 Lawi Lalang SR Arizona 4:42 8:49 14:46 23:35 4:45
14 14 775 Craig Lutz JR Texas 4:47 8:57 14:55 23:36 4:45
15 15 727 Scott Fauble JR Portland 4:50 9:03 15:00 23:36 4:45
16 16 707 Matt McElroy JR Northern Arizona 4:45 8:56 14:55 23:37 4:46
17 17 710 Brian Shrader SR Northern Arizona 4:45 8:57 14:58 23:38 4:46
18 18 605 Tyler Byrne JR Louisville 4:48 9:00 15:00 23:38 4:46
19 19 638 Caleb Rhynard SO Michigan State 4:50 9:00 15:00 23:38 4:46
20 20 858 Malachy Schrobilgen FR Wisconsin 4:51 9:01 14:59 23:38 4:46
21 21 860 Michael Vanvoorhis JR Wisconsin 4:51 9:01 14:59 23:39 4:46
22 22 503 Tylor Thatcher SR BYU 4:46 8:54 14:56 23:41 4:46
23 23 489 Stanley Kebenei JR Arkansas 4:39 8:49 14:52 23:41 4:46
24 24 668 Adam Bitchell SR New Mexico 4:50 9:00 15:00 23:44 4:47
25 25 556 Lucas Baker SR Georgia 4:46 8:59 15:01 23:48 4:48
26 26 754 Martin Hehir SO Syracuse 4:53 9:09 15:05 23:49 4:48
27 27 500 Jonathan Nelson SO BYU 4:53 9:05 15:08 23:49 4:48
28 28 581 Jannis Topfer SR Illinois 4:46 8:59 15:01 23:50 4:48
29 29 739 Benjamin Connor JR Providence 4:47 8:59 14:59 23:51 4:48
30 30 532 Jimmy Clark JR Florida 4:46 8:57 15:00 23:52 4:48
31 31 731 William Kincaid JR Portland 4:50 9:03 15:06 23:52 4:48
32 32 525 Wade Meddles SR Eastern Kentucky 4:45 8:56 14:59 23:53 4:49
33 33 451 Isaiah Bragg SR Air Force 4:55 9:10 15:08 23:53 4:49
34 34 511 Jake Sienko SR Columbia 4:48 9:01 15:05 23:53 4:49
35 35 693 Ryan Walling JR North Carolina 4:46 8:57 15:00 23:53 4:49
36 36 590 Carl Smith FR Indiana 4:49 9:03 15:08 23:54 4:49
37 37 752 Mj Erb FR Syracuse 4:53 9:09 15:07 23:54 4:49
38 38 615 Mark Beams SR Michigan 4:46 8:57 14:58 23:55 4:49
39 39 712 Nathan Weitz SO Northern Arizona 4:50 9:02 15:07 23:55 4:49
40 40 508 Daniel Everett JR Columbia 4:49 9:00 15:05 23:55 4:49
41 41 510 John Gregorek SR Columbia 4:48 9:01 15:05 23:55 4:49
42 42 681 Pat Zacharias JR New Mexico 4:52 9:05 15:10 23:56 4:49
43 43 711 Andy Trouard FR Northern Arizona 4:48 9:02 15:08 23:57 4:49
44 44 773 Ryan Dohner SR Texas 4:48 8:58 14:55 23:57 4:50
45 45 723 Jeremy Rae SR Notre Dame 4:46 8:58 15:04 23:58 4:50
46 46 850 Alex Brill SR Wisconsin 4:45 8:57 15:00 23:59 4:50
47 47 799 Nick Hartle SO UCLA 4:45 8:56 14:56 23:59 4:50
48 48 584 Evan Esselink JR Indiana 4:49 9:03 15:08 23:59 4:50
49 49 704 Josh Hardin SR Northern Arizona 4:51 9:04 15:08 24:00 4:50
50 50 507 Nico Composto SR Columbia 4:48 9:00 15:05 24:01 4:50
51 51 760 Robert Molke SR Syracuse 4:53 9:08 15:10 24:01 4:50
52 52 497 Steve Flint JR BYU 4:55 9:09 15:15 24:01 4:50
53 53 734 David Perry JR Portland 4:58 9:16 15:21 24:02 4:50
54 54 554 Andrew Springer SR Georgetown 4:47 8:58 15:06 24:02 4:50
55 55 689 John Raneri JR North Carolina 4:44 8:57 15:04 24:02 4:51
56 56 735 Ryan Poland JR Portland 4:50 9:05 15:13 24:04 4:51
57 57 718 Martin Grady SR Notre Dame 4:52 9:04 15:09 24:05 4:51
58 58 854 Alex Hatz JR Wisconsin 4:51 9:04 15:10 24:05 4:51
59 59 480 Garrett Seawell SR Arizona State 4:50 9:04 15:08 24:07 4:51
60 60 524 Ambrose Maritim FR Eastern Kentucky 4:44 8:57 15:02 24:07 4:51
61 61 733 Charlie McDonald SR Portland 4:49 9:00 15:09 24:07 4:52
62 62 578 Liam Markham SO Illinois 4:49 9:04 15:13 24:08 4:52
63 63 608 Ernest Kibet SO Louisville 4:47 9:00 15:10 24:08 4:52
64 64 454 Patrick Corona SO Air Force 4:55 9:10 15:14 24:09 4:52
65 65 498 Spencer Gardner JR BYU 4:51 9:03 15:09 24:09 4:52
66 66 572 Tom Purnell SO Harvard 4:52 9:09 15:20 24:10 4:52
67 67 485 Gabe Gonzales SO Arkansas 4:49 9:05 15:12 24:10 4:52
68 68 462 Zach Perkins JR Air Force 4:56 9:14 15:23 24:10 4:52
69 69 678 Sean Stam SR New Mexico 4:53 9:05 15:11 24:11 4:52
70 70 691 Pat Schellberg JR North Carolina 4:45 8:57 14:56 24:11 4:52
71 71 496 Aaron Fletcher SO BYU 4:50 9:03 15:11 24:11 4:52
72 72 856 Jacob Naylor SR Wisconsin 4:51 9:05 15:12 24:11 4:52
73 73 513 John Bleday SR Dartmouth 4:45 8:57 15:03 24:11 4:52
74 74 534 Eddie Garcia JR Florida 4:53 9:08 15:13 24:12 4:52
75 75 486 Solomon Haile SR Arkansas 4:45 8:57 15:08 24:13 4:53
76 76 626 Morsi Rayyan SR Michigan 4:47 8:59 15:06 24:13 4:53
77 77 499 Thomas Gruenewald SR BYU 4:49 9:04 15:10 24:13 4:53
78 78 548 Collin Leibold SO Georgetown 4:52 9:10 15:21 24:14 4:53
79 79 695 Edward Crawford SO North Carolina St. 4:56 9:16 15:27 24:14 4:53
80 80 688 Isaac Presson SR North Carolina 4:52 9:08 15:23 24:14 4:53
81 81 574 Ian Barnett SO Illinois 4:55 9:10 15:18 24:14 4:53
82 495 Taylor Farnsworth SR BYU 4:54 9:09 15:21 24:14 4:53
83 82 560 Brandon Lord SR Georgia 4:46 8:58 15:02 24:15 4:53
84 83 837 Meron Simon SO Washington 4:52 9:07 15:24 24:15 4:53
85 84 774 Chris Galvin SR Texas 4:56 9:12 15:21 24:15 4:53
86 85 716 Michael Clevenger SO Notre Dame 4:51 9:10 15:22 24:15 4:53
87 86 665 Tyler Schneider SO Missouri 4:52 9:10 15:27 24:16 4:53
88 87 753 Griff Graves SR Syracuse 4:53 9:09 15:14 24:16 4:53
89 88 721 J.P. Malette SR Notre Dame 4:49 9:04 15:16 24:16 4:53
90 89 703 Jacob Thomson FR North Carolina St. 4:52 9:08 15:20 24:16 4:53
91 90 839 Izaic Yorks SO Washington 4:52 9:11 15:21 24:18 4:54
92 91 662 Hayden Legg SR Missouri 4:48 9:03 15:12 24:18 4:54
93 92 469 Sam Macaluso JR Arizona 4:51 9:05 15:14 24:18 4:54
94 93 520 Silas Talbot JR Dartmouth 4:54 9:10 15:24 24:20 4:54
95 94 619 Cory Glines FR Michigan 4:48 9:03 15:12 24:20 4:54
96 95 653 Derek Storkel SR Minnesota 4:50 9:07 15:19 24:20 4:54
97 96 506 Jack Boyle FR Columbia 4:52 9:07 15:17 24:21 4:54
98 97 646 Andrew Larsen SR Minnesota 4:54 9:12 15:26 24:21 4:54
99 98 476 Ryan Herson SO Arizona State 4:47 9:00 15:14 24:21 4:54
100 99 491 Patrick Rono SO Arkansas 4:51 9:07 15:25 24:22 4:55
101 100 526 Thijs Nijhuis JR Eastern Kentucky 4:47 9:03 15:16 24:22 4:55
102 101 519 Henry Sterling SR Dartmouth 4:55 9:10 15:24 24:23 4:55
103 102 743 Brian Doyle JR Providence 4:48 9:03 15:12 24:23 4:55
104 103 630 James Yau JR Michigan 4:48 9:03 15:15 24:23 4:55
105 104 633 Ben Carruthers JR Michigan State 4:54 9:09 15:21 24:23 4:55
106 105 757 Reed Kamyszek JR Syracuse 4:54 9:09 15:14 24:24 4:55
107 106 624 August Pappas SO Michigan 4:48 9:03 15:12 24:24 4:55
108 107 764 Joe Whelan SR Syracuse 4:57 9:12 15:19 24:24 4:55
109 108 705 Caleb Hoover JR Northern Arizona 4:51 9:05 15:21 24:25 4:55
110 109 672 Elmar Engholm SO New Mexico 4:50 9:05 15:21 24:25 4:55
111 110 627 Nick Renberg FR Michigan 4:47 9:02 15:17 24:25 4:55
112 111 790 Isaac Spencer JR Texas A&M 4:56 9:13 15:25 24:25 4:55
113 112 750 Julian Saad SR Providence 4:49 9:04 15:16 24:26 4:55
114 113 474 Garrett Baker-Slama JR Arizona State 4:49 9:05 15:17 24:26 4:55
115 114 563 Charles Sparks SR Georgia 4:54 9:17 15:32 24:26 4:55
116 115 852 Robert Finnerty SR Wisconsin 4:51 9:08 15:21 24:26 4:55
117 622 Connor Mora FR Michigan 4:48 9:04 15:20 24:27 4:55
118 116 479 Steven Schnieders SR Arizona State 4:53 9:09 15:21 24:27 4:56
119 117 736 Cody Wells SR Portland 4:56 9:15 15:28 24:28 4:56
120 118 588 Jr Ricker JR Indiana 4:48 9:03 15:14 24:28 4:56
121 119 828 Aaron Beattie JR Washington 4:57 9:17 15:34 24:28 4:56
122 494 Curtis Carr SR BYU 4:56 9:12 15:24 24:28 4:56
123 120 586 Rorey Hunter SO Indiana 4:49 9:04 15:22 24:29 4:56
124 121 637 David Madrigal JR Michigan State 4:54 9:09 15:25 24:29 4:56
125 122 803 Sergey Sushchickh SO UCLA 4:46 9:00 15:15 24:30 4:56
126 618 Ben Flanagan FR Michigan 4:48 9:06 15:21 24:30 4:56
127 123 800 Daniel Herrera JR UCLA 4:46 9:00 15:15 24:30 4:56
128 124 613 Mattias Wolter SR Louisville 4:56 9:15 15:30 24:31 4:56
129 125 516 Steve Mangan SR Dartmouth 4:55 9:11 15:24 24:31 4:56
130 126 770 Daniel Tobin SR Tennessee 4:57 9:18 15:28 24:31 4:56
131 127 650 Marcus Paulson JR Minnesota 4:51 9:08 15:23 24:31 4:56
132 128 769 Peter Okwera SR Tennessee 4:54 9:18 15:28 24:32 4:56
133 129 763 Ryan Urie JR Syracuse 4:54 9:09 15:24 24:32 4:56
134 130 742 Harvey Dixon SO Providence 4:51 9:09 15:27 24:32 4:57
135 131 726 Alex Dillard FR Portland 4:58 9:18 15:32 24:32 4:57
136 132 830 Andrew Gardner FR Washington 4:58 9:16 15:33 24:32 4:57
137 133 587 Robby Nierman SR Indiana 4:48 9:03 15:16 24:32 4:57
138 134 453 Riley Coates JR Air Force 4:58 9:15 15:28 24:33 4:57
139 135 522 Ole Hesselbjerg JR Eastern Kentucky 4:58 9:18 15:34 24:33 4:57
140 136 477 Bernie Montoya FR Arizona State 4:50 9:05 15:17 24:34 4:57
141 137 553 Dylan Sorensen SR Georgetown 4:54 9:10 15:22 24:34 4:57
142 138 655 Adam Zutz SO Minnesota 4:52 9:09 15:22 24:34 4:57
143 139 562 Zack Sims JR Georgia 4:54 9:16 15:30 24:35 4:57
144 140 844 Trevor Ricks JR Weber State 4:51 9:08 15:26 24:35 4:57
145 141 692 Matt Valeriani JR North Carolina 4:47 9:03 15:22 24:35 4:57
146 142 460 Gavin Owens SR Air Force 4:55 9:13 15:24 24:35 4:57
147 143 719 Jake Kildoo JR Notre Dame 4:51 9:10 15:29 24:36 4:57
148 144 514 Will Geoghegan SR Dartmouth 4:46 8:59 15:18 24:36 4:57
149 145 690 Joe Sansone FR North Carolina 4:51 9:09 15:27 24:36 4:57
150 146 583 Thomas - Jeremy Cough FR Indiana 4:49 9:04 15:25 24:37 4:57
151 147 579 Brendan McDonnell JR Illinois 4:59 9:21 15:33 24:37 4:58
152 148 660 Sam Dickerson JR Missouri 4:48 9:04 15:25 24:38 4:58
153 708 Alejandro Montano SO Northern Arizona 4:53 9:11 15:24 24:38 4:58
154 149 685 Scott Morgan JR North Carolina 4:54 9:12 15:29 24:38 4:58
155 150 566 Chris Allen SO Harvard 4:57 9:15 15:28 24:38 4:58
156 732 Danny Martinez FR Portland 5:00 9:23 15:35 24:39 4:58
157 151 797 Ferdinand Edman FR UCLA 4:46 9:04 15:28 24:39 4:58
158 152 656 Timothy Carey FR Missouri 4:53 9:14 15:33 24:40 4:58
159 153 466 Collins Kibet FR Arizona 4:56 9:14 15:27 24:40 4:58
160 154 549 John Murray JR Georgetown 4:52 9:10 15:27 24:40 4:58
161 155 680 Donovan Torres SO New Mexico 4:56 9:15 15:32 24:40 4:58
162 156 481 Daniel Wong SO Arizona State 4:53 9:09 15:26 24:40 4:58
163 157 640 Nick Soter FR Michigan State 4:56 9:15 15:30 24:41 4:58
164 725 Chris Borg JR Portland 4:56 9:16 15:30 24:41 4:58
165 158 459 Elliot Myers JR Air Force 4:57 9:16 15:29 24:41 4:58
166 159 836 Blake Nelson FR Washington 4:54 9:14 15:35 24:42 4:58
167 160 778 Mark Pinales JR Texas 4:58 9:16 15:27 24:42 4:58
168 682 Jack Driggs JR North Carolina 4:52 9:08 15:27 24:42 4:59
169 161 577 Tommy King SO Illinois 4:55 9:10 15:28 24:42 4:59
170 162 659 Kenny Cushing SO Missouri 4:56 9:18 15:38 24:43 4:59
171 163 567 Will Geiken JR Harvard 4:59 9:21 15:37 24:43 4:59
172 164 796 Patrick Douglas SR UCLA 4:55 9:17 15:36 24:43 4:59
173 165 780 Austin Roth SR Texas 4:56 9:12 15:28 24:43 4:59
174 166 493 Cale Wallace SO Arkansas 4:50 9:07 15:25 24:45 4:59
175 167 657 Evan Chiplock SO Missouri 4:53 9:15 15:34 24:45 4:59
176 168 523 Erwin Leysen SR Eastern Kentucky 4:54 9:13 15:33 24:45 4:59
177 169 571 Nephat Maritim JR Harvard 4:58 9:17 15:33 24:46 4:59
178 170 575 Will Brewster FR Illinois 4:59 9:21 15:33 24:48 5:00
179 171 464 Kenji Bierig JR Arizona 4:55 9:16 15:38 24:49 5:00
180 172 644 Alex Brend SO Minnesota 4:54 9:15 15:34 24:49 5:00
181 173 793 Cameron Villarreal FR Texas A&M 4:52 9:06 15:23 24:49 5:00
182 174 777 Will Nation JR Texas 4:59 9:20 15:31 24:49 5:00
183 175 720 Patrick Lesiewicz SR Notre Dame 4:54 9:11 15:31 24:49 5:00
184 176 515 Curtis King SO Dartmouth 4:55 9:12 15:33 24:50 5:00
185 177 484 David Flynn SR Arkansas 4:56 9:21 15:42 24:50 5:00
186 178 642 Garret Zuk FR Michigan State 4:58 9:17 15:34 24:51 5:00
187 179 834 Tyler King SO Washington 4:48 9:03 15:19 24:51 5:00
188 180 697 Michael Mansy JR North Carolina St. 4:58 9:16 15:36 24:51 5:00
189 181 550 Bobby Peavey SR Georgetown 4:55 9:16 15:40 24:52 5:00
190 488 Raymond Joseph SR Arkansas 4:47 9:02 15:23 24:53 5:01
191 182 475 Jeff Bickert SO Arizona State 4:59 9:20 15:39 24:53 5:01
