UW Health Sports Medicine 


Recap

Licensed to Half-Mile Timing - Contractor License
                                        HY-TEK's Meet Manager 4/2/2010 10:24 PM
                     Florida Relays - 4/2/2010 to 4/3/2010                     
                            www.halfmiletiming.com                             
                     University of Florida: Gainesville,Fl                     
                                    Results                                    
 
Event 38  Men Long Jump University
=====================================================================
 Relays Record: 26-9.25 Yussuf Alli (una) 1988
 Track Record: 26-9.25 Yussuf Ali (una) - 1988
 Min Mark: 6.50m
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  6425 Morse, Mikese       SR Unattached               7.64m  -4.3 
     7.11m(-0.8) 7.64m(-4.3) 7.43m(2.8) 7.05m(-1.3) 7.18m(2.5) 7.14m(2.1)
  2  6397 Flimmons, Randall      Unattached               7.63m  -2.4 
     7.63m(-2.4) 7.51m(-1.9) 7.41m(2.5) 6.49m(-1.9) FOUL(3.3) 7.61m(2.5)
  3  4298 Horn, Gray          SO Florida                  7.59m  -4.4 
     7.31m(-1.6) 7.59m(-4.4) FOUL(-4.7) PASS      PASS      PASS     
  4  6564 Maskancevs, Andrej     Western Kentucky         7.41m  -4.1 
     7.28m(-1.3) 7.30m(-3.3) 7.41m(-4.1) FOUL(2.7) 5.64m(4.5) 7.31m(2.4)
  5  6686 Mackinson, Rayme    JR Wisconsin                7.32m  -2.3 
     FOUL(-1.4) 7.32m(-2.3) FOUL(-2.1) FOUL(-1.9) 6.81m(-1.7) FOUL(2.9)
  6  6255 Brown, Desmond      SO Tennessee                7.30m   4.5 
     6.89m(-4.4) 6.60m(-1.5) 7.30m(4.5) 6.60m(2.6) 6.36m(-0.8) 6.78m(2.5)
  7  3942 Fowler, Josh        JR Clemson                  7.28m   5.8 
     FOUL(-3.0) 7.24m(3.6) 7.28m(5.8) FOUL(4.0) FOUL(2.4) 6.63m(-1.0)
  8  6396 fields, george         Unattached               7.25m   1.5 
     FOUL(-1.2) 7.04m(-1.7) 7.25m(1.5) 7.18m(2.3) 7.09m(2.1) FOUL(-1.0)
  9  3951 Moss, Miller        SR Clemson                  7.20m  -3.5 
     6.97m(-0.9) 7.20m(-3.5) 7.01m(-2.0) 6.62m(-1.3) 6.94m(2.2) FOUL(-1.4)
 10  3576 Ferguson, Beldon    JR Alabama Stat             7.17m  -1.3 
     7.14m(-1.0) 7.17m(-1.3) 6.98m(-1.0)           
 11  4342 Hunt, Leon          JR Florida A&M              7.14m   2.4 
     FOUL(3.9) 7.14m(2.4) 7.12m(-1.5)           
 12  4291 Craddock, Omar      FR Florida                  7.12m   3.5 
     FOUL      FOUL      7.12m(3.5)         
 13  6672 Dupuy, Victor       SR Wisconsin                6.97m  -2.9 
     6.60m(-2.8) 6.65m(-1.9) 6.97m(-2.9)           
 14  6390 Burns, Marquis      SO Unattached               6.89m  -3.8 
     6.89m(-3.8) FOUL(-2.9) 6.85m(-3.6)         
 15  4343 Johnson, Willie     FR Florida A&M              6.66m  -2.8 
     6.66m(-2.8) 6.61m(-2.5) FOUL(-4.5)           
 16  5390 Kersh, Morris       FR Mississippi              6.60m  -1.0 
     FOUL      6.60m(-1.0) FOUL                
 17  3545 Gaiser, Shaun       JR Alabama                  6.51m   3.0 
     FOUL      6.51m(3.0) PASS                
 --  6407 King, Lavaughn         Unattached                FOUL       
     FOUL      FOUL      FOUL              
 --  6428 Pederson, Josh         Unattached                FOUL       
     FOUL      FOUL      FOUL              
 --  6256 Crum, Patrick       FR Tennessee                 FOUL       
     FOUL      FOUL      FOUL                
 --  5394 Lee, Caleb          SO Mississippi               FOUL       
     FOUL      FOUL      PASS              
 --  5933 Griffin, Johnta        Shore AC                  FOUL       
     FOUL      FOUL      FOUL                
 --  5734 Sandrowicz, Dan     FR Penn State                FOUL       
     FOUL      FOUL      FOUL                
 
Event 44  Men Hammer Throw University
================================================================
 Relays Record: 254-10 Jud Logan (NYTC) 1986
 Track Record: 254-10 Jud Logan (NYTC) 1986
 Min Mark: 50.0m
    Name                    Year School                  Finals 
================================================================
  1  6509 Lomnicky, Marcel    SO Virginia Tec            74.83m  
      71.21m  70.81m  73.01m  70.14m  FOUL  74.83m
  2  6430 Porter, Garland        Unattached              69.83m  
      69.83m  69.06m  67.52m  FOUL  68.14m  69.03m
  3  5061 Boccalotta, Bruno   FR Lindenwood              64.72m  
      62.96m  61.37m  64.14m  64.72m  63.48m  63.93m
  4  6060 Zajac, Mike         JR South Caroli            64.31m  
      63.51m  61.16m  62.11m  61.29m  64.31m  62.00m
  5  6514 Muza, Matej         SR Virginia Tec            63.55m  
      60.72m  63.55m  FOUL  60.80m  FOUL  62.17m
  6  4578 Danis, Branislav    SR Georgia                 63.23m  
      FOUL  54.16m  60.60m  60.17m  62.10m  63.23m
  7  3940 Berg, Zach          SR Clemson                 62.11m  
      60.88m  FOUL  FOUL  FOUL  59.07m  62.11m
  8  6510 Mahmic, Denis       FR Virginia Tec            62.04m  
      60.20m  FOUL  62.04m  60.74m  FOUL  FOUL
  9  4581 Freeman, John       SR Georgia                 61.24m  
      FOUL  61.24m  FOUL  FOUL  FOUL  FOUL
 10  3990 Jensen, Jason       SO Coastal Caro            59.90m  
      58.72m  59.90m  58.28m           
 11  3768 Gac, Matthew        SR Buffalo                 59.34m  
      55.78m  57.36m  59.34m          
 12  4598 Scheidt, David      SR Georgia                 59.00m  
      58.64m  58.18m  59.00m         
 13  4311 Postin, Jeremy      FR Florida                 58.66m  
      57.13m  58.13m  58.66m           
 14  5716 Eck, Cory           JR Penn State              57.39m  
      54.94m  55.39m  57.39m         
 15  3780 Joseph, Julius      SO Cal St. Full            55.66m  
      55.66m  53.85m  ND         
 16  4816 McNair, Joshua      SR Kennesaw Sta            54.06m  
      FOUL  FOUL  54.06m         
 17  4318 Triassi, David      FR Florida                 53.21m  
      53.21m  FOUL  FOUL          
 18  5715 Eaton, Blake        JR Penn State              52.63m  
      52.63m  50.94m  51.11m         
 19  5732 Mubarak, Nabil      FR Penn State              50.26m  
      50.26m  49.45m  FOUL         
 20  6275 Thomas, Drew        FR Tennessee               50.19m  
      49.24m  FOUL  50.19m         
 --  5726 Kovacs, Joe         SO Penn State                  ND  
      ND  ND  ND         
 --  3954 Padgett, Alex       JR Clemson                   FOUL  
      FOUL  FOUL  FOUL           
 
Event 56  Men 110 Meter Hurdles University
========================================================================
 Relays Record: 13.10 David Oliver (Nike) 2008
 Track Record: 13.10 David Oliver (Nike) 2008
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6427 Oliver, David          nike                     13.32   0.4  1 
  2  3503 Thomas, Dwight         Adidas                   13.50   0.4  1 
  3  6442 yarburough, john       Unattached               13.53   0.4  1 
  4  6049 Nunley, Booker      SO South Caroli             13.74  -0.5  2 
  5  6041 Dutch, Johnny       JR South Caroli             13.80  -0.5  2 
  6  6401 Herring, Aubrey        Unattached               13.93   0.4  1 
  7  5219 Hill, Devon         SO Miami                    14.04  -0.5  3 
  8  6439 townsend, fredrick     Unattached               14.13   0.4  1 
  9  3939 Adams, Spencer      FR Clemson                  14.16  -0.5  2 
 10  3941 Delli Carpini, Cla  FR Clemson                  14.31   1.3  7 
 11  3948 Maxey, Marcus       FR Clemson                  14.33  -0.5  3 
 12  3956 Rolle, Charlton     JR Clemson                  14.38  -0.5  2 
 13  4290 Cooper, Jarius      SO Florida                  14.40  -0.5  3 
 14  6684 Larkin, Nate        SR Wisconsin                14.41  -0.5  3 
 15  4701 Walker, Predist     JR Hampton                  14.43  -0.5  2 
 16  4809 Grant, Tremaine     FR Kennesaw Sta             14.44  -0.5  5 
 16  4178 James, Michael      JR East Tenn. S             14.44  -0.5  4 
 18  5970 Scott, Nate         SR Shorter                  14.47  -0.5  4 
 19  4818 Parks, Kendall      SO Kennesaw Sta             14.50  -0.5  5 
 20  6102 Aristil, David      SO South Florid             14.56  -0.5  3 
 21  6560 Cadet, Junior          Western Kentucky         14.59  -0.5  5 
 22  6691 Ogunbodede, Temi    SO Wisconsin                14.60   1.9  6 
 23  4338 Carroll, Demarius   SR Florida A&M              14.61  -0.5  4 
 24  3576 Ferguson, Beldon    JR Alabama Stat             14.63   1.3  7 
 25  6517 Smith, Keare        SO Virginia Tec             14.65  -0.5  3 
 26  4298 Horn, Gray          SO Florida                  14.68   1.9  6 
 27  4835 Bradshaw, Darryl    FR Kentucky                 14.69  -0.5  5 
 28  4392 Barroilhet, Gonzal  SO Florida Stat             14.73  -0.5  2 
 29  6504 Amegashie, Ebeneze  JR Virginia Tec             14.77  -0.5  3 
 30  5956 Dixon, Howard       SR Shorter                  14.89  -0.5  5 
 30  6561 Daube, Karlis          Western Kentucky         14.89  -0.5  3 
 32  3951 Moss, Miller        SR Clemson                  14.92   1.3  7 
 33  5876 Corcoran, Cavan     SO Samford                  14.93   1.3  7 
 34  3571 Adams, Jeffery      SO Alabama Stat             14.96   1.9  6 
 34  4337 Bynes, Greg         SR Florida A&M              14.96  -0.5  4 
 36  3842 Riggins, Dominique  SO Charleston S             14.99   1.3  7 
 37  5156 King, Jesse         SR McKendree                15.00  -0.5  4 
 38  5729 Librizzi, Jacob     SO Penn State               15.11   1.9  6 
 39  5972 Sinkfield, Marchel  FR Shorter                  15.15   1.9  6 
 40  3994 Norris, Shane       SO Coastal Caro             15.17   1.3  7 
 41  3983 Clifton, Kasheem    SR Coastal Caro             15.25   1.3  7 
 42  4059 Victorian, Jibri    FR Coppin State             15.27   1.9  6 
 43  5926 Norman, Brandon     SR Savannah Sta             15.39   1.3  7 
 44  5727 Kowal, Jonathan     SO Penn State               15.45   1.9  6 
 45  6050 Pierce, Scott       JR South Caroli             16.15   1.3  7 
 --  6389 brunson, drew          Unattached                  DQ   0.4  1  trail leg violation
 
Event 54  Men 400 Meter Dash University
===================================================================
 Relays Record: 45.13 Butch Reynolds (Una) 1999
 Track Record: 44.66 Tyrone Kemp (Florida) - 1989
    Name                    Year School                  Finals  H#
===================================================================
  1  4315 Taylor, Christian   SO Florida                  45.55   1 
  2  4314 Smith, Calvin       SR Florida                  45.62   1 
  3  5491 Cox, Charles        JR North Caroli             46.06   1 
  4  4673 McKiney, Nathaniel     GW Express               46.26   2 
  5  4302 McQuay, Tony        FR Florida                  46.43   1 
  6  4289 Anderson, R.J.      SR Florida                  46.86   3 
  7  5411 Bowen, Kevin        SR Morgan State             46.92   2 
  8  6426 O'Connor, Brandon      Unattached               47.02   1 
  9  6565 McCombs, Terrill       Western Kentucky         47.16   3 
 10  4056 Morgan, Carlinton   SR Coppin State             47.26   2 
 11  3841 Brooks, Levi        SR Charleston S             47.29   2 
 12  6393 Cleare, Aaron       SR Unattached               47.31   3 
 13  4054 Bennett, Teo        SO Coppin State             47.41   3 
 14  6262 Fraser, Samdi       SR Tennessee                47.43   3 
 15  3578 Franklin, Jonathan  JR Alabama Stat             47.49   6 
 16  4540 Bullard, Ja-Vell       George Mason             47.55   2 
 17  6047 Moore, Quentin      SR South Caroli             47.58   2 
 18  5495 Parros, Clayton     FR North Caroli             47.63   1 
 19  4323 Wilson, Preston     JR Florida                  47.73   4 
 20  6432 Ramsay, Eric           Unattached               47.75   2 
 21  5496 Williamson, Ian     JR North Caroli             47.91   5 
 22  5730 Loxsom, Casimir     FR Penn State               47.97   5 
 23  4088 Clarke, Burton      SR Delaware Sta             48.07   3 
 24  5111 Egadu, Samuel       JR Long Island              48.20   2 
 25  3551 Norgrove, Fabian    FR Alabama                  48.23   4 
 26  5387 Daniels, Matt       JR Mississippi              48.27   7 
 27  3843 Spreads, Dantwan    FR Charleston S             48.43   6 
 28  3715 Senick, Joel        JR Boston U.                48.45   6 
 29  5559 Thompson, Carlyle   JR Nova Southea             48.46   4 
 30  3557 Watson, Matt        SR Alabama                  48.56   6 
 31  4576 Brown, Baron        JR Georgia                  48.60   5 
 32  6250 Bachman, Alan       JR Tennessee                48.63   7 
 33  3695 Suber, Stanley      SR Bos Elite                48.67   5 
 34  6036 Anderson, Aaron     JR South Caroli             48.71   4 
 35  5413 Higgs, Jordan       SO Morgan State             48.82   7 
 36  5386 Bush, Christopher   JR Mississippi              48.86   7 
 37  5216 Blackie, Patrick    JR Miami                    49.00   6 
 38  6039 Carter, Andre       FR South Caroli             49.27   3 
 39  4444 Chelala, Angel         France                   49.29   5 
 40  6078 Ward, Chris         SO South Caroli             49.56   4 
 41  6257 Dailey, Deaundra    SO Tennessee                49.80   7 
 42  5492 Goettel, Ricky      SO North Caroli             49.94   7 
 43  6734 wingfall, lance     SR Zenith Veloc             50.32   4 
 44  4844 Mason, Ben          FR Kentucky                 50.95   7 
 45  4053 Bell, Jason         SR Coppin State             51.26   6 
 46  6736 kenny, daniel          Star athleti             51.60   7 
 
Event 50  Men 100 Meter Dash University
========================================================================
 Relays Record: 10.04 Harvey Glance (Athletic Attic) 1981
 Track Record: 10.01 Trindon Holliday (LSU) - 2009
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  4293 Demps, Jeff         SO Florida                  10.11   1.4  1 
  2  3846 Young, Javon        SO Charleston S             10.17   2.7  6 
  3  5389 Juin, Jonathan      JR Mississippi              10.28   2.1  5 
  4  4295 Hall, Jeremy        SR Florida                  10.30   1.4  1 
  4  4179 Monal, Duronal      SR East Tenn. S             10.30   2.3  4 
  6  6408 Lawson, Chris          Unattached               10.31   1.4  1 
  7  6400 Green, Rodney          Unattached               10.34   1.1  2 
  8  6516 Ricks, Keith        SO Virginia Tec             10.38   2.3  4 
  9  3952 Murdock, Justin     SO Clemson                  10.40   4.1  3 
 10  4322 Wilks, Terrell      JR Florida                  10.41   1.4  1 
 11  4312 Rankin, Jeremy      FR Florida                  10.42   4.1  3 
 11  3547 Jadusingh, Ray      SR Alabama                  10.42   1.1  2 
 13  6566 Sales, Dante           Western Kentucky         10.43   4.1  3 
 14  6278 Wells, Evander      SR Tennessee                10.44   1.4  1 
 15  6274 Stevenson, Kyle     SR Tennessee                10.46   4.1  3 
 16  4345 McKinzie, Carl      SR Florida A&M              10.47   4.1  3 
 16  5388 Granger, Michael    FR Mississippi              10.47   2.7  6 
 16  6567 Smellie, Gavin         Western Kentucky         10.47   1.1  2 
 19  3943 Fraser, Warren      FR Clemson                  10.53   2.1  5 
 19  6721 Williams, Bernard   SR World Expres             10.53   1.4  1 
 21  4583 Harris, Eric        FR Georgia                  10.56   2.1  5 
 21  5493 Hardesty, Kelvin    JR North Caroli             10.56   2.3  4 
 23  6076 Lemon, Aubrey       SR South Caroli             10.58   2.3  4 
 24  4688 Anderson, Aaron     JR Hampton                  10.60   1.1  2 
 24  4595 Proctor, Michael    SR Georgia                  10.60   2.3  4 
 26  6105 Fontus, Gregory     SR South Florid             10.62   2.1  5 
 27  4817 Minton, Frank       FR Kennesaw Sta             10.65   4.1  3 
 27  4695 Dixon, Reggie       SO Hampton                  10.65   1.1  2 
 29  4807 Benton, Travis      FR Kennesaw Sta             10.67   2.1  5 
 30  3555 Spradley, Brandon   JR Alabama                  10.68   1.0  7 
 31  4691 Brown, Devon        JR Hampton                  10.69   2.7  6 
 32  3845 Ward, Anthony       SO Charleston S             10.72   1.0  7 
 33  5963 Kennedy, Shaun      JR Shorter                  10.76   1.0  7 
 33  4574 Barrow, Omari       SO Georgia                  10.76   2.1  5 
 35  6074 Hasty, Zachery      FR South Caroli             10.77   2.7  6 
 36  4091 Moore, Larrone      JR Delaware Sta             10.79   4.1  3 
 37  3714 Page, R.J.          SO Boston U.                10.83   1.9  8 
 37  4855 Williams, Alex      SO Kentucky                 10.83   1.0  7 
 37  3781 Luther, Bryan       SO Cal St. Full             10.83   1.9  8 
 40  3641 Herring, Christoph  SO Bethune-Cook             10.84   1.9  8 
 41  6729 McKenzie, Gordon    SR Zenith Veloc             10.85   1.4  1 
 42  5115 Lewis, Miles        FR Long Island              10.95   1.9  8 
 43  3581 Lockhart, Shawn     FR Alabama Stat             10.96   1.0  7 
 44  6045 Maxwell, Chris      FR South Caroli             10.97   1.9  8 
 45  3717 Ward, Duran         FR Boston U.                10.99   1.9  8 
 45  4087 Carter, Ryan        FR Delaware Sta             10.99   2.7  6 
 47  3984 Edlich, Ryan        JR Coastal Caro             11.01   2.7  6 
 47  6518 Wilson, David       FR Virginia Tec             11.01   2.1  5 
 49  4057 Pinnock, Andre      JR Coppin State             11.02   1.0  7 
 50  5190 Lindsey, Torian     SO McNeese Stat             11.05   1.9  8 
 51  4871 hampton, james         lagunna Sss              11.06   1.4  1 
 52  4862 Adolph, Tashaka        Kingsborough             11.08   2.1  5 
 53  4814 Martinez, Jemir     SO Kennesaw Sta             11.09   1.0  7 
 54  4867 King, Saddecky         Kingsborough             11.16   2.3  4 
 55  5226 Petty, Sean         FR Miami                    11.58   1.9  8 
 56  6077 Stephens, Marcus    SO South Caroli             12.53   2.3  4 
 --  5753 fahie, kevin           PTC                         FS   4.1  3 
 
Event 74  Men 800 Meter Run University
================================================================
 Relays Record: 1:47.49 - Kip Cheruiyot (Mt. St. Marys) - 1986
 Track Record: 1:45.7 Mark Everett (Florida) - 1990
    Name                    Year School                  Finals 
================================================================
  1  4854 Webb, Sharif        JR Kentucky               1:47.75  
  2  3554 Samoei, Fred        JR Alabama                1:48.44  
  3  4580 Evans, Aaron        SO Georgia                1:48.64  
  4  5735 Williams, Lionel    JR Penn State             1:49.07  
  5  6332 Coachman, Golden       U.S. Army WC           1:49.11  
  6  5118 Mutekanga, Julius   SR Long Island            1:49.28  
  7  6395 Dawson, Andrew         Unattached             1:49.37  
  8  6272 Sigilai, Peter      JR Tennessee              1:49.52  
  9  3556 Stockstell, Aaron   SO Alabama                1:49.57  
 10  6417 Mickowski, John        Unattached             1:49.82  
 11  4309 Phillips, Carlos    SR Florida                1:49.96  
 12  6456 Petrocci, Matt       4 US Army                1:50.26  
 13  4310 Philpot, Ethan      SR Florida                1:50.37  
 14  4089 Holmes, Donte       JR Delaware Sta           1:50.89  
 15  4308 Obinwa, Sean        FR Florida                1:51.11  
 16  4398 Gibson, Darrin      FR Florida Stat           1:51.28  
 17  3582 Peek, Delorean      JR Alabama Stat           1:51.59  
 18  5710 Borchers, Samuel    JR Penn State             1:51.75  
 19  4397 Duby, Nathan        SO Florida Stat           1:52.29  
 20  6268 Peacock, Emerson    SO Tennessee              1:52.50  
 21  6689 Miller, Craig       SR Wisconsin              1:52.52  
 22  4808 Catalano, Gianni    JR Kennesaw Sta           1:52.61  
 23  3957 Slate, Chris        SO Clemson                1:52.76  
 24  5072 Schmidt, Joshua     FR Lindenwood             1:53.01  
 25  5414 Richardson, Issac   JR Morgan State           1:53.09  
 26  4671 Jackson, Bershawn      GW Express             1:53.14  
 27  3960 Turnbull, Jasen     JR Clemson                1:53.34  
 28  3713 Moreau, Jeff        JR Boston U.              1:53.56  
 29  6674 Finnerty, Rob       FR Wisconsin              1:53.66  
 30  4058 Smith, Kayon        SR Coppin State           1:53.71  
 31  5223 Laskowski, Brian    SO Miami                  1:53.75  
 32  3645 Keeling, Marcell    SR Bethune-Cook           1:54.10  
 33  6676 Gasper, Ryan        SR Wisconsin              1:54.33  
 34  4696 Fraction, Xavier    FR Hampton                1:54.90  
 35  6259 Dixon, Breon        FR Tennessee              1:55.18  
 36  4838 Halasek, Trent      SO Kentucky               1:55.30  
 37  4321 Wehunt, Daniel      FR Florida                1:55.34  
 38  6409 Lecompte, Brooks    SR Unattached             1:55.85  
 39  4336 Buchanan, Lamere    FR Florida A&M            1:55.90  
 40  5505 Post, James         FR North Florid           1:56.21  
 41  3693 Lee, Daquam         SR Bos Elite              1:56.29  
 42  3947 Mangone, Ryan       FR Clemson                1:56.50  
 43  4304 Mitchell, John      FR Florida                1:56.60  
 44  4339 Craddock, Degion    FR Florida A&M            1:56.63  
 45  4850 Rover, William      SR Kentucky               1:57.49  
 46  5719 Fuller, Kevin       SR Penn State             1:57.94  
 47  4837 Haire, Justin       FR Kentucky               1:58.35  
 48  4334 Alexander, Brandon  FR Florida A&M            1:58.61  
 49  5556 Jacob, Chris        JR Nova Southea           2:00.80  
 
Event 58  Men 400 Meter Hurdles University
===================================================================
 Relays Record: 48.60 Angelo Taylor (Una) 1999
 Track Record: 48.58 Johnny Dutch (South Carolina) - 2009
    Name                    Year School                  Finals  H#
===================================================================
  1  6041 Dutch, Johnny       JR South Caroli             49.52   1 
  2  6717 Greene, Joe         SR World Expres             50.41   1 
  3  4670 Findley, Adrian        GW Express               51.01   1 
  4  6384 Alejandro, Eric        Unattached               51.13   2 
  5  5957 Dodson, Nick        JR Shorter                  51.54   2 
  6  4672 Lariuios, Eugene       GW Express               51.57   1 
  7  6102 Aristil, David      SO South Florid             51.83   2 
  8  3637 Cray, Eric          JR Bethune-Cook             51.94   3 
  9  5385 Blanks, Carson      SO Mississippi              52.02   2 
 10  6264 Hewitt, John        SR Tennessee                52.15   3 
 11  4573 Adams, Phillip      SO Georgia                  52.33   5 
 12  6386 Beauvais, Alie         Unattached               52.34   1 
 13  6398 Garcia-Tunon, Javi     Unattached               52.43   1 
 14  6416 Mann, Adrain           Unattached               52.67   2 
 15  4092 Murray, Leslie      SO Delaware Sta             53.09   1 
 16  3552 Norgrove, Kemar     FR Alabama                  53.19   4 
 17  6504 Amegashie, Ebeneze  JR Virginia Tec             53.25   5 
 18  3694 Peterson, Rod       SR Bos Elite                53.52   2 
 19  4090 Laviea, Kevaughn    FR Delaware Sta             53.82   2 
 20  5219 Hill, Devon         SO Miami                    53.93   4 
 20  4341 Hartley, Brandon    FR Florida A&M              53.93   5 
 22  6694 Plank, Patrick      SO Wisconsin                53.99   5 
 23  4809 Grant, Tremaine     FR Kennesaw Sta             54.02   6 
 24  4400 Jacobs, Andrew      SO Florida Stat             54.10   4 
 25  4404 Navarrete, Pablo    SO Florida Stat             54.11   4 
 26  3995 Scheuer, Jacob      JR Coastal Caro             54.75   7 
 27  6517 Smith, Keare        SO Virginia Tec             54.91   6 
 28  6667 Bughman, Grant      SO Wisconsin                54.94   6 
 29  4811 James, Joshua       JR Kennesaw Sta             55.00   4 
 30  3955 Rispress, Jordan    FR Clemson                  55.17   3 
 31  6079 Williams, Marvin    SR South Caroli             55.18   5 
 32  6072 Bolden, DeAngelo    JR South Caroli             55.76   7 
 33  5123 Tyler, Eric         SR Long Island              55.78   5 
 34  5874 Cooper, Donald      SO Samford                  55.91   5 
 34  5729 Librizzi, Jacob     SO Penn State               55.91   6 
 36  3712 Mazzochette, Mark   SR Boston U.                56.12   7 
 37  6175 Griffin, Jarell     SR Stride Track             56.47   7 
 38  5879 Keithan, Chas       SR Samford                  56.56   7 
 39  4699 Taylor, Bennett     SO Hampton                  56.64   6 
 40  4300 Johnson, Jamaal     SR Florida                  57.16   6 
 41  3716 VanOpdorp, Davis    FR Boston U.                57.71   7 
 42  5727 Kowal, Jonathan     SO Penn State               57.79   6 
 43  4851 Ruck, Will          FR Kentucky                 57.92   7 
 44  4347 Washington, Philli  JR Florida A&M            1:00.32   6 
 45  5412 Charles, Trey       SR Morgan State           1:01.50   4 
 --  4059 Victorian, Jibri    FR Coppin State                FS   3 
 --  5396 Moore, Lee          JR Mississippi                 DQ   1  trail leg violation
 
Event 52  Men 200 Meter Dash Invite University
========================================================================
 Relays Record: 20.27 John Capel (Florida ) 1999
 Track Record: 19.69 Waltler Dix (FSU) - 2007
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6278 Wells, Evander      SR Tennessee                20.47   1.8  2 
  2  6408 Lawson, Chris          Unattached               20.50   2.7  1 
  3  6053 Sales, Antonio      JR South Caroli             20.60   1.8  2 
  4  4302 McQuay, Tony        FR Florida                  20.64   1.8  2 
  4  3846 Young, Javon        SO Charleston S             20.64  -0.2  4 
  6  4314 Smith, Calvin       SR Florida                  20.74   2.2  3 
  7  6048 Ngwigwa, Obakeng    SR South Caroli             20.77   1.8  2 
  7  6731 Steele, Edino       SR Zenith Veloc             20.77   2.7  1 
  9  3502 Quow, Renny            Adidas                   20.88   2.7  1 
  9  6274 Stevenson, Kyle     SR Tennessee                20.88   2.2  3 
  9  4322 Wilks, Terrell      JR Florida                  20.88   1.8  2 
 12  5389 Juin, Jonathan      JR Mississippi              20.90  -0.2  4 
 13  4295 Hall, Jeremy        SR Florida                  20.92   2.2  3 
 14  6722 Witherspoon, Reggi  SR World Expres             20.93   2.7  1 
 14  3547 Jadusingh, Ray      SR Alabama                  20.93   2.2  3 
 16  4543 Ruffin, Rachaunn       George Mason             21.00   2.2  3 
 17  3501 Atkins, Derick         Adidas                   21.25   2.7  1 
 18  4583 Harris, Eric        FR Georgia                  21.30  -0.2  4 
 19  4087 Carter, Ryan        FR Delaware Sta             21.43  -0.2  4 
 20  4091 Moore, Larrone      JR Delaware Sta             21.51   1.8  2 
 21  4312 Rankin, Jeremy      FR Florida                  21.60  -0.2  4 
 22  6422 monrose, roudy         Star athleti             21.79   2.2  3 
 
Event 76  Men 1500 Meter Run University
================================================================
 Relays Record: 3:40.70 Dave Hill (Fl TC) - 1978
 Track Record: 3:40.2 Dick Buerkle (NYAC) - 1973
    Name                    Year School                  Finals 
================================================================
  1  3542 Bor, Julius         JR Alabama                3:41.11  
  2  5717 Foster, Ryan        JR Penn State             3:41.26  
  3  3553 Rop, Joel           JR Alabama                3:43.06  
  4  6005 Salah, Saber        SR South Alabam           3:43.50  
  5  4316 Taylor, Justin      SR Florida                3:43.72  
  6  5713 Dawson, Owen        JR Penn State             3:45.42  
  7  4592 Neff, Danny         FR Georgia                3:46.10  
  8  6692 Peacock, Landon     JR Wisconsin              3:46.62  
  9  4847 Nadzam, Josh        JR Kentucky               3:47.76  
 10  6668 Darling, Maverick   FR Wisconsin              3:48.36  
 11  3579 Gunn, Robert        SR Alabama Stat           3:49.07  
 12  5731 McNally, Vince      SO Penn State             3:49.61  
 13  4856 Zagorski, Jeremy    SR Kentucky               3:49.84  
 14  3957 Slate, Chris        SO Clemson                3:50.74  
 15  5084 Chastain, Ryan      SR Lipscomb               3:51.14  
 16  5191 Neil, Jordan        JR McNeese Stat           3:51.87  
 17  5724 Havko, Sam          FR Penn State             3:52.06  
 18  6261 Franklin, Joseph    SO Tennessee              3:52.40  
 19  4584 Hershner, Ryan      FR Georgia                3:52.70  
 20  6332 Coachman, Golden       U.S. Army WC           3:52.84  
 21  4292 Criscione, Jeremy   SR Florida                3:53.34  
 22  5712 Corkedale, Tyler    FR Penn State             3:53.65  
 23  4840 Heibell, Chris      SR Kentucky               3:53.66  
 24  6385 Baez, Johnny           Unattached             3:53.69  
 25  5875 Cope, Scott         JR Samford                3:53.77  
 26  3711 Haltom, Kenneth     JR Boston U.              3:54.06  
 27  4372 Martucci, Ben       SO Florida Sout           3:55.00  
 28  6456 Petrocci, Matt       4 US Army                3:55.05  
 29  6254 Brodsky, Michael    SR Tennessee              3:55.09  
 30  6000 Edwards, Zac        SO South Alabam           3:55.40  
 31  4397 Duby, Nathan        SO Florida Stat           3:55.42  
 32  4821 Witczak, Piotr      JR Kennesaw Sta           3:55.91  
 33  5221 Kaczka, Gregory     FR Miami                  3:55.95  
 34  5720 Fuller, Mark        FR Penn State             3:57.04  
 35  4307 O'Loughlin, Tim     FR Florida                3:57.37  
 36  4287 Anderson, Geoffrey  JR Florida                3:57.58  
 37  6270 Rapp, Chris         JR Tennessee              3:58.60  
 38  4853 Wagner, Matt        SO Kentucky               3:59.02  
 39  6276 Tipton, Spenser     FR Tennessee              4:02.26  
 40  4697 Kimani, David       SR Hampton                4:02.56  
