Singles competition |
1 | Alex Robles (Wisconsin) def. Joey White (Iowa) 6-2, 6-3 |
2 | Ronnie Hulewicz (Michigan State) def. Alex Robles (Wisconsin) 6-4, 6-4 |
C | Alex Robles (Wisconsin) def. Dimitrije Tasic (Indiana) 6-3, 6-1 |
C | Shaun Bernstein (Michigan) def. Alex Robles (Wisconsin) 6-4, 6-3 |
1 | Billy Bertha (Wisconsin) def. Guanhua Chen (Penn State) 6-3, 6-1 |
2 | Julian Dehn (Minnesota) def. Billy Bertha (Wisconsin) 6-7, 6-4, 6-4 |
1 | Drew Lied (Michigan State) def. Alexander Teppert (Wisconsin) 6-3, 4-3, retired |
2 | Christopher Hasyn (Penn State) def. Alexander Teppert (Wisconsin) retired |
1 | Petr Satral (Wisconsin) def. Jason Norville (Michigan State) 6-4, 6-4 |
2 | Shuhei Uzawa (Ohio State) def. Petr Satral (Wisconsin) 6-3, 6-4 |
C | Petr Satral (Wisconsin) def. Joey White (Iowa) 6-2, 6-2 |
C | Petr Satral (Wisconsin) def. Chris Jackman (Northwestern) 4-6, 6-3, 11-0 |
C | Petr Satral (Wisconsin) def. Chase Tomlins (Iowa) 6-2, 6-1 |
C | Phillip Arndt (Minnesota) def. Petr Satral (Wisconsin), by default |
Doubles competition |
1 | Alex Robles/Alexander Teppert (Wisconsin) def. Nikita Zotov/Garret Dunn (Iowa) 8-2 |
2 | Josh Graves/Spencer wolf (Northwestern) def. Alex Robles/Alexander Teppert (Wisconsin) 8-1 |
C | Will Kendall/Isade Juneau (Indiana) def. Alex Robles/Alexander Teppert (Wisconsin) 8-4 |
C | Chris Cha/Shaun Bernstein (Michigan) def. Alex Robles/Alexander Teppert (Wisconsin) 8-6 |
1 | Billy Bertha/Petr Satral (Wisconsin) def. Jeremy Langer/Santiago Gruter (Indiana) 8-4 |
2 | Billy Bertha/Petr Satral (Wisconsin) def. Chris Cha/Shaun Bernstein (Michigan) 8-3 |
3 | Billy Bertha/Petr Satral (Wisconsin) def. Julian Dehn/Brendan Ruddock (Minnesota) 9-8 (7-5) |
4 | Barrett Franks/Justin Rossi (Michigan) def. Billy Bertha/Petr Satral (Wisconsin) 8-6 |