2010-11 Wisconsin Men's Tennis Oct 26, 2010 -- ITA Midwest Regional
ITA Midwest Regional
Oct 26, 2010 at South Bend, Ind.
Singles competition |
1 | Alex Robles (Wisconsin) def. John Haley (Cleveland State) 3-6, 7-6 (7-5), 6-4 |
2 | John Stratton (Michigan State) def. Alex Robles (Wisconsin) 6-1, 2-6, 6-2 |
1 | Alexander Teppert (Wisconsin) def. Spencer Talmadge (Notre Dame) 6-4, 0-6, 6-1 |
2 | Alexander Teppert (Wisconsin) def. Alex Latosinsky (Detroit) 6-4, 6-1 |
3 | Sean Tan (Notre Dame) def. Alexander Teppert (Wisconsin) 6-1, 6-2 |
4 | Chase Buchanan (Ohio State) def. Ricardo Martin (Wisconsin) 6-3, 6-4 |
4 | Tyler Davis (Notre Dame) def. Billy Bertha (Wisconsin) 6-2, 6-4 |
4 | Josh Graves (Northwestern) def. Petr Satral (Wisconsin) 6-2, 6-2 |
4 | Marek Michalicka (Wisconsin) def. Justin Rossi (Michigan) 6-3, 6-2 |
5 | Marek Michalicka (Wisconsin) def. Denis Bogatov (Michigan State) 6-4, 6-4 |
6 | Balazs Novak (Ohio State) def. Marek Michalicka (Wisconsin) 7-5, 6-2 |
C | Matej Zlatkovic (Illinois State) def. Ricardo Martin (Wisconsin) 6-4, 6-7 (4-6), 10-5 |
C | Bruno Abdelnour (Illinois) def. Billy Bertha (Wisconsin) 6-1, 6-2 |
C | Petr Satral (Wisconsin) def. Blas Moros (Notre Dame) 6-4, 6-3 |
Doubles competition |
1 | Billy Bertha/Ricardo Martin (Wisconsin) def. Ross Vanderploeg/Mike Basha (Western Michigan), by default |
2 | Billy Bertha/Ricardo Martin (Wisconsin) def. Matt Johnson/Sam Keeton (Notre Dame) 8-6 |
3 | Dennis Nevolo/Abe Souza (Illinois) def. Billy Bertha/Ricardo Martin (Wisconsin) 8-3 |
1 | Alex Robles/Alexander Teppert (Wisconsin) def. Abe Souza/Bruno Abdelnour (Illinois) 8-4 |
2 | Ron Hulewicz/Denis Bogatov (Michigan State) def. Alex Robles/Alexander Teppert (Wisconsin) 8-3 |
2 | Marek Michalicka/Petr Satral (Wisconsin) def. Pablo Nunez/Chris Cheung (Detroit) 8-2 |
3 | Timon Reichelt/Alek Pelaez (Illinois State) def. Marek Michalicka/Petr Satral (Wisconsin) 8-4 |
Generated on 11/16/2010
|
|
|