Licensed to Counsilman Billingsley Aq. Center- IU - Site License
HY-TEK's MEET MANAGER 4.0 3/2/2013 09:27 PM
2013 Mens Big Ten Championships - 2/27/2013 to 3/2/2013
Results
Event 15 Men 1650 Yard Freestyle
===============================================================================
Meet Record: # 14:31.15 2001 Chris Thompson, MICH
B1G Rec: @ 14:26.62 2001 Chris Thompson, MICH
Pool Record: P 14:43.95 1997 Chris Thompson, Michigan
14:47.70 A
15:30.39 B
Name Age School Seed Finals Points
===============================================================================
1 Jaeger, Connor L 21 Michigan-MI 14:43.73 14:34.87PA 20
r:+0.74 24.26 50.89 (26.63) 1:17.80 (26.91) 1:44.93 (27.13)
2:11.94 (27.01) 2:38.81 (26.87) 3:05.51 (26.70) 3:32.32 (26.81)
3:58.92 (26.60) 4:25.75 (26.83) 4:52.47 (26.72) 5:19.36 (26.89)
5:46.00 (26.64) 6:12.74 (26.74) 6:39.35 (26.61) 7:05.91 (26.56)
7:32.52 (26.61) 7:59.01 (26.49) 8:25.70 (26.69) 8:52.43 (26.73)
9:18.72 (26.29) 9:44.99 (26.27) 10:11.40 (26.41) 10:37.92 (26.52)
11:04.40 (26.48) 11:31.04 (26.64) 11:57.58 (26.54) 12:24.02 (26.44)
12:50.66 (26.64) 13:17.33 (26.67) 13:43.95 (26.62) 14:10.12 (26.17)
14:34.87 (24.75)
2 Ryan, Sean P 20 Michigan-MI 15:24.42 14:50.75 B 17
r:+0.77 24.72 51.73 (27.01) 1:18.95 (27.22) 1:46.43 (27.48)
2:13.88 (27.45) 2:41.41 (27.53) 3:08.96 (27.55) 3:36.16 (27.20)
4:03.49 (27.33) 4:30.93 (27.44) 4:58.24 (27.31) 5:25.69 (27.45)
5:52.40 (26.71) 6:19.52 (27.12) 6:46.63 (27.11) 7:13.73 (27.10)
7:40.82 (27.09) 8:07.81 (26.99) 8:34.74 (26.93) 9:01.71 (26.97)
9:28.74 (27.03) 9:55.68 (26.94) 10:22.79 (27.11) 10:49.88 (27.09)
11:17.02 (27.14) 11:44.21 (27.19) 12:11.15 (26.94) 12:38.12 (26.97)
13:04.70 (26.58) 13:31.45 (26.75) 13:58.34 (26.89) 14:24.95 (26.61)
14:50.75 (25.80)
3 Feeley, Ryan J 21 Michigan-MI 14:55.86 14:51.59 B 16
r:+0.78 24.09 51.09 (27.00) 1:18.77 (27.68) 1:46.31 (27.54)
2:13.84 (27.53) 2:41.30 (27.46) 3:08.74 (27.44) 3:36.01 (27.27)
4:02.90 (26.89) 4:30.07 (27.17) 4:57.15 (27.08) 5:24.23 (27.08)
5:51.24 (27.01) 6:18.21 (26.97) 6:45.50 (27.29) 7:12.50 (27.00)
7:39.67 (27.17) 8:06.57 (26.90) 8:33.99 (27.42) 9:01.15 (27.16)
9:28.44 (27.29) 9:55.65 (27.21) 10:22.71 (27.06) 10:49.75 (27.04)
11:17.15 (27.40) 11:44.60 (27.45) 12:11.92 (27.32) 12:39.43 (27.51)
13:06.67 (27.24) 13:33.93 (27.26) 14:00.60 (26.67) 14:27.67 (27.07)
14:51.59 (23.92)
4 Nielsen, Anders L 21 Michigan-MI 15:46.62 14:53.33 B 15
r:+0.77 24.11 50.78 (26.67) 1:18.05 (27.27) 1:45.24 (27.19)
2:12.36 (27.12) 2:39.53 (27.17) 3:06.60 (27.07) 3:33.64 (27.04)
4:00.89 (27.25) 4:28.09 (27.20) 4:55.29 (27.20) 5:22.70 (27.41)
5:49.86 (27.16) 6:17.09 (27.23) 6:44.33 (27.24) 7:11.52 (27.19)
7:38.68 (27.16) 8:05.89 (27.21) 8:33.08 (27.19) 9:00.33 (27.25)
9:27.72 (27.39) 9:54.98 (27.26) 10:22.12 (27.14) 10:49.26 (27.14)
11:16.41 (27.15) 11:44.04 (27.63) 12:11.73 (27.69) 12:38.92 (27.19)
13:06.45 (27.53) 13:33.68 (27.23) 14:00.83 (27.15) 14:27.75 (26.92)
14:53.33 (25.58)
5 Smith, Clayton J 20 Minnesota-MN 15:24.71 14:54.21 B 14
r:+0.72 24.06 50.59 (26.53) 1:17.33 (26.74) 1:44.25 (26.92)
2:11.37 (27.12) 2:38.43 (27.06) 3:05.53 (27.10) 3:32.32 (26.79)
3:59.34 (27.02) 4:26.39 (27.05) 4:53.55 (27.16) 5:20.75 (27.20)
5:47.89 (27.14) 6:15.21 (27.32) 6:42.66 (27.45) 7:09.92 (27.26)
7:37.31 (27.39) 8:04.54 (27.23) 8:31.87 (27.33) 8:59.23 (27.36)
9:26.43 (27.20) 9:53.73 (27.30) 10:21.07 (27.34) 10:48.63 (27.56)
11:16.17 (27.54) 11:43.63 (27.46) 12:11.11 (27.48) 12:38.55 (27.44)
13:06.15 (27.60) 13:33.75 (27.60) 14:01.09 (27.34) 14:28.54 (27.45)
14:54.21 (25.67)
6 Barbiere, James J 23 Indiana-IN 15:13.55 14:56.79 B 13
r:+0.77 24.41 51.18 (26.77) 1:18.36 (27.18) 1:45.59 (27.23)
2:12.95 (27.36) 2:40.58 (27.63) 3:07.97 (27.39) 3:35.55 (27.58)
4:03.09 (27.54) 4:30.60 (27.51) 4:58.04 (27.44) 5:25.62 (27.58)
5:53.22 (27.60) 6:20.44 (27.22) 6:47.73 (27.29) 7:15.28 (27.55)
7:42.53 (27.25) 8:09.79 (27.26) 8:37.05 (27.26) 9:04.29 (27.24)
9:31.73 (27.44) 9:58.91 (27.18) 10:26.44 (27.53) 10:53.94 (27.50)
11:21.19 (27.25) 11:48.74 (27.55) 12:15.94 (27.20) 12:43.28 (27.34)
13:10.52 (27.24) 13:37.72 (27.20) 14:04.78 (27.06) 14:31.49 (26.71)
14:56.79 (25.30)
7 Redondo, Logan S 18 Minnesota-MN 15:45.15 14:58.88 B 12
r:+0.71 25.34 52.75 (27.41) 1:20.18 (27.43) 1:47.71 (27.53)
2:15.18 (27.47) 2:42.63 (27.45) 3:09.98 (27.35) 3:37.23 (27.25)
4:04.54 (27.31) 4:31.76 (27.22) 4:58.70 (26.94) 5:25.80 (27.10)
5:52.84 (27.04) 6:19.97 (27.13) 6:47.09 (27.12) 7:14.27 (27.18)
7:41.37 (27.10) 8:08.63 (27.26) 8:35.97 (27.34) 9:03.18 (27.21)
9:30.49 (27.31) 9:57.59 (27.10) 10:24.89 (27.30) 10:52.43 (27.54)
11:19.86 (27.43) 11:47.20 (27.34) 12:14.41 (27.21) 12:41.93 (27.52)
13:09.40 (27.47) 13:37.15 (27.75) 14:04.77 (27.62) 14:32.22 (27.45)
14:58.88 (26.66)
8 Wilimovsky, Jordan 18 Northwestern-IL 15:10.75 15:03.07 B 11
r:+0.68 24.62 51.39 (26.77) 1:18.68 (27.29) 1:46.10 (27.42)
2:13.46 (27.36) 2:40.96 (27.50) 3:08.29 (27.33) 3:35.70 (27.41)
4:02.96 (27.26) 4:30.31 (27.35) 4:57.66 (27.35) 5:25.02 (27.36)
5:52.46 (27.44) 6:19.89 (27.43) 6:47.56 (27.67) 7:14.96 (27.40)
7:42.32 (27.36) 8:10.00 (27.68) 8:37.75 (27.75) 9:05.35 (27.60)
9:32.63 (27.28) 10:00.04 (27.41) 10:27.64 (27.60) 10:55.22 (27.58)
11:22.83 (27.61) 11:50.31 (27.48) 12:17.80 (27.49) 12:45.62 (27.82)
13:13.45 (27.83) 13:41.28 (27.83) 14:09.06 (27.78) 14:36.31 (27.25)
15:03.07 (26.76)
9 Miller, Alex K 21 Ohio St-OH 15:19.20 15:03.98 B 9
r:+0.79 24.27 51.32 (27.05) 1:18.75 (27.43) 1:45.93 (27.18)
2:13.22 (27.29) 2:40.66 (27.44) 3:07.97 (27.31) 3:35.06 (27.09)
4:02.22 (27.16) 4:29.18 (26.96) 4:56.05 (26.87) 5:22.97 (26.92)
5:49.95 (26.98) 6:17.11 (27.16) 6:44.35 (27.24) 7:11.74 (27.39)
7:39.14 (27.40) 8:06.53 (27.39) 8:33.92 (27.39) 9:01.39 (27.47)
9:29.14 (27.75) 9:57.01 (27.87) 10:25.20 (28.19) 10:52.94 (27.74)
11:21.03 (28.09) 11:49.17 (28.14) 12:17.19 (28.02) 12:45.48 (28.29)
13:13.66 (28.18) 13:41.52 (27.86) 14:09.65 (28.13) 14:37.37 (27.72)
15:03.98 (26.61)
10 Ankosko, Nicholas 19 Penn St-MA 15:14.80 15:06.98 B 7
r:+0.78 24.78 51.47 (26.69) 1:18.80 (27.33) 1:45.88 (27.08)
2:13.28 (27.40) 2:40.58 (27.30) 3:08.01 (27.43) 3:35.39 (27.38)
4:02.83 (27.44) 4:30.20 (27.37) 4:57.57 (27.37) 5:24.79 (27.22)
5:52.17 (27.38) 6:19.80 (27.63) 6:47.14 (27.34) 7:14.62 (27.48)
7:42.10 (27.48) 8:09.74 (27.64) 8:37.57 (27.83) 9:05.45 (27.88)
9:33.18 (27.73) 10:01.26 (28.08) 10:28.82 (27.56) 10:56.76 (27.94)
11:24.75 (27.99) 11:52.69 (27.94) 12:20.73 (28.04) 12:48.89 (28.16)
13:17.06 (28.17) 13:44.91 (27.85) 14:12.83 (27.92) 14:40.42 (27.59)
15:06.98 (26.56)
11 Hinshaw, Ryan M 23 Indiana-IN 15:16.70 15:07.00 B 6
r:+0.79 24.84 51.99 (27.15) 1:19.19 (27.20) 1:46.60 (27.41)
2:14.03 (27.43) 2:41.42 (27.39) 3:09.05 (27.63) 3:36.40 (27.35)
4:03.81 (27.41) 4:31.24 (27.43) 4:58.68 (27.44) 5:26.19 (27.51)
5:53.75 (27.56) 6:21.01 (27.26) 6:48.54 (27.53) 7:16.03 (27.49)
7:43.55 (27.52) 8:11.17 (27.62) 8:38.84 (27.67) 9:06.56 (27.72)
9:34.20 (27.64) 10:02.27 (28.07) 10:30.20 (27.93) 10:58.14 (27.94)
11:26.27 (28.13) 11:54.20 (27.93) 12:22.27 (28.07) 12:50.12 (27.85)
13:17.93 (27.81) 13:45.62 (27.69) 14:13.36 (27.74) 14:40.48 (27.12)
15:07.00 (26.52)
12 Downey, Ryan J 21 Indiana-IN 15:32.92 15:16.08 B 5
r:+0.82 25.32 52.38 (27.06) 1:20.13 (27.75) 1:48.04 (27.91)
2:15.93 (27.89) 2:43.88 (27.95) 3:11.81 (27.93) 3:39.63 (27.82)
4:07.33 (27.70) 4:34.99 (27.66) 5:02.62 (27.63) 5:30.30 (27.68)
5:57.99 (27.69) 6:25.86 (27.87) 6:53.66 (27.80) 7:21.38 (27.72)
7:49.03 (27.65) 8:16.98 (27.95) 8:44.91 (27.93) 9:12.88 (27.97)
9:40.87 (27.99) 10:08.88 (28.01) 10:37.06 (28.18) 11:05.22 (28.16)
11:33.34 (28.12) 12:01.35 (28.01) 12:29.56 (28.21) 12:58.00 (28.44)
13:26.13 (28.13) 13:53.86 (27.73) 14:21.97 (28.11) 14:50.00 (28.03)
15:16.08 (26.08)
13 Williams, Rowan S 19 Ohio St-OH 15:26.30 15:16.32 B 4
r:+0.78 24.40 51.40 (27.00) 1:18.88 (27.48) 1:46.45 (27.57)
2:13.70 (27.25) 2:41.50 (27.80) 3:09.21 (27.71) 3:36.92 (27.71)
4:04.68 (27.76) 4:32.73 (28.05) 5:00.63 (27.90) 5:28.54 (27.91)
5:56.18 (27.64) 6:24.17 (27.99) 6:52.27 (28.10) 7:20.33 (28.06)
7:48.53 (28.20) 8:16.84 (28.31) 8:44.79 (27.95) 9:12.82 (28.03)
9:40.65 (27.83) 10:08.67 (28.02) 10:36.62 (27.95) 11:04.81 (28.19)
11:32.98 (28.17) 12:01.21 (28.23) 12:29.49 (28.28) 12:57.76 (28.27)
13:26.03 (28.27) 13:54.16 (28.13) 14:22.55 (28.39) 14:50.54 (27.99)
15:16.32 (25.78)
14 Mitrovic, Jovan 21 Ohio St-OH 15:39.69 15:16.48 B 3
r:+0.88 24.76 51.60 (26.84) 1:19.04 (27.44) 1:46.73 (27.69)
2:14.38 (27.65) 2:42.03 (27.65) 3:09.79 (27.76) 3:37.44 (27.65)
4:05.13 (27.69) 4:32.99 (27.86) 5:00.83 (27.84) 5:28.60 (27.77)
5:56.47 (27.87) 6:24.45 (27.98) 6:52.32 (27.87) 7:20.28 (27.96)
7:48.31 (28.03) 8:16.46 (28.15) 8:44.87 (28.41) 9:13.09 (28.22)
9:41.43 (28.34) 10:09.98 (28.55) 10:38.44 (28.46) 11:06.86 (28.42)
11:35.34 (28.48) 12:03.95 (28.61) 12:32.02 (28.07) 13:00.28 (28.26)
13:28.34 (28.06) 13:56.14 (27.80) 14:23.75 (27.61) 14:50.99 (27.24)
15:16.48 (25.49)
15 Trimmer, Luke T 21 Purdue-IN 15:39.72 15:16.93 B 2
r:+0.77 25.08 52.39 (27.31) 1:20.15 (27.76) 1:47.91 (27.76)
2:15.84 (27.93) 2:43.78 (27.94) 3:11.70 (27.92) 3:39.55 (27.85)
4:07.31 (27.76) 4:35.30 (27.99) 5:03.25 (27.95) 5:31.27 (28.02)
5:59.30 (28.03) 6:27.42 (28.12) 6:55.56 (28.14) 7:23.58 (28.02)
7:51.71 (28.13) 8:19.82 (28.11) 8:48.01 (28.19) 9:16.20 (28.19)
9:44.19 (27.99) 10:12.21 (28.02) 10:40.21 (28.00) 11:08.25 (28.04)
11:36.29 (28.04) 12:04.40 (28.11) 12:32.39 (27.99) 13:00.44 (28.05)
13:28.26 (27.82) 13:56.17 (27.91) 14:23.92 (27.75) 14:51.37 (27.45)
15:16.93 (25.56)
16 Hopkins, Nathan M 19 Purdue-IN 15:39.76 15:17.43 B 1
r:+0.94 24.68 51.78 (27.10) 1:19.51 (27.73) 1:47.62 (28.11)
2:16.18 (28.56) 2:44.25 (28.07) 3:12.27 (28.02) 3:40.41 (28.14)
4:08.40 (27.99) 4:36.73 (28.33) 5:04.60 (27.87) 5:32.53 (27.93)
6:00.58 (28.05) 6:28.87 (28.29) 6:56.85 (27.98) 7:24.71 (27.86)
7:52.71 (28.00) 8:20.53 (27.82) 8:48.70 (28.17) 9:16.58 (27.88)
9:44.47 (27.89) 10:12.27 (27.80) 10:40.40 (28.13) 11:08.59 (28.19)
11:36.69 (28.10) 12:04.68 (27.99) 12:32.54 (27.86) 13:00.80 (28.26)
13:28.90 (28.10) 13:56.74 (27.84) 14:24.67 (27.93) 14:52.10 (27.43)
15:17.43 (25.33)
17 Hines, Tyler E 20 Wisconsin-WI 16:09.40 15:17.96 B
r:+0.77 25.48 53.22 (27.74) 1:21.10 (27.88) 1:49.07 (27.97)
2:16.94 (27.87) 2:44.61 (27.67) 3:12.33 (27.72) 3:39.92 (27.59)
4:07.75 (27.83) 4:35.76 (28.01) 5:03.52 (27.76) 5:31.27 (27.75)
5:59.41 (28.14) 6:27.03 (27.62) 6:54.99 (27.96) 7:22.91 (27.92)
7:50.95 (28.04) 8:19.10 (28.15) 8:47.32 (28.22) 9:15.48 (28.16)
9:43.49 (28.01) 10:11.55 (28.06) 10:39.87 (28.32) 11:08.26 (28.39)
11:36.55 (28.29) 12:04.21 (27.66) 12:32.62 (28.41) 13:00.99 (28.37)
13:29.71 (28.72) 13:58.26 (28.55) 14:26.60 (28.34) 14:52.50 (25.90)
15:17.96 (25.46)
18 Belzer, David M 21 Iowa-IA 15:36.58 15:20.30 B
r:+0.75 24.34 51.35 (27.01) 1:18.72 (27.37) 1:46.40 (27.68)
2:14.20 (27.80) 2:41.85 (27.65) 3:09.36 (27.51) 3:36.94 (27.58)
4:04.45 (27.51) 4:32.08 (27.63) 4:59.78 (27.70) 5:27.60 (27.82)
5:55.55 (27.95) 6:23.74 (28.19) 6:51.82 (28.08) 7:20.04 (28.22)
7:48.21 (28.17) 8:16.63 (28.42) 8:45.29 (28.66) 9:13.89 (28.60)
9:41.88 (27.99) 10:10.43 (28.55) 10:38.94 (28.51) 11:07.41 (28.47)
11:35.91 (28.50) 12:04.22 (28.31) 12:32.52 (28.30) 13:00.71 (28.19)
13:28.88 (28.17) 13:57.27 (28.39) 14:25.50 (28.23) 14:53.37 (27.87)
15:20.30 (26.93)
19 Petric, Jan K 22 Purdue-IN 16:08.19 15:23.80 B
r:+0.77 25.49 52.68 (27.19) 1:20.20 (27.52) 1:48.08 (27.88)
2:15.90 (27.82) 2:43.75 (27.85) 3:11.55 (27.80) 3:39.40 (27.85)
4:07.23 (27.83) 4:35.02 (27.79) 5:02.79 (27.77) 5:30.61 (27.82)
5:58.32 (27.71) 6:26.13 (27.81) 6:53.98 (27.85) 7:21.94 (27.96)
7:49.89 (27.95) 8:17.89 (28.00) 8:45.93 (28.04) 9:13.93 (28.00)
9:42.02 (28.09) 10:10.27 (28.25) 10:38.32 (28.05) 11:06.31 (27.99)
11:34.53 (28.22) 12:02.97 (28.44) 12:31.53 (28.56) 13:00.27 (28.74)
13:29.12 (28.85) 13:58.07 (28.95) 14:27.10 (29.03) 14:55.95 (28.85)
15:23.80 (27.85)
20 La Mothe, Alec X 22 Purdue-IN 15:37.16 15:24.33 B
r:+0.72 25.20 52.70 (27.50) 1:20.64 (27.94) 1:48.75 (28.11)
2:16.89 (28.14) 2:44.99 (28.10) 3:13.06 (28.07) 3:40.91 (27.85)
4:08.96 (28.05) 4:37.06 (28.10) 5:05.27 (28.21) 5:33.49 (28.22)
6:01.49 (28.00) 6:29.59 (28.10) 6:57.71 (28.12) 7:25.97 (28.26)
7:54.31 (28.34) 8:22.84 (28.53) 8:51.21 (28.37) 9:19.64 (28.43)
9:48.16 (28.52) 10:16.87 (28.71) 10:45.07 (28.20) 11:13.27 (28.20)
11:41.64 (28.37) 12:09.94 (28.30) 12:38.26 (28.32) 13:06.73 (28.47)
13:35.14 (28.41) 14:03.26 (28.12) 14:31.35 (28.09) 14:58.67 (27.32)
15:24.33 (25.66)
21 Anderson, Joshua D 19 Wisconsin-WI 15:36.07 15:24.44 B
r:+0.70 25.44 52.63 (27.19) 1:20.10 (27.47) 1:47.91 (27.81)
2:15.79 (27.88) 2:43.55 (27.76) 3:11.70 (28.15) 3:39.22 (27.52)
4:06.87 (27.65) 4:34.74 (27.87) 5:02.54 (27.80) 5:29.99 (27.45)
5:57.83 (27.84) 6:25.59 (27.76) 6:53.62 (28.03) 7:21.65 (28.03)
7:49.50 (27.85) 8:17.63 (28.13) 8:45.90 (28.27) 9:13.98 (28.08)
9:42.07 (28.09) 10:10.25 (28.18) 10:38.99 (28.74) 11:07.47 (28.48)
11:36.22 (28.75) 12:05.10 (28.88) 12:33.97 (28.87) 13:02.71 (28.74)
13:31.52 (28.81) 14:00.47 (28.95) 14:29.44 (28.97) 14:57.74 (28.30)
15:24.44 (26.70)
22 Nesheim, Sean J 21 Minnesota-MN 15:52.56 15:25.66 B
r:+0.73 25.16 52.68 (27.52) 1:20.62 (27.94) 1:48.65 (28.03)
2:16.57 (27.92) 2:44.49 (27.92) 3:12.29 (27.80) 3:40.02 (27.73)
4:07.63 (27.61) 4:35.48 (27.85) 5:03.40 (27.92) 5:31.38 (27.98)
5:59.55 (28.17) 6:27.66 (28.11) 6:55.92 (28.26) 7:24.10 (28.18)
7:52.33 (28.23) 8:20.40 (28.07) 8:48.72 (28.32) 9:17.14 (28.42)
9:45.56 (28.42) 10:14.04 (28.48) 10:42.44 (28.40) 11:10.90 (28.46)
11:39.22 (28.32) 12:07.65 (28.43) 12:36.02 (28.37) 13:04.63 (28.61)
13:33.24 (28.61) 14:01.39 (28.15) 14:29.92 (28.53) 14:58.19 (28.27)
15:25.66 (27.47)
23 Guttmann, Marcus N 22 Wisconsin-WI 15:45.87 15:29.48 B
r:+0.80 25.08 52.13 (27.05) 1:19.41 (27.28) 1:47.29 (27.88)
2:15.34 (28.05) 2:43.30 (27.96) 3:11.18 (27.88) 3:39.34 (28.16)
4:07.44 (28.10) 4:35.82 (28.38) 5:03.82 (28.00) 5:31.77 (27.95)
6:00.05 (28.28) 6:28.32 (28.27) 6:56.68 (28.36) 7:24.98 (28.30)
7:53.19 (28.21) 8:21.04 (27.85) 8:49.56 (28.52) 9:17.74 (28.18)
9:46.15 (28.41) 10:14.48 (28.33) 10:43.08 (28.60) 11:11.75 (28.67)
11:40.20 (28.45) 12:08.93 (28.73) 12:37.63 (28.70) 13:06.23 (28.60)
13:35.13 (28.90) 14:04.07 (28.94) 14:32.75 (28.68) 15:01.53 (28.78)
15:29.48 (27.95)
24 Marlow, Garin J 20 Minnesota-MN 16:15.42 15:29.78 B
r:+0.71 24.91 52.02 (27.11) 1:19.68 (27.66) 1:47.56 (27.88)
2:15.40 (27.84) 2:43.27 (27.87) 3:11.16 (27.89) 3:39.10 (27.94)
4:07.08 (27.98) 4:35.17 (28.09) 5:03.34 (28.17) 5:31.63 (28.29)
5:59.62 (27.99) 6:27.88 (28.26) 6:56.21 (28.33) 7:24.62 (28.41)
7:53.04 (28.42) 8:21.65 (28.61) 8:50.07 (28.42) 9:18.67 (28.60)
9:47.28 (28.61) 10:15.90 (28.62) 10:44.51 (28.61) 11:13.15 (28.64)
11:41.87 (28.72) 12:10.51 (28.64) 12:39.31 (28.80) 13:08.17 (28.86)
13:37.12 (28.95) 14:05.58 (28.46) 14:34.52 (28.94) 15:02.75 (28.23)
15:29.78 (27.03)
25 Cisneros, Alejandr 20 Minnesota-MN 15:50.93 15:30.17 B
r:+0.70 24.94 53.06 (28.12) 1:20.95 (27.89) 1:48.83 (27.88)
2:16.73 (27.90) 2:44.60 (27.87) 3:12.67 (28.07) 3:40.43 (27.76)
4:08.34 (27.91) 4:36.17 (27.83) 5:04.11 (27.94) 5:32.15 (28.04)
6:00.17 (28.02) 6:28.26 (28.09) 6:56.09 (27.83) 7:24.20 (28.11)
7:52.35 (28.15) 8:20.67 (28.32) 8:48.92 (28.25) 9:17.24 (28.32)
9:45.58 (28.34) 10:14.08 (28.50) 10:42.89 (28.81) 11:11.54 (28.65)
11:40.09 (28.55) 12:09.18 (29.09) 12:37.69 (28.51) 13:07.00 (29.31)
13:35.85 (28.85) 14:04.85 (29.00) 14:33.93 (29.08) 15:02.69 (28.76)
15:30.17 (27.48)
26 Smith, Grayson P 18 Indiana-IN 16:00.93 15:30.90
r:+0.78 25.53 53.11 (27.58) 1:20.97 (27.86) 1:48.71 (27.74)
2:16.45 (27.74) 2:44.27 (27.82) 3:12.04 (27.77) 3:39.82 (27.78)
4:07.72 (27.90) 4:35.67 (27.95) 5:03.39 (27.72) 5:31.13 (27.74)
5:59.06 (27.93) 6:27.01 (27.95) 6:55.06 (28.05) 7:23.35 (28.29)
7:51.84 (28.49) 8:20.45 (28.61) 8:48.93 (28.48) 9:17.71 (28.78)
9:46.20 (28.49) 10:14.80 (28.60) 10:43.47 (28.67) 11:12.36 (28.89)
11:41.24 (28.88) 12:10.01 (28.77) 12:38.87 (28.86) 13:07.91 (29.04)
13:36.88 (28.97) 14:05.87 (28.99) 14:34.59 (28.72) 15:03.08 (28.49)
15:30.90 (27.82)
27 Aarons, Brent J 19 Indiana-IN NT 15:35.19
r:+0.70 25.70 53.79 (28.09) 1:21.81 (28.02) 1:49.86 (28.05)
2:18.12 (28.26) 2:46.32 (28.20) 3:14.51 (28.19) 3:43.03 (28.52)
4:11.36 (28.33) 4:39.81 (28.45) 5:08.40 (28.59) 5:36.86 (28.46)
6:04.92 (28.06) 6:33.38 (28.46) 7:01.47 (28.09) 7:29.63 (28.16)
7:57.86 (28.23) 8:26.05 (28.19) 8:54.23 (28.18) 9:22.48 (28.25)
9:50.73 (28.25) 10:18.77 (28.04) 10:47.21 (28.44) 11:15.76 (28.55)
11:44.39 (28.63) 12:12.81 (28.42) 12:41.69 (28.88) 13:10.83 (29.14)
13:39.95 (29.12) 14:08.78 (28.83) 14:38.22 (29.44) 15:07.59 (29.37)
15:35.19 (27.60)
28 Weigand, Patrick M 21 Iowa-IA 15:56.96 15:42.90
r:+0.75 25.65 53.52 (27.87) 1:21.90 (28.38) 1:50.56 (28.66)
2:19.10 (28.54) 2:47.56 (28.46) 3:16.07 (28.51) 3:44.54 (28.47)
4:13.10 (28.56) 4:41.76 (28.66) 5:10.48 (28.72) 5:39.15 (28.67)
6:07.75 (28.60) 6:36.48 (28.73) 7:05.17 (28.69) 7:33.94 (28.77)
8:02.66 (28.72) 8:31.32 (28.66) 9:00.01 (28.69) 9:28.62 (28.61)
9:57.48 (28.86) 10:26.32 (28.84) 10:55.17 (28.85) 11:23.92 (28.75)
11:52.52 (28.60) 12:21.16 (28.64) 12:49.95 (28.79) 13:18.73 (28.78)
13:47.65 (28.92) 14:16.76 (29.11) 14:45.64 (28.88) 15:14.66 (29.02)
15:42.90 (28.24)
29 Lee, William E 19 Penn St-MA 15:56.28 15:47.26
r:+0.61 24.85 52.01 (27.16) 1:20.01 (28.00) 1:48.19 (28.18)
2:16.71 (28.52) 2:45.31 (28.60) 3:13.87 (28.56) 3:42.33 (28.46)
4:11.11 (28.78) 4:39.85 (28.74) 5:08.62 (28.77) 5:37.34 (28.72)
6:05.95 (28.61) 6:34.99 (29.04) 7:03.82 (28.83) 7:32.60 (28.78)
8:01.66 (29.06) 8:30.81 (29.15) 8:59.84 (29.03) 9:28.88 (29.04)
9:57.97 (29.09) 10:26.98 (29.01) 10:56.05 (29.07) 11:25.09 (29.04)
11:54.12 (29.03) 12:22.94 (28.82) 12:52.15 (29.21) 13:21.35 (29.20)
13:50.32 (28.97) 14:19.68 (29.36) 14:48.96 (29.28) 15:18.19 (29.23)
15:47.26 (29.07)
30 Nielsen, Andrew G 19 Wisconsin-WI 15:50.49 15:49.36
r:+0.73 25.13 53.00 (27.87) 1:21.15 (28.15) 1:49.42 (28.27)
2:17.76 (28.34) 2:45.78 (28.02) 3:13.80 (28.02) 3:42.02 (28.22)
4:09.90 (27.88) 4:38.07 (28.17) 5:06.41 (28.34) 5:34.74 (28.33)
6:03.04 (28.30) 6:31.47 (28.43) 6:59.96 (28.49) 7:28.74 (28.78)
7:57.35 (28.61) 8:26.01 (28.66) 8:55.30 (29.29) 9:24.46 (29.16)
9:53.77 (29.31) 10:23.12 (29.35) 10:52.50 (29.38) 11:21.88 (29.38)
11:51.50 (29.62) 12:21.27 (29.77) 12:51.08 (29.81) 13:20.92 (29.84)
13:50.63 (29.71) 14:20.43 (29.80) 14:50.37 (29.94) 15:20.21 (29.84)
15:49.36 (29.15)
31 Cipolla, Chris P 21 Penn St-MA 15:38.00 15:50.27
r:+0.82 24.92 52.04 (27.12) 1:19.51 (27.47) 1:47.67 (28.16)
2:16.10 (28.43) 2:44.75 (28.65) 3:13.49 (28.74) 3:42.26 (28.77)
4:11.19 (28.93) 4:40.45 (29.26) 5:09.42 (28.97) 5:38.35 (28.93)
6:07.32 (28.97) 6:36.68 (29.36) 7:05.96 (29.28) 7:34.85 (28.89)
8:04.09 (29.24) 8:33.00 (28.91) 9:01.82 (28.82) 9:31.01 (29.19)
9:59.92 (28.91) 10:28.98 (29.06) 10:58.24 (29.26) 11:27.75 (29.51)
11:57.06 (29.31) 12:26.54 (29.48) 12:55.30 (28.76) 13:24.62 (29.32)
13:53.63 (29.01) 14:23.02 (29.39) 14:52.43 (29.41) 15:21.84 (29.41)
15:50.27 (28.43)
32 Thompson, Travis J 18 Wisconsin-WI 16:01.38 15:52.27
r:+0.67 26.11 54.42 (28.31) 1:22.99 (28.57) 1:51.08 (28.09)
2:18.80 (27.72) 2:46.75 (27.95) 3:15.00 (28.25) 3:43.13 (28.13)
4:11.39 (28.26) 4:40.01 (28.62) 5:08.32 (28.31) 5:36.92 (28.60)
6:05.59 (28.67) 6:34.00 (28.41) 7:02.46 (28.46) 7:31.46 (29.00)
8:00.51 (29.05) 8:29.47 (28.96) 8:58.52 (29.05) 9:27.72 (29.20)
9:56.90 (29.18) 10:26.34 (29.44) 10:55.68 (29.34) 11:25.13 (29.45)
11:54.86 (29.73) 12:24.60 (29.74) 12:54.22 (29.62) 13:23.94 (29.72)
