UW Health Sports Medicine 


Recap

Wisconsin vs Penn State (Feb 07, 2015)
  Hockey Game Box Score  
Hockey Game Box Score (Final)
2014-15 Wisconsin Men's Hockey
Wisconsin vs Penn State (Feb 07, 2015 at University Park, Pa.)

Wisconsin (2-18-4, 0-8-2-2 B1G) vs. Penn State (15-7-4, 7-2-1-0 B1G)
Date: Feb 07, 2015 Location: University Park, Pa. Arena: Pegula Ice Arena
Attendance:6103 Start time:2:07 pm End time:4:26 pm Total time:2:19

Goals by Period  1st  2nd  3rd  Total 
Wisconsin   0  1  0  1 
Penn State   1  1  2  4 

Scoring Summary

#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  13:12  PSU   PP  Juha, Luke/1  Bailey, Casey/14  4,8,12,20  4,25,9,28,11 
                  Holstrom, Taylor/21       
2.  2nd  03:03  PSU   EVEN  Richard, Dylan/6  Scheid, Eric/8  10,13,26,23,28  12,19,25,20,4 
3.  2nd  10:32  UW   EVEN  Rockwood,Adam/2  Besse,Grant/9  11,12,20,28  22,3,12,9 
                  Schulze,Kevin/6       
4.  3rd  09:17  PSU   EVEN  Robinson, James/3  Loik, Curtis/11  9,10,11,24,28  18,15,24 
                  Jensen, Nate/5       
5.  3rd  18:46  PSU   PP  Autio, Erik/1  Scheid, Eric/9  13,16,20,28  20,19,10,15,12 
                  Conway, Scott/13       

Team Summaries

   Shots by Prd    
Wisconsin    G   A   1   2   3  Tot  +/-  Pen  Blk 
   3   McGuire,Corbin   0  0  0  0  0  0  0  0-0  1 
*  4   Dougherty,Jack   0  0  1  0  0  1  0  1-2  0 
   5   Drake,Chase   0  0  0  0  0  0  0  0-0  0 
   6   Davison,Tim   0  0  0  0  0  0  0  0-0  1 
   8   Paape,Matt   0  0  1  0  0  1  0  0-0  1 
   9   Zulinick,Morgan   0  0  0  0  0  0  -1  1-2  0 
   10  Linhart,Jake   0  0  0  0  0  0  -2  0-0  1 
   11  Rockwood,Adam   1  0  0  2  0  2  0  0-0  1 
*  12  Besse,Grant   0  1  2  2  0  4  +1  1-2  0 
   13  Wagner,Ryan   0  0  0  1  2  3  -1  0-0  1 
*  16  LaBate,Joseph   0  0  0  0  1  1  0  1-2  0 
*  20  Wittchow,Eddie   0  0  1  0  3  4  +1  1-2  2 
   21  Ford,Jason   0  0  0  0  1  1  0  0-0  0 
   23  Cavallini,Aidan   0  0  1  0  0  1  -1  0-0  0 
   24  Soleway,Jedd   0  0  0  1  0  1  -1  0-0  0 
*  26  Navin,Brad   0  0  0  0  4  4  -1  1-2  0 
   27  Ustaski,Matt   0  0  0  0  1  1  0  0-0  0 
   28  Schulze,Kevin   0  1  4  0  0  4  -1  1-2  1 
     Totals.........  1  2  10  6  12  28  -6  7-14  9 

   Saves by Prd 
Wisconsin   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
33  Rumpel,Joel   L  60:00  4  0  13  15  11  39 

   Shots by Prd    
Penn State    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  2   Varley, Connor   0  0  0  1  0  1  0  1-2  1 
   3   Koudys, Patrick   0  0  1  0  0  1  -1  0-0  3 
   4   Juha, Luke   1  0  1  0  0  1  +1  0-0  0 
*  9   Goodwin, David   0  0  1  0  2  3  -1  1-2  0 
   10  Conway, Scott   0  1  0  0  1  1  0  1-2  0 
   11  Glen, David   0  0  1  0  0  1  0  1-2  1 
   12  Richard, Dylan   1  0  2  4  2  8  0  0-0  2 
   14  Olczyk, Tommy   0  0  2  0  0  2  0  0-0  0 
   15  Loik, Curtis   0  1  1  1  2  4  +1  0-0  0 
   17  Saar, Zach   0  0  1  0  0  1  0  1-2  0 
   18  Robinson, James   1  0  0  1  1  2  +1  0-0  0 
   19  Scheid, Eric   0  2  1  0  1  2  +1  0-0  1 
   20  Autio, Erik   1  0  0  2  1  3  +1  0-0  2 
   21  DeRosa, Ricky   0  0  1  0  0  1  0  1-2  0 
   22  Thompson, David   0  0  0  0  0  0  -1  0-0  1 
*  24  Jensen, Nate   0  1  0  0  0  0  +1  0-0  1 
*  25  Bailey, Casey   0  1  1  3  3  7  +1  0-0  0 
*  28  Holstrom, Taylor   0  1  1  4  0  5  0  1-2  0 
     Totals.........  4  7  14  16  13  43  +4  7-14  12 

   Saves by Prd 
Penn State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
1   Musico, PJ   W  59:52  1  0  10  5  12  27 
TM  TEAM     0:08  0  0  0  0  0  0 

Shots by Period  1st  2nd  3rd  Total 
Wisconsin   10  6  12  28 
Penn State   14  16  13  43 

Power Play G-Att (Shots) 
Prd  UW   PSU  
1st  0-3 (4)  1-2 (4) 
2nd  0-0 (0)  0-1 (1) 
3rd  0-2 (1)  1-2 (7) 
Total  0-5 (5)  2-5 (12) 

Penalties/Minutes by Prd 
Prd  UW   PSU  
1st  3/6  4/8 
2nd  2/4  2/4 
3rd  2/4  1/2 
Total  7/14  7/14 

Three stars:
1. Musico, PJ
2. Juha, Luke
3. Richard, Dylan

Officials:
Referee:Stephen McInchak
Referee:C.J. Beaurline
Linesman:Steve Waters
Linesman:Ray King

Win-Musico, PJ (4-1-1). Loss-Rumpel,Joel (2-16-4).

Penalty shots - None. Penalty Summary

Prd  Player  Team  Min  Offense  Time    
1st  Glen, David   PSU   2  TRIPPING  05:18  PP 
1st  Holstrom, Taylor   PSU   2  TRIPPING  06:03  PP 
1st  Schulze,Kevin   UW   2  HOLDING  12:03  PP 
1st  Saar, Zach   PSU   2  UNSPORTSMANLIKE CONDUCT  13:34  PP 
1st  LaBate,Joseph   UW   2  SLASHING  13:48    
1st  Wittchow,Eddie   UW   2  INTERFERENCE  19:13    
1st  Conway, Scott   PSU   2  SLASHING ATW  19:13    
2nd  Dougherty,Jack   UW   2  TRIPPING  03:47  PP 
2nd  DeRosa, Ricky   PSU   2  ROUGHING ATW  09:21    
2nd  Zulinick,Morgan   UW   2  ROUGHING ATW  09:21    
2nd  Varley, Connor   PSU   2  INTERFERENCE  20:00  PP 
3rd  Besse,Grant   UW   2  ROUGHING ATW  10:04  PP 
3rd  Goodwin, David   PSU   2  HIGH STICKING  10:09    
3rd  Navin,Brad   UW   2  HIGH STICKING  17:36  PP 
Wisconsin - Faceoffs 
##  Player   W   L 
16  LaBate,Joseph   13  13 
11  Rockwood,Adam   6  8 
8   Paape,Matt   5  4 
13  Wagner,Ryan   3  4 
24  Soleway,Jedd   2  1 
9   Zulinick,Morgan   0  1 
27  Ustaski,Matt   0  1 
26  Navin,Brad   0  4 
  Totals.........  29  36 

Penn State - Faceoffs 
##  Player   W   L 
28  Holstrom, Taylor   14  8 
19  Scheid, Eric   7  3 
11  Glen, David   6  3 
21  DeRosa, Ricky   4  8 
25  Bailey, Casey   2  0 
10  Conway, Scott   2  4 
14  Olczyk, Tommy   1  0 
15  Loik, Curtis   0  1 
12  Richard, Dylan   0  2 
  Totals.........  36  29 
Wisconsin - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  05:18  07:18  02:00   2  0    
1st  07:18  08:03  00:45   1  0    
1st  13:34  13:48  00:14   1  0    
2nd  20:00  02:00  02:00   1  0    
3rd  12:04  12:09  00:05   0  0    
SUMMARY: 5 opps, 5 shots, 0 goals, time 05:04

Penn State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  12:03  13:12  01:09   3  0  PPG 
1st  15:34  15:48  00:14   1  0    
2nd  03:47  05:47  02:00   1  1    
3rd  10:04  10:09  00:05   0  0    
3rd  17:36  18:46  01:10   7  0  PPG 
SUMMARY: 5 opps, 12 shots, 2 goals, time 04:38
ON WISCONSIN