#44 Kaminsky, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/11/12  *  17  3-8  .375  0-4  .000  0-0  .000  2  2  4  4.0  0  0  1  1  0  0  6  6.0 
at Florida  11/14/12  *  13  1-3  .333  0-1  .000  2-2  1.000  3  0  3  3.5  2  0  0  0  0  1  4  5.0 
CORNELL  11/18/12    15  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  1  0  1  0  0  3.3 
PRESBYTERIAN  11/20/12    13  4-4  1.000  1-1  1.000  1-1  1.000  0  1  1  2.3  0  0  3  0  1  2  10  5.0 
vs Creighton  11/23/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  1  0  1  0  4.0 
vs Arkansas  11/24/12    5  1-1  1.000  0-0  .000  0-2  .000  1  0  1  1.7  1  0  1  0  0  0  2  3.7 
VIRGINIA  11/28/12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.1 
CALIFORNIA  12/02/12    6  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.4  0  0  0  0  2  0  4  3.3 
NEBRASKA-OMAHA  12/04/12    14  4-6  .667  1-2  .500  2-4  .500  0  1  1  1.3  1  0  1  0  1  1  11  4.1 
at Marquette  12/08/12    9  2-3  .667  1-2  .500  2-2  1.000  1  0  1  1.3  4  0  0  0  0  0  7  4.4 
GREEN BAY  12/12/12    14  3-5  .600  0-1  .000  2-2  1.000  0  1  1  1.3  2  0  0  0  0  1  8  4.7 
MILWAUKEE  12/22/12    12  0-4  .000  0-0  .000  2-2  1.000  2  2  4  1.5  2  0  2  0  1  1  2  4.5 
SAMFORD  12/29/12    12  6-7  .857  4-4  1.000  0-0  .000  0  2  2  1.5  2  0  0  0  1  0  16  5.4 
PENN STATE  01/03/13    9  1-2  .500  0-1  .000  1-2  .500  0  2  2  1.6  1  0  0  0  1  1  3  5.2 
at Nebraska  01/06/13    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  0  1  0  0  4.9 
ILLINOIS  01/12/13    9  0-2  .000  0-1  .000  0-0  .000  2  1  3  1.6  2  0  1  1  0  0  0  4.6 
at Indiana  01/15/13    3  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  6  4.6 
at Ohio State  01/29/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  1  0  0  4.4 
at Illinois  02/03/13    23  3-7  .429  1-3  .333  12-14  .857  0  5  5  1.7  3  0  1  0  0  1  19  5.2 
IOWA  02/06/13    6  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.7  3  0  0  0  0  0  3  5.1 
MICHIGAN  02/09/13    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  0  2  0  0  4.8 
at Minnesota  02/14/13    6  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  2  4.7 
OHIO STATE  02/17/13    9  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.7  1  0  3  0  0  0  0  4.5 
at Northwestern  02/20/13    13  2-5  .400  1-3  .333  3-4  .750  0  2  2  1.7  1  0  1  1  0  2  8  4.6 
NEBRASKA  02/26/13    10  0-1  .000  0-1  .000  3-4  .750  0  2  2  1.7  1  0  0  1  1  0  3  4.6 
PURDUE  03/03/13    8  1-5  .200  0-4  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  2  4.5 
at Michigan State  03/07/13    11  0-2  .000  0-2  .000  0-0  .000  2  1  3  1.7  1  0  0  0  0  0  0  4.3 
at Penn State  3/10/13     6  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.7  2  0  0  2  0  0  2  4.2 
vs Michigan  3/15/13     16  3-5  .600  1-3  .333  1-2  .500  1  1  2  1.7  1  0  0  0  1  0  8  4.3 
vs Indiana  3/16/13     15  0-1  .000  0-1  .000  0-0  .000  3  0  3  1.7  1  0  3  0  2  2  0  4.2 
vs Ohio State  3/17/13     13  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.7  0  0  3  0  0  1  5  4.2 
vs Ole Miss  3/22/13     10  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.8  2  0  2  1  1  0  2  4.2 
Totals     2  329  43-98  .439  14-45  .311  33-43  .767  21  35  56  1.8  40  0  26  9  17  14  133  4.2 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 0.8 
FG Pct: 43.9      Turnovers/game: 0.3 
3FG Pct: 31.1      Assist/turnover ratio: 2.9 
FT Pct: 76.7      Steals/game: 0.4 
       Blocks/game: 0.5