#40 Berggren, Jared |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LOUISIANA | 11/11/12 | * | 24 | 6-10 | .600 | 0-2 | .000 | 7-7 | 1.000 | 3 | 5 | 8 | 8.0 | 0 | 0 | 1 | 1 | 4 | 0 | 19 | 19.0 |
at Florida | 11/14/12 | * | 29 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 3 | 3 | 6 | 7.0 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | 15.0 |
CORNELL | 11/18/12 | * | 22 | 7-14 | .500 | 1-3 | .333 | 3-3 | 1.000 | 3 | 4 | 7 | 7.0 | 1 | 0 | 1 | 1 | 4 | 0 | 18 | 16.0 |
PRESBYTERIAN | 11/20/12 | * | 20 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.8 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 13.5 |
vs Creighton | 11/23/12 | * | 30 | 9-14 | .643 | 2-5 | .400 | 7-8 | .875 | 4 | 3 | 7 | 6.8 | 2 | 0 | 0 | 2 | 1 | 0 | 27 | 16.2 |
vs Arkansas | 11/24/12 | * | 32 | 3-6 | .500 | 1-1 | 1.000 | 3-4 | .750 | 5 | 4 | 9 | 7.2 | 0 | 0 | 3 | 1 | 4 | 0 | 10 | 15.2 |
VIRGINIA | 11/28/12 | * | 30 | 4-8 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 14.7 |
CALIFORNIA | 12/02/12 | * | 25 | 7-9 | .778 | 1-2 | .500 | 3-4 | .750 | 5 | 3 | 8 | 6.6 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 15.1 |
NEBRASKA-OMAHA | 12/04/12 | * | 22 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 4 | 3 | 7 | 6.7 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 14.9 |
at Marquette | 12/08/12 | * | 31 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 2 | 5 | 7 | 6.7 | 4 | 0 | 0 | 2 | 1 | 1 | 9 | 14.3 |
GREEN BAY | 12/12/12 | * | 25 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 6.5 | 3 | 0 | 1 | 1 | 4 | 1 | 10 | 13.9 |
MILWAUKEE | 12/22/12 | * | 25 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.5 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 13.7 |
SAMFORD | 12/29/12 | * | 22 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 6.7 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 13.4 |
PENN STATE | 01/03/13 | * | 31 | 5-7 | .714 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 6.4 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 13.4 |
at Nebraska | 01/06/13 | * | 33 | 6-13 | .462 | 0-2 | .000 | 1-3 | .333 | 0 | 1 | 1 | 6.1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 13.3 |
ILLINOIS | 01/12/13 | * | 30 | 6-13 | .462 | 1-2 | .500 | 2-3 | .667 | 7 | 5 | 12 | 6.4 | 1 | 0 | 0 | 3 | 2 | 1 | 15 | 13.4 |
at Indiana | 01/15/13 | * | 28 | 2-8 | .250 | 0-3 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 12.9 |
at Iowa | 01/19/13 | * | 27 | 4-9 | .444 | 0-3 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 12.7 |
MICHIGAN STATE | 01/22/13 | * | 36 | 3-10 | .300 | 1-5 | .200 | 2-8 | .250 | 3 | 6 | 9 | 6.4 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 12.5 |
MINNESOTA | 01/26/13 | * | 29 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 12.0 |
at Ohio State | 01/29/13 | * | 36 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 1 | 8 | 9 | 6.5 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 11.9 |
at Illinois | 02/03/13 | * | 17 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 5 | 6.5 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 11.6 |
IOWA | 02/06/13 | * | 43 | 5-14 | .357 | 0-2 | .000 | 6-8 | .750 | 8 | 6 | 14 | 6.8 | 3 | 0 | 1 | 1 | 7 | 1 | 16 | 11.8 |
MICHIGAN | 02/09/13 | * | 37 | 5-11 | .455 | 1-5 | .200 | 2-3 | .667 | 2 | 6 | 8 | 6.8 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 11.9 |
at Minnesota | 02/14/13 | * | 39 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.9 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 11.7 |
OHIO STATE | 02/17/13 | * | 29 | 6-8 | .750 | 1-2 | .500 | 2-2 | 1.000 | 3 | 5 | 8 | 6.9 | 1 | 0 | 1 | 2 | 4 | 0 | 15 | 11.8 |
at Northwestern | 02/20/13 | * | 25 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.0 | 3 | 0 | 2 | 0 | 0 | 3 | 12 | 11.9 |
NEBRASKA | 02/26/13 | * | 25 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.9 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 11.6 |
PURDUE | 03/03/13 | * | 32 | 4-12 | .333 | 1-6 | .167 | 4-4 | 1.000 | 2 | 6 | 8 | 7.0 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 11.6 |
at Michigan State | 03/07/13 | * | 29 | 2-9 | .222 | 0-4 | .000 | 2-4 | .500 | 3 | 4 | 7 | 7.0 | 1 | 0 | 1 | 4 | 2 | 0 | 6 | 11.4 |
at Penn State | 3/10/13 | * | 34 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 8 | 10 | 7.1 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 11.5 |
vs Michigan | 3/15/13 | * | 24 | 4-12 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 7.0 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 11.3 |
vs Indiana | 3/16/13 | * | 25 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.9 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 11.3 |
vs Ohio State | 3/17/13 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.9 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 11.1 |
vs Ole Miss | 3/22/13 | * | 30 | 2-10 | .200 | 1-5 | .200 | 3-4 | .750 | 4 | 5 | 9 | 6.9 | 2 | 0 | 1 | 2 | 3 | 0 | 8 | 11.0 |
Totals | 35 | 999 | 145-308 | .471 | 21-83 | .253 | 73-104 | .702 | 88 | 154 | 242 | 6.9 | 53 | 0 | 30 | 36 | 73 | 20 | 384 | 11.0 | |
Games played: 35 | Rebounds/game: 6.9 | |
Points/game: 11.0 | Assists/game: 0.9 | |
FG Pct: 47.1 | Turnovers/game: 1.0 | |
3FG Pct: 25.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.2 | Steals/game: 0.6 | |
Blocks/game: 2.1 |