#10 Fahey, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/11/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CORNELL  11/18/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
PRESBYTERIAN  11/20/12    4  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  2  0.7 
CALIFORNIA  12/02/12    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  0.8 
NEBRASKA-OMAHA  12/04/12    4  0-0  .000  0-0  .000  2-2  1.000  2  2  4  0.8  0  0  1  0  0  0  2  1.0 
SAMFORD  12/29/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.8 
ILLINOIS  01/12/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
OHIO STATE  02/17/13    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  0.9 
at Northwestern  02/20/13    1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.4  0  0  0  0  0  0  2  1.0 
NEBRASKA  02/26/13    3  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  0  1  1  0  2  1.1 
Totals     0  28  3-6  .500  0-1  .000  5-6  .833  2  4  6  0.6  0  0  2  2  1  1  11  1.1 
 
Games played: 10      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.1