#05 Evans, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LOUISIANA | 11/11/12 | * | 28 | 4-9 | .444 | 0-0 | .000 | 1-8 | .125 | 2 | 7 | 9 | 9.0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9.0 |
at Florida | 11/14/12 | * | 30 | 3-11 | .273 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 5.0 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 8.0 |
CORNELL | 11/18/12 | * | 22 | 5-12 | .417 | 0-1 | .000 | 2-3 | .667 | 3 | 7 | 10 | 6.7 | 0 | 0 | 2 | 4 | 3 | 1 | 12 | 9.3 |
PRESBYTERIAN | 11/20/12 | * | 25 | 3-9 | .333 | 0-4 | .000 | 2-4 | .500 | 2 | 5 | 7 | 6.8 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 9.0 |
vs Creighton | 11/23/12 | * | 37 | 7-16 | .438 | 0-2 | .000 | 1-2 | .500 | 3 | 5 | 8 | 7.0 | 1 | 0 | 3 | 3 | 1 | 2 | 15 | 10.2 |
vs Arkansas | 11/24/12 | * | 25 | 4-8 | .500 | 0-1 | .000 | 4-9 | .444 | 2 | 5 | 7 | 7.0 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | 10.5 |
VIRGINIA | 11/28/12 | * | 36 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.9 | 3 | 0 | 1 | 0 | 2 | 2 | 8 | 10.1 |
CALIFORNIA | 12/02/12 | * | 27 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 6.6 | 2 | 0 | 2 | 0 | 2 | 1 | 13 | 10.5 |
NEBRASKA-OMAHA | 12/04/12 | * | 27 | 5-13 | .385 | 0-0 | .000 | 0-3 | .000 | 2 | 9 | 11 | 7.1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 10.4 |
at Marquette | 12/08/12 | * | 35 | 4-10 | .400 | 0-2 | .000 | 1-9 | .111 | 4 | 2 | 6 | 7.0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10.3 |
GREEN BAY | 12/12/12 | * | 32 | 5-12 | .417 | 0-0 | .000 | 3-6 | .500 | 0 | 7 | 7 | 7.0 | 3 | 0 | 3 | 2 | 2 | 0 | 13 | 10.5 |
MILWAUKEE | 12/22/12 | * | 28 | 8-16 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 7 | 7 | 7.0 | 1 | 0 | 4 | 2 | 0 | 1 | 19 | 11.3 |
SAMFORD | 12/29/12 | * | 26 | 5-14 | .357 | 0-0 | .000 | 4-6 | .667 | 5 | 7 | 12 | 7.4 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 11.5 |
PENN STATE | 01/03/13 | * | 38 | 6-15 | .400 | 0-0 | .000 | 1-6 | .167 | 4 | 5 | 9 | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 11.6 |
at Nebraska | 01/06/13 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-8 | .250 | 3 | 12 | 15 | 8.0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 11.5 |
ILLINOIS | 01/12/13 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.8 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 11.4 |
at Indiana | 01/15/13 | * | 33 | 6-11 | .545 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.8 | 2 | 0 | 2 | 1 | 1 | 1 | 13 | 11.5 |
at Iowa | 01/19/13 | * | 28 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 7.6 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 11.2 |
MICHIGAN STATE | 01/22/13 | * | 34 | 2-12 | .167 | 1-2 | .500 | 1-2 | .500 | 4 | 7 | 11 | 7.8 | 4 | 0 | 0 | 3 | 1 | 1 | 6 | 10.9 |
MINNESOTA | 01/26/13 | * | 34 | 4-10 | .400 | 0-1 | .000 | 2-4 | .500 | 3 | 5 | 8 | 7.8 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 10.9 |
at Ohio State | 01/29/13 | * | 29 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.5 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 10.4 |
at Illinois | 02/03/13 | * | 31 | 5-11 | .455 | 0-0 | .000 | 5-11 | .455 | 3 | 6 | 9 | 7.6 | 3 | 0 | 2 | 0 | 1 | 0 | 15 | 10.6 |
IOWA | 02/06/13 | * | 40 | 5-14 | .357 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 9 | 7.7 | 3 | 0 | 5 | 3 | 0 | 1 | 15 | 10.8 |
MICHIGAN | 02/09/13 | * | 34 | 5-15 | .333 | 0-0 | .000 | 1-5 | .200 | 3 | 6 | 9 | 7.7 | 0 | 0 | 3 | 0 | 2 | 0 | 11 | 10.8 |
at Minnesota | 02/14/13 | * | 29 | 2-8 | .250 | 0-0 | .000 | 2-8 | .250 | 4 | 7 | 11 | 7.8 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 10.6 |
OHIO STATE | 02/17/13 | * | 24 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 7.7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10.6 |
at Northwestern | 02/20/13 | * | 26 | 1-6 | .167 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 7.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 10.3 |
NEBRASKA | 02/26/13 | * | 27 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.6 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 10.5 |
PURDUE | 03/03/13 | * | 25 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 7.6 | 4 | 0 | 4 | 2 | 0 | 1 | 10 | 10.4 |
at Michigan State | 03/07/13 | * | 24 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 7.7 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 10.4 |
at Penn State | 3/10/13 | * | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 10.1 |
vs Michigan | 3/15/13 | * | 31 | 4-12 | .333 | 0-0 | .000 | 4-6 | .667 | 0 | 6 | 6 | 7.4 | 2 | 0 | 6 | 3 | 0 | 1 | 12 | 10.2 |
vs Indiana | 3/16/13 | * | 33 | 7-12 | .583 | 0-1 | .000 | 2-4 | .500 | 4 | 4 | 8 | 7.5 | 2 | 0 | 4 | 4 | 4 | 1 | 16 | 10.4 |
vs Ohio State | 3/17/13 | * | 29 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 7.4 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 10.2 |
vs Ole Miss | 3/22/13 | * | 28 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 7.3 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 10.1 |
Totals | 35 | 1017 | 144-365 | .395 | 2-24 | .083 | 63-148 | .426 | 71 | 186 | 257 | 7.3 | 64 | 1 | 70 | 55 | 28 | 26 | 353 | 10.1 | |
Games played: 35 | Rebounds/game: 7.3 | |
Points/game: 10.1 | Assists/game: 2.0 | |
FG Pct: 39.5 | Turnovers/game: 1.6 | |
3FG Pct: 8.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 42.6 | Steals/game: 0.7 | |
Blocks/game: 0.8 |