#03 Marshall, George |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LOUISIANA | 11/11/12 | * | 28 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 5.0 |
at Florida | 11/14/12 | * | 29 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 4.0 |
CORNELL | 11/18/12 | * | 25 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 5.3 |
PRESBYTERIAN | 11/20/12 | * | 24 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 7.0 |
vs Creighton | 11/23/12 | * | 28 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8.2 |
vs Arkansas | 11/24/12 | * | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 7.3 |
VIRGINIA | 11/28/12 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6.7 | |
CALIFORNIA | 12/02/12 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.9 | |
NEBRASKA-OMAHA | 12/04/12 | 15 | 1-5 | .200 | 0-4 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5.6 | |
at Marquette | 12/08/12 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.6 | |
GREEN BAY | 12/12/12 | 19 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
MILWAUKEE | 12/22/12 | 16 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.7 | |
SAMFORD | 12/29/12 | 23 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 5.5 | |
PENN STATE | 01/03/13 | 23 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5.2 | |
at Nebraska | 01/06/13 | 21 | 2-6 | .333 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.2 | |
ILLINOIS | 01/12/13 | 14 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5.2 | |
at Indiana | 01/15/13 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
at Iowa | 01/19/13 | 15 | 7-10 | .700 | 3-4 | .750 | 3-3 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 5.7 | |
MICHIGAN STATE | 01/22/13 | 17 | 1-4 | .250 | 1-3 | .333 | 1-4 | .250 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | |
MINNESOTA | 01/26/13 | 19 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 5.8 | |
at Ohio State | 01/29/13 | 16 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5.6 | |
at Illinois | 02/03/13 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
IOWA | 02/06/13 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
MICHIGAN | 02/09/13 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
at Minnesota | 02/14/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
OHIO STATE | 02/17/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.6 | |
at Northwestern | 02/20/13 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.6 | |
NEBRASKA | 02/26/13 | 19 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 4.6 | |
PURDUE | 03/03/13 | 9 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 | |
at Michigan State | 03/07/13 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.5 | |
at Penn State | 3/10/13 | 9 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | |
vs Michigan | 3/15/13 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
vs Indiana | 3/16/13 | 10 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 4.3 | |
vs Ohio State | 3/17/13 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.2 | |
vs Ole Miss | 3/22/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
Totals | 6 | 552 | 49-138 | .355 | 35-95 | .368 | 10-16 | .625 | 3 | 22 | 25 | 0.7 | 47 | 0 | 35 | 18 | 0 | 7 | 143 | 4.1 | |
Games played: 35 | Rebounds/game: 0.7 | |
Points/game: 4.1 | Assists/game: 1.0 | |
FG Pct: 35.5 | Turnovers/game: 0.5 | |
3FG Pct: 36.8 | Assist/turnover ratio: 1.9 | |
FT Pct: 62.5 | Steals/game: 0.2 | |
Blocks/game: 0.0 |