#44 Kaminsky, Frank |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENNESAW STATE | 11/12/11 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5.0 | |
| COLGATE | 11/16/11 | 10 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.5 | |
| WOFFORD | 11/19/11 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| UMKC | 11/22/11 | 9 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 4.5 | |
| vs Bradley | 11/25/11 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
| vs BYU | 11/26/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | |
| at North Carolina | 11/30/11 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| MARQUETTE | 12/03/11 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| GREEN BAY | 12/07/11 | 14 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.4 | |
| UNLV | 12/10/11 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.6 | |
| at Milwaukee | 12/13/11 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| SAVANNAH STATE | 12/15/11 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.2 | |
| MISSISSIPPI VALLEY S | 12/23/11 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Nebraska | 12/27/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| IOWA | 12/31/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.7 | |
| at Michigan | 01/08/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Purdue | 01/12/12 | 9 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| NEBRASKA | 01/15/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | |
| NORTHWESTERN | 01/18/12 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Illinois | 01/22/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| INDIANA | 01/26/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| at Penn State | 01/31/12 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2.3 | |
| OHIO STATE | 02/04/12 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| at Minnesota | 02/09/12 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | |
| at Michigan State | 02/16/12 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| PENN STATE | 02/19/12 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Iowa | 02/23/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | |
| at Ohio State | 02/26/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| MINNESOTA | 02/28/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| ILLINOIS | 03/04/12 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| vs Indiana | 03/09/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Michigan State | 03/10/12 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
| vs Montana | 03/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Vanderbilt | 03/17/12 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Syracuse | 3/22/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 271 | 23-56 | .411 | 10-35 | .286 | 7-14 | .500 | 22 | 28 | 50 | 1.4 | 34 | 0 | 10 | 10 | 13 | 4 | 63 | 1.8 | |
| Games played: 35 | Rebounds/game: 1.4 | |
| Points/game: 1.8 | Assists/game: 0.3 | |
| FG Pct: 41.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |