#33 Wilson, Rob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENNESAW STATE | 11/12/11 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
COLGATE | 11/16/11 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.5 | |
WOFFORD | 11/19/11 | 15 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5.3 | |
UMKC | 11/22/11 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
vs Bradley | 11/25/11 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.8 | |
vs BYU | 11/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at North Carolina | 11/30/11 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
MARQUETTE | 12/03/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
GREEN BAY | 12/07/11 | 15 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3.0 | |
UNLV | 12/10/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Milwaukee | 12/13/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
SAVANNAH STATE | 12/15/11 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 | |
MISSISSIPPI VALLEY S | 12/23/11 | 13 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 2.8 | |
at Nebraska | 12/27/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
IOWA | 12/31/11 | 7 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
MICHIGAN STATE | 01/03/12 | 12 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
at Michigan | 01/08/12 | 12 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.6 | |
at Purdue | 01/12/12 | 13 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
NEBRASKA | 01/15/12 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
NORTHWESTERN | 01/18/12 | 6 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | |
at Illinois | 01/22/12 | 6 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2.6 | |
INDIANA | 01/26/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Penn State | 01/31/12 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 | |
OHIO STATE | 02/04/12 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Minnesota | 02/09/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Michigan State | 02/16/12 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2.4 | |
PENN STATE | 02/19/12 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Iowa | 02/23/12 | 17 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 2.6 | |
at Ohio State | 02/26/12 | 21 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2.9 | |
MINNESOTA | 02/28/12 | 12 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2.9 | |
ILLINOIS | 03/04/12 | 26 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3.1 | |
vs Indiana | 03/09/12 | 32 | 11-16 | .688 | 7-10 | .700 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 3.9 | |
vs Michigan State | 03/10/12 | 32 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 4.0 | |
vs Montana | 03/15/12 | 28 | 2-5 | .400 | 1-3 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 4.1 | |
vs Vanderbilt | 03/17/12 | 23 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
vs Syracuse | 3/22/12 | 20 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 3 | 1 | 4 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
Totals | 0 | 467 | 49-118 | .415 | 25-65 | .385 | 22-32 | .688 | 18 | 33 | 51 | 1.4 | 32 | 0 | 22 | 14 | 3 | 7 | 145 | 4.0 | |
Games played: 36 | Rebounds/game: 1.4 | |
Points/game: 4.0 | Assists/game: 0.6 | |
FG Pct: 41.5 | Turnovers/game: 0.4 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.6 | |
FT Pct: 68.8 | Steals/game: 0.2 | |
Blocks/game: 0.1 |