#31 Bruesewitz, Mike |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENNESAW STATE | 11/12/11 | * | 23 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 2 | 6 | 8 | 8.0 | 3 | 0 | 4 | 0 | 0 | 1 | 7 | 7.0 |
COLGATE | 11/16/11 | * | 28 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 7.5 |
WOFFORD | 11/19/11 | * | 27 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 4 | 4 | 8 | 6.7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.7 |
UMKC | 11/22/11 | * | 28 | 4-9 | .444 | 2-3 | .667 | 0-1 | .000 | 2 | 4 | 6 | 6.5 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 7.5 |
vs Bradley | 11/25/11 | * | 13 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.4 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 6.6 |
vs BYU | 11/26/11 | * | 34 | 4-6 | .667 | 2-3 | .667 | 3-3 | 1.000 | 2 | 4 | 6 | 5.5 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 7.7 |
at North Carolina | 11/30/11 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 |
MARQUETTE | 12/03/11 | * | 30 | 1-5 | .200 | 1-1 | 1.000 | 4-6 | .667 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 6.6 |
GREEN BAY | 12/07/11 | * | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 |
UNLV | 12/10/11 | * | 30 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 6.3 |
at Milwaukee | 12/13/11 | * | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 |
SAVANNAH STATE | 12/15/11 | * | 26 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.1 |
MISSISSIPPI VALLEY S | 12/23/11 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.2 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 6.1 |
at Nebraska | 12/27/11 | * | 22 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6.0 |
IOWA | 12/31/11 | * | 31 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 5.2 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 5.9 |
MICHIGAN STATE | 01/03/12 | * | 26 | 2-4 | .500 | 1-3 | .333 | 3-5 | .600 | 1 | 3 | 4 | 5.1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.0 |
at Michigan | 01/08/12 | * | 26 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 5.1 | 5 | 1 | 3 | 4 | 0 | 1 | 6 | 6.0 |
at Purdue | 01/12/12 | * | 21 | 4-5 | .800 | 4-4 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 6.3 |
NEBRASKA | 01/15/12 | * | 27 | 1-4 | .250 | 0-3 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6.2 |
NORTHWESTERN | 01/18/12 | * | 33 | 5-10 | .500 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 5.1 | 3 | 0 | 4 | 1 | 1 | 2 | 13 | 6.6 |
at Illinois | 01/22/12 | * | 21 | 2-4 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 6.5 |
INDIANA | 01/26/12 | * | 36 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 6.6 |
at Penn State | 01/31/12 | * | 33 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.9 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 6.5 |
OHIO STATE | 02/04/12 | * | 32 | 5-11 | .455 | 1-6 | .167 | 0-0 | .000 | 4 | 7 | 11 | 5.2 | 4 | 0 | 0 | 0 | 2 | 1 | 11 | 6.7 |
at Minnesota | 02/09/12 | * | 41 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 2 | 7 | 9 | 5.3 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 6.5 |
at Michigan State | 02/16/12 | * | 32 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.2 | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 6.4 |
PENN STATE | 02/19/12 | * | 33 | 2-5 | .400 | 0-1 | .000 | 3-5 | .600 | 4 | 8 | 12 | 5.4 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 6.4 |
at Iowa | 02/23/12 | * | 30 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 1 | 0 | 3 | 2 | 0 | 3 | 4 | 6.4 |
at Ohio State | 02/26/12 | * | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 |
MINNESOTA | 02/28/12 | * | 27 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6.0 |
ILLINOIS | 03/04/12 | * | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 5.9 |
vs Indiana | 03/09/12 | * | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.7 |
vs Michigan State | 03/10/12 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 5.5 |
vs Montana | 03/15/12 | * | 21 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 5.6 |
vs Vanderbilt | 03/17/12 | * | 26 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 5.7 |
vs Syracuse | 3/22/12 | * | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 5.6 |
Totals | 36 | 918 | 71-180 | .394 | 25-85 | .294 | 36-51 | .706 | 69 | 116 | 185 | 5.1 | 92 | 3 | 63 | 38 | 12 | 22 | 203 | 5.6 | |
Games played: 36 | Rebounds/game: 5.1 | |
Points/game: 5.6 | Assists/game: 1.8 | |
FG Pct: 39.4 | Turnovers/game: 1.1 | |
3FG Pct: 29.4 | Assist/turnover ratio: 1.7 | |
FT Pct: 70.6 | Steals/game: 0.6 | |
Blocks/game: 0.3 |