#11 Taylor, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENNESAW STATE | 11/12/11 | * | 28 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | 11.0 |
COLGATE | 11/16/11 | * | 35 | 3-10 | .300 | 3-4 | .750 | 0-2 | .000 | 2 | 5 | 7 | 5.5 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 10.0 |
WOFFORD | 11/19/11 | * | 33 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 8.0 |
UMKC | 11/22/11 | * | 30 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 1 | 5 | 6 | 5.3 | 2 | 0 | 6 | 1 | 0 | 1 | 9 | 8.3 |
vs Bradley | 11/25/11 | * | 34 | 5-16 | .313 | 2-4 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 5.0 | 2 | 0 | 6 | 4 | 0 | 3 | 15 | 9.6 |
vs BYU | 11/26/11 | * | 38 | 7-15 | .467 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 8 | 1 | 0 | 1 | 18 | 11.0 |
at North Carolina | 11/30/11 | * | 39 | 6-20 | .300 | 3-11 | .273 | 3-6 | .500 | 1 | 3 | 4 | 4.9 | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 12.0 |
MARQUETTE | 12/03/11 | * | 30 | 4-10 | .400 | 0-2 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.9 | 4 | 0 | 2 | 5 | 0 | 0 | 13 | 12.1 |
GREEN BAY | 12/07/11 | * | 34 | 5-12 | .417 | 1-4 | .250 | 4-6 | .667 | 1 | 3 | 4 | 4.8 | 0 | 0 | 10 | 0 | 0 | 1 | 15 | 12.4 |
UNLV | 12/10/11 | * | 39 | 0-10 | .000 | 0-6 | .000 | 4-5 | .800 | 0 | 1 | 1 | 4.4 | 0 | 0 | 6 | 3 | 0 | 1 | 4 | 11.6 |
at Milwaukee | 12/13/11 | * | 39 | 5-14 | .357 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 3 | 0 | 0 | 14 | 11.8 |
SAVANNAH STATE | 12/15/11 | * | 29 | 5-9 | .556 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.2 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 11.8 |
MISSISSIPPI VALLEY S | 12/23/11 | * | 27 | 5-9 | .556 | 1-2 | .500 | 6-7 | .857 | 0 | 1 | 1 | 3.9 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 12.2 |
at Nebraska | 12/27/11 | * | 38 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 0 | 0 | 5 | 1 | 0 | 3 | 15 | 12.4 |
IOWA | 12/31/11 | * | 40 | 7-19 | .368 | 2-7 | .286 | 1-1 | 1.000 | 1 | 5 | 6 | 4.0 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | 12.7 |
MICHIGAN STATE | 01/03/12 | * | 44 | 7-11 | .636 | 2-5 | .400 | 12-16 | .750 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 4 | 0 | 0 | 28 | 13.7 |
at Michigan | 01/08/12 | * | 39 | 5-15 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 1 | 3 | 0 | 3 | 12 | 13.6 |
at Purdue | 01/12/12 | * | 35 | 2-5 | .400 | 0-1 | .000 | 8-10 | .800 | 0 | 5 | 5 | 3.9 | 3 | 0 | 5 | 2 | 0 | 0 | 12 | 13.5 |
NEBRASKA | 01/15/12 | * | 38 | 4-11 | .364 | 0-4 | .000 | 11-15 | .733 | 3 | 3 | 6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13.8 |
NORTHWESTERN | 01/18/12 | * | 37 | 5-9 | .556 | 4-6 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 6 | 1 | 0 | 1 | 15 | 13.9 |
at Illinois | 01/22/12 | * | 39 | 5-15 | .333 | 2-7 | .286 | 7-11 | .636 | 2 | 7 | 9 | 4.2 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | 14.1 |
INDIANA | 01/26/12 | * | 39 | 5-14 | .357 | 0-5 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 13.9 |
at Penn State | 01/31/12 | * | 38 | 4-12 | .333 | 2-6 | .333 | 8-10 | .800 | 1 | 2 | 3 | 4.2 | 2 | 0 | 5 | 0 | 0 | 1 | 18 | 14.1 |
OHIO STATE | 02/04/12 | * | 39 | 4-10 | .400 | 1-4 | .250 | 3-3 | 1.000 | 1 | 2 | 3 | 4.1 | 4 | 0 | 6 | 3 | 0 | 2 | 12 | 14.0 |
at Minnesota | 02/09/12 | * | 43 | 8-14 | .571 | 5-9 | .556 | 6-7 | .857 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 3 | 0 | 3 | 27 | 14.5 |
at Michigan State | 02/16/12 | * | 39 | 3-13 | .231 | 1-6 | .167 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 5 | 0 | 0 | 2 | 13 | 14.5 |
PENN STATE | 02/19/12 | * | 31 | 4-12 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 4 | 2 | 0 | 0 | 11 | 14.3 |
at Iowa | 02/23/12 | * | 29 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 4 | 4 | 0 | 1 | 9 | 14.1 |
at Ohio State | 02/26/12 | * | 38 | 6-8 | .750 | 1-2 | .500 | 6-7 | .857 | 0 | 5 | 5 | 3.9 | 3 | 0 | 4 | 3 | 0 | 0 | 19 | 14.3 |
MINNESOTA | 02/28/12 | * | 32 | 4-9 | .444 | 3-6 | .500 | 11-12 | .917 | 0 | 2 | 2 | 3.8 | 4 | 0 | 1 | 1 | 0 | 1 | 22 | 14.6 |
ILLINOIS | 03/04/12 | * | 38 | 3-7 | .429 | 2-3 | .667 | 8-10 | .800 | 1 | 2 | 3 | 3.8 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 14.6 |
vs Indiana | 03/09/12 | * | 32 | 3-12 | .250 | 2-5 | .400 | 4-4 | 1.000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 4 | 2 | 0 | 1 | 12 | 14.5 |
vs Michigan State | 03/10/12 | * | 39 | 6-14 | .429 | 2-5 | .400 | 5-6 | .833 | 1 | 2 | 3 | 3.7 | 4 | 0 | 2 | 3 | 0 | 1 | 19 | 14.7 |
vs Montana | 03/15/12 | * | 36 | 6-10 | .600 | 3-5 | .600 | 2-2 | 1.000 | 3 | 5 | 8 | 3.9 | 1 | 0 | 6 | 0 | 0 | 2 | 17 | 14.7 |
vs Vanderbilt | 03/17/12 | * | 39 | 5-15 | .333 | 3-10 | .300 | 1-1 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 14.7 |
vs Syracuse | 3/22/12 | * | 40 | 6-15 | .400 | 5-9 | .556 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 0 | 0 | 6 | 1 | 1 | 1 | 17 | 14.8 |
Totals | 36 | 1297 | 166-413 | .402 | 65-176 | .369 | 135-172 | .785 | 31 | 106 | 137 | 3.8 | 73 | 0 | 147 | 56 | 1 | 37 | 532 | 14.8 | |
Games played: 36 | Rebounds/game: 3.8 | |
Points/game: 14.8 | Assists/game: 4.1 | |
FG Pct: 40.2 | Turnovers/game: 1.6 | |
3FG Pct: 36.9 | Assist/turnover ratio: 2.6 | |
FT Pct: 78.5 | Steals/game: 1.0 | |
Blocks/game: 0.0 |