#10 Fahey, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENNESAW STATE  11/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
COLGATE  11/16/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WOFFORD  11/19/11    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.0 
UMKC  11/22/11    3  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  2  0.5 
vs BYU  11/26/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
GREEN BAY  12/07/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  0.3 
MISSISSIPPI VALLEY S  12/23/11    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.3 
NORTHWESTERN  01/18/12    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.3 
vs Montana  03/15/12    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  0.2 
Totals     0  14  1-2  .500  0-0  .000  0-0  .000  1  6  7  0.8  1  0  0  1  0  0  2  0.2 
 
Games played: 9      Rebounds/game: 0.8 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0