#05 Evans, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENNESAW STATE | 11/12/11 | * | 22 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 2 | 0 | 4 | 2 | 1 | 1 | 13 | 13.0 |
COLGATE | 11/16/11 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 6.0 | 3 | 0 | 2 | 0 | 1 | 4 | 7 | 10.0 |
WOFFORD | 11/19/11 | * | 26 | 6-12 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 5 | 0 | 3 | 0 | 13 | 11.0 |
UMKC | 11/22/11 | * | 23 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.3 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 9.8 |
vs Bradley | 11/25/11 | * | 34 | 6-12 | .500 | 1-3 | .333 | 2-3 | .667 | 2 | 6 | 8 | 6.6 | 3 | 0 | 0 | 0 | 2 | 4 | 15 | 10.8 |
vs BYU | 11/26/11 | * | 26 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9.5 |
at North Carolina | 11/30/11 | * | 34 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 9.6 |
MARQUETTE | 12/03/11 | * | 30 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 1 | 2 | 2 | 3 | 8 | 9.4 |
GREEN BAY | 12/07/11 | * | 21 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 9.9 |
UNLV | 12/10/11 | * | 28 | 2-9 | .222 | 0-1 | .000 | 3-6 | .500 | 1 | 8 | 9 | 6.7 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 9.6 |
at Milwaukee | 12/13/11 | * | 36 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 6.8 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 10.2 |
SAVANNAH STATE | 12/15/11 | * | 26 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 6.7 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 10.3 |
MISSISSIPPI VALLEY S | 12/23/11 | * | 23 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 2 | 9 | 11 | 7.0 | 2 | 0 | 2 | 3 | 1 | 1 | 5 | 9.9 |
at Nebraska | 12/27/11 | * | 36 | 9-11 | .818 | 2-3 | .667 | 2-2 | 1.000 | 1 | 5 | 6 | 6.9 | 2 | 0 | 2 | 0 | 0 | 1 | 22 | 10.8 |
IOWA | 12/31/11 | * | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.7 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 10.4 |
MICHIGAN STATE | 01/03/12 | * | 40 | 3-15 | .200 | 0-2 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.6 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 10.2 |
at Michigan | 01/08/12 | * | 29 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 6.8 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9.9 |
at Purdue | 01/12/12 | * | 38 | 3-9 | .333 | 0-2 | .000 | 4-5 | .800 | 1 | 4 | 5 | 6.7 | 1 | 0 | 3 | 3 | 2 | 0 | 10 | 9.9 |
NEBRASKA | 01/15/12 | * | 29 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.6 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 9.5 |
NORTHWESTERN | 01/18/12 | * | 29 | 7-13 | .538 | 0-1 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 6.8 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 9.9 |
at Illinois | 01/22/12 | * | 31 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.6 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 9.7 |
INDIANA | 01/26/12 | * | 30 | 2-8 | .250 | 0-0 | .000 | 8-8 | 1.000 | 4 | 5 | 9 | 6.7 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 9.8 |
at Penn State | 01/31/12 | * | 37 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.7 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 9.8 |
OHIO STATE | 02/04/12 | * | 33 | 7-14 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 10.0 |
at Minnesota | 02/09/12 | * | 44 | 5-14 | .357 | 0-0 | .000 | 7-8 | .875 | 4 | 7 | 11 | 6.8 | 1 | 0 | 3 | 2 | 1 | 2 | 17 | 10.3 |
at Michigan State | 02/16/12 | * | 32 | 6-14 | .429 | 1-3 | .333 | 4-4 | 1.000 | 2 | 5 | 7 | 6.8 | 4 | 0 | 0 | 3 | 0 | 0 | 17 | 10.5 |
PENN STATE | 02/19/12 | * | 31 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 6.9 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 10.6 |
at Iowa | 02/23/12 | * | 32 | 6-13 | .462 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.9 | 2 | 0 | 2 | 2 | 1 | 1 | 14 | 10.7 |
at Ohio State | 02/26/12 | * | 37 | 5-17 | .294 | 0-1 | .000 | 0-1 | .000 | 4 | 6 | 10 | 7.0 | 2 | 0 | 3 | 0 | 1 | 0 | 10 | 10.7 |
MINNESOTA | 02/28/12 | * | 34 | 3-7 | .429 | 0-1 | .000 | 6-6 | 1.000 | 3 | 5 | 8 | 7.0 | 4 | 0 | 1 | 3 | 1 | 0 | 12 | 10.7 |
ILLINOIS | 03/04/12 | * | 31 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.9 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 10.7 |
vs Indiana | 03/09/12 | * | 30 | 5-10 | .500 | 0-1 | .000 | 2-5 | .400 | 1 | 5 | 6 | 6.9 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 10.7 |
vs Michigan State | 03/10/12 | * | 34 | 7-15 | .467 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 6.8 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 10.9 |
vs Montana | 03/15/12 | * | 30 | 6-8 | .750 | 1-1 | 1.000 | 5-6 | .833 | 0 | 8 | 8 | 6.9 | 0 | 0 | 1 | 5 | 0 | 0 | 18 | 11.1 |
vs Vanderbilt | 03/17/12 | * | 31 | 4-7 | .571 | 1-3 | .333 | 2-5 | .400 | 1 | 4 | 5 | 6.8 | 3 | 0 | 4 | 3 | 1 | 1 | 11 | 11.1 |
vs Syracuse | 3/22/12 | * | 32 | 3-11 | .273 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 6.8 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 11.0 |
Totals | 36 | 1098 | 151-343 | .440 | 10-38 | .263 | 85-117 | .726 | 60 | 183 | 243 | 6.8 | 74 | 1 | 58 | 57 | 33 | 26 | 397 | 11.0 | |
Games played: 36 | Rebounds/game: 6.8 | |
Points/game: 11.0 | Assists/game: 1.6 | |
FG Pct: 44.0 | Turnovers/game: 1.6 | |
3FG Pct: 26.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.6 | Steals/game: 0.7 | |
Blocks/game: 0.9 |