2010-11 Wisconsin Men's Basketball
Wisconsin Individual Game-by-Game (as of Mar 31, 2011)
All games
#44 Gavinski, J.P.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA 11/16/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
NC STATE 12/01/10 2 0-2 .000 0-0 .000 1-2 .500 2 0 2 1.0 0 0 0 0 0 0 1 0.5
COPPIN STATE 12/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at Northwestern 01/23/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.3
NORTHWESTERN 02/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
vs Butler 03/24/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
Totals......................... 0 9 0-3 .000 0-0 .000 1-2 .500 2 0 2 0.3 2 0 0 1 0 0 1 0.2
Games played: 6
Minutes/game: 1.5
Points/game: 0.2
FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Turnovers/game: 0.2