2010-11 Wisconsin Men's Basketball
                     Wisconsin Individual Game-by-Game (as of Mar 31, 2011)
                                           All games
#15 Valentyn, Brett     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
PRAIRIE VIEW A&M       11/14/10       7    2-2   1.000   2-2   1.000   0-0   .000   0   0    0  0.0   0  0   1   0   0   0    6  6.0
NORTH DAKOTA           11/16/10       9    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.5   4  0   0   1   0   0    0  3.0
at UNLV                11/20/10       6    0-1    .000   0-1    .000   0-0   .000   0   2    2  1.0   0  0   0   0   0   0    0  2.0
vs Manhattan           11/25/10       2    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.5
NC STATE               12/01/10       3    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  1.2
SOUTH DAKOTA           12/04/10       6    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.5   1  0   0   0   0   0    3  1.5
MILWAUKEE              12/08/10       3    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.4   0  0   0   1   0   0    3  1.7
at Marquette           12/11/10       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  1.5
COPPIN STATE           12/23/10       9    0-3    .000   0-3    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.3
at Illinois            01/02/11       4    0-1    .000   0-1    .000   0-0   .000   1   0    1  0.4   1  0   1   0   0   0    0  1.2
MICHIGAN               01/05/11      11    1-2    .500   1-2    .500   1-2   .500   0   0    0  0.4   0  0   0   1   0   0    4  1.5
ILLINOIS               01/15/11       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  1.3
at Northwestern        01/23/11       6    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.3   0  0   1   0   0   0    3  1.5
at Penn State          01/29/11       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.4
MICHIGAN STATE         02/06/11       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.3
at Iowa                02/09/11       5    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  0.3   1  0   0   0   0   0    3  1.4
at Michigan            02/23/11       8    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  1.3
NORTHWESTERN           02/27/11       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.2
at Indiana             03/03/11       9    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   1    0  1.2
at Ohio State          03/06/11       8    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.3   0  0   0   0   0   0    3  1.3
vs Penn State          03/11/11       3    0-0    .000   0-0    .000   0-0   .000   1   1    2  0.4   1  0   0   1   0   0    0  1.2
vs Belmont             03-17-11       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   1  0   0   0   0   0    0  1.1
vs Kansas State        03-19-11       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   1   0   0   0    0  1.1
vs Butler              03/24/11       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.4   0  0   0   0   0   0    0  1.0
Totals.........................  0  123    8-23   .348   8-23   .348   1-2   .500   2   7    9  0.4  12  0   4   4   0   1   25  1.0
Games played: 24
Minutes/game: 5.1
Points/game: 1.0
FG Pct: 34.8
3FG Pct: 34.8
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.0