2009-10 Wisconsin Men's Basketball
Wisconsin Individual Game-by-Game (as of Dec 15, 2010)
All games
#15 Valentyn, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IPFW 11/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GRAMBLING STATE 12/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
CAL POLY 12/16/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
ILLINOIS-CHICAGO 12/27/09 3 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 0 2 0.5
OHIO STATE 12/31/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
at Michigan 02/06/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
INDIANA 02/13/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.3
at Indiana 02/25/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 0.3
IOWA 03/03/10 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 2 0.4
Totals......................... 0 19 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.1 4 0 1 2 0 0 4 0.4
Games played: 9
Minutes/game: 2.1
Points/game: 0.4
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5