2008-09 Wisconsin Men's Basketball
                     Wisconsin Individual Game-by-Game (as of Dec 15, 2010)
                                           All games
#15 Valentyn, Brett     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU-EDWARDSVILLE       11/18/08       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   1   0   0   0    0  0.0
MILWAUKEE              11/29/08       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   0    0  0.0
GREEN BAY              12/13/08       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
NORTHWESTERN           01/07/09       3    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.3   2  0   0   1   0   0    0  0.0
ILLINOIS               02/05/09       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  0.0
IOWA                   02/11/09       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  0.0
at Indiana             02/19/09       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.1   0  0   0   0   0   0    0  0.0
INDIANA                03/08/09       2    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  0.3   0  0   0   0   0   0    3  0.4
Totals.........................  0   15    1-2    .500   1-2    .500   0-0   .000   0   2    2  0.3   3  0   1   1   0   0    3  0.4
Games played: 8
Minutes/game: 1.9
Points/game: 0.4
FG Pct: 50.0
3FG Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0