2007-08 Wisconsin Men's Basketball
Wisconsin Individual Game-by-Game (as of Dec 15, 2010)
All games
#30 Leuer, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IPFW 11/11/07 8 2-3 .667 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 2 1 0 0 5 5.0
SAVANNAH STATE 11/15/07 12 1-3 .333 0-0 .000 0-2 .000 3 2 5 3.0 0 0 0 1 1 0 2 3.5
FLORIDA A&M 11/16/07 15 2-6 .333 1-2 .500 2-2 1.000 1 1 2 2.7 0 0 1 2 0 0 7 4.7
COLORADO 11/17/07 17 4-4 1.000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 1 1 0 0 8 5.5
GEORGIA 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.4
at Duke 11/27/07 19 5-11 .455 1-1 1.000 1-2 .500 2 4 6 2.7 0 0 1 1 0 1 12 5.7
WOFFORD 12/03/07 17 2-6 .333 0-0 .000 0-0 .000 3 0 3 2.7 1 0 0 0 0 1 4 5.4
MARQUETTE 12/08/07 13 2-3 .667 2-2 1.000 3-5 .600 1 4 5 3.0 1 0 0 2 1 0 9 5.9
at Milwaukee 12/12/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 5.2
VALPARAISO 12/22/07 8 2-2 1.000 0-0 .000 0-1 .000 0 2 2 2.6 1 0 0 1 0 0 4 5.1
at Texas 12/29/07 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 4.8
at Michigan 01/02/08 24 8-9 .889 5-5 1.000 4-7 .571 3 2 5 2.6 1 0 1 3 0 2 25 6.5
IOWA 01/05/08 14 2-3 .667 2-3 .667 1-2 .500 0 1 1 2.5 1 0 1 1 0 0 7 6.5
ILLINOIS 01/10/08 20 1-4 .250 0-3 .000 0-0 .000 0 1 1 2.4 0 0 1 2 0 0 2 6.2
at Penn State 01/15/08 13 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.3 3 0 1 0 1 0 0 5.8
NORTHWESTERN 01/19/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.4
MICHIGAN 01/22/08 10 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.1 0 0 1 0 0 0 0 5.1
at Purdue 01/26/08 13 0-2 .000 0-2 .000 1-3 .333 0 0 0 2.0 2 0 2 1 0 0 1 4.9
at Minnesota 02/03/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 2 4.7
at Iowa 02/06/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 4.5
PURDUE 02/09/08 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 3 4.4
at Indiana 02/13/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.2
MINNESOTA 02/16/08 10 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.7 1 0 0 1 0 0 1 4.1
at Illinois 02/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.9
MICHIGAN STATE 02/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
PENN STATE 03/05/08 7 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.5 0 0 0 0 0 0 0 3.6
vs Michigan 03/14/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.5
vs Michigan State 03/15/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.4
vs Illinois 03/16/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.2
vs Cal State Fullerton 03/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.1
vs Kansas State 03/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
vs Davidson 03/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.9
Totals......................... 0 276 34-72 .472 12-26 .462 14-29 .483 19 21 40 1.3 12 0 12 20 3 4 94 2.9
Games played: 32
Minutes/game: 8.6
Points/game: 2.9
FG Pct: 47.2
3FG Pct: 46.2
FT Pct: 48.3
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1